Q1: What is the official station code for NAVADE ROAD Railway Station?
The official station code for NAVADE ROAD Railway Station is NVRD.
Find station information, location, address, facilities, contact details and train arrival and departure timings for NAVADE ROAD Railway Station.
| Station Code | NVRD |
|---|---|
| Station Name | NAVADE ROAD |
| Station Category | SG3 |
| Number of Platforms | 2 |
| Elevation | 7 m |
| Railway Division | Mumbai |
| Railway Zone | Central Railway (CR) |
| Electrification Status | Electrified |
| Railway Section | DW-ROHA |
| Route Category | A |
| Kilometre | 60.26 km |
NAVADE ROAD Railway Station, identified by station code NVRD, is administered under the Mumbai Railway Division, part of Central Railway (CR), classified as SG3, equipped with 2 platforms, served by a electrified railway line, located on the DW-ROHA section, assigned to route category A, situated at kilometre 60.26. It is situated at an elevation of 7 metres above sea level.
| Address | Taloje, Ghotkamp Koyana vele., Maharashtra |
|---|---|
| Tehsil | URAN |
| District | RAIGAD |
| State | MAHARASHTRA |
| PIN Code | 410208 |
| Latitude | 19.052829 |
| Longitude | 73.103156 |
NAVADE ROAD Railway Station is located at Taloje, Ghotkamp Koyana vele., Maharashtra, within URAN tehsil, RAIGAD district, MAHARASHTRA. The PIN code for the station area is 410208. Its geographical coordinates are 19.052829° latitude and 73.103156° longitude, which can help identify its location on a map.
| Wheelchair Facility | Available |
|---|---|
| Cloak Room | Not Available |
| Tourist Facilitation Centre | Not Available |
| Public Address System | Not Available |
The facilities information for NAVADE ROAD Railway Station provides details about passenger amenities and assistance available at the station. The facilities recorded as available include Wheelchair Facility. The following facilities are recorded as unavailable: Public Address System, Cloak Room, Tourist Facilitation Centre. This information can help passengers understand the amenities recorded for the station before planning their journey.
For railway enquiries and assistance, passengers can contact Indian Railways through the universal railway enquiry number 139. This single-window service provides information about train schedules, arrival and departure timings, passenger reservation status, ticket fares and accommodation availability. Passengers can interact with enquiry agents in Hindi, English and regional languages.
| S. No. | Train Number | Train Name | Arrival | Departure | Halt | Operating Days | Origin | Destination |
|---|---|---|---|---|---|---|---|---|
| 1 | 61010 | Roha - Diva MEMU | 07:03 | 07:04 | 1 min | Daily | ROHA | DIVA |
| 2 | 61011 | Diva - Roha MEMU | 09:09 | 09:10 | 1 min | Daily | DIVA | ROHA |
| 3 | 61012 | Roha - Diva MEMU | 17:30 | 17:31 | 1 min | Daily | ROHA | DIVA |
| 4 | 61013 | Diva - Roha MEMU | 20:25 | 20:26 | 1 min | Daily | DIVA | ROHA |
| 5 | 61015 | Diva - Roha MEMU | 19:07 | 19:08 | 1 min | Mon, Tue, Wed, Thu, Fri | DIVA | ROHA |
| 6 | 61016 | Roha - Diva MEMU | 08:35 | 08:36 | 1 min | Mon, Tue, Wed, Thu, Fri | ROHA | DIVA |
| 7 | 61017 | Diva - Panvel MEMU | 09:34 | 09:35 | 1 min | Mon, Tue, Wed, Thu, Fri | DIVA | PANVEL |
| 8 | 61018 | Panvel - Diva MEMU | 10:42 | 10:43 | 1 min | Mon, Tue, Wed, Thu, Fri | PANVEL | DIVA |
| 9 | 61019 | Diva - Pen MEMU | 11:42 | 11:43 | 1 min | Mon, Tue, Wed, Thu, Fri | DIVA | PEN |
| 10 | 61020 | Pen - Diva MEMU | 14:56 | 14:57 | 1 min | Mon, Tue, Wed, Thu, Fri | PEN | DIVA |
| 11 | 61023 | Diva - Pen MEMU | 10:03 | 10:04 | 1 min | Mon, Tue, Wed, Thu, Fri | DIVA | PEN |
| 12 | 61024 | Pen - Diva MEMU | 07:47 | 07:48 | 1 min | Mon, Tue, Wed, Thu, Fri | PEN | DIVA |
| 13 | 61025 | Diva - Pen MEMU | 20:13 | 20:14 | 1 min | Mon, Tue, Wed, Thu, Fri | DIVA | PEN |
| 14 | 61026 | Pen - Diva MEMU | 19:05 | 19:06 | 1 min | Mon, Tue, Wed, Thu, Fri | PEN | DIVA |
| 15 | 69164 | Dahanu Road - Panvel MEMU | 08:36 | 08:37 | 1 min | Daily | DAHANU ROAD | PANVEL |
| 16 | 69165 | Panvel - Vasai Road MEMU | 09:30 | 09:31 | 1 min | Daily | PANVEL | VASAI ROAD |
| 17 | 69166 | Vasai Road - Panvel MEMU | 17:59 | 18:00 | 1 min | Daily | VASAI ROAD | PANVEL |
| 18 | 69167 | Panvel - Vasai Road MEMU | 14:46 | 14:47 | 1 min | Daily | PANVEL | VASAI ROAD |
| 19 | 69168 | Vasai Road - Panvel MEMU | 13:26 | 13:27 | 1 min | Daily | VASAI ROAD | PANVEL |
The train timetable for NAVADE ROAD Railway Station (NVRD) lists 19 train services scheduled to stop at this station. It includes trains that originate here, terminate here, or stop during their journey. The timetable includes 19 stopping during their journey. For each train, the table provides its train number and name, scheduled arrival and departure times, halt duration, operating days, originating station and destination station. Where NAVADE ROAD Railway Station is the train's originating station, the arrival column displays "Source". Where it is the terminating station, the departure column displays "Destination". Passengers can use the operating days and scheduled timings to identify the services that stop at this station on their intended travel date.
The official station code for NAVADE ROAD Railway Station is NVRD.
NAVADE ROAD Railway Station comes under the Mumbai Railway Division and Central Railway (CR) zone.
NAVADE ROAD Railway Station is classified as SG3.
NAVADE ROAD Railway Station has 2 platforms.
Yes, wheelchair facilities are available at NAVADE ROAD Railway Station.
No, a cloak room facility is not available at NAVADE ROAD Railway Station.
No, a Tourist Facilitation Centre is not available at NAVADE ROAD Railway Station.
No, a Public Address System is not available at NAVADE ROAD Railway Station.
The address is Taloje, Ghotkamp Koyana vele., Maharashtra. The PIN code is 410208.
NAVADE ROAD Railway Station is electrified. It is located on the DW-ROHA section, has route category A, and is at kilometre 60.26.