Q1: What is the official station code for TALOJA PANCHAND Railway Station?
The official station code for TALOJA PANCHAND Railway Station is TPND.
Find station information, location, address, facilities, contact details and train arrival and departure timings for TALOJA PANCHAND Railway Station.
| Station Code | TPND |
|---|---|
| Station Name | TALOJA PANCHAND |
| Station Category | SG3 |
| Number of Platforms | 3 |
| Elevation | 10 m |
| Railway Division | Mumbai |
| Railway Zone | Central Railway (CR) |
| Electrification Status | Electrified |
| Railway Section | DW-PNVL |
| Route Category | A |
| Kilometre | 57.1 km |
TALOJA PANCHAND Railway Station, identified by station code TPND, is administered under the Mumbai Railway Division, part of Central Railway (CR), classified as SG3, equipped with 3 platforms, served by a electrified railway line, located on the DW-PNVL section, assigned to route category A, situated at kilometre 57.1. It is situated at an elevation of 10 metres above sea level.
| Address | Opposite to RAF Camp, NH-4,Taloje, Navi Mumbai, Maharashtra |
|---|---|
| Tehsil | PANVEL |
| District | RAIGAD |
| State | MAHARASHTRA |
| PIN Code | 421208 |
| Latitude | 19.0789 |
| Longitude | 73.0874 |
TALOJA PANCHAND Railway Station is located at Opposite to RAF Camp, NH-4,Taloje, Navi Mumbai, Maharashtra, within PANVEL tehsil, RAIGAD district, MAHARASHTRA. The PIN code for the station area is 421208. Its geographical coordinates are 19.0789° latitude and 73.0874° longitude, which can help identify its location on a map.
| Wheelchair Facility | Available |
|---|---|
| Cloak Room | Not Available |
| Tourist Facilitation Centre | Not Available |
| Public Address System | Available |
The facilities information for TALOJA PANCHAND Railway Station provides details about passenger amenities and assistance available at the station. The facilities recorded as available include Public Address System, Wheelchair Facility. The following facilities are recorded as unavailable: Cloak Room, Tourist Facilitation Centre. This information can help passengers understand the amenities recorded for the station before planning their journey.
For railway enquiries and assistance, passengers can contact Indian Railways through the universal railway enquiry number 139. This single-window service provides information about train schedules, arrival and departure timings, passenger reservation status, ticket fares and accommodation availability. Passengers can interact with enquiry agents in Hindi, English and regional languages.
| S. No. | Train Number | Train Name | Arrival | Departure | Halt | Operating Days | Origin | Destination |
|---|---|---|---|---|---|---|---|---|
| 1 | 61010 | Roha - Diva MEMU | 07:13 | 07:14 | 1 min | Daily | ROHA | DIVA |
| 2 | 61011 | Diva - Roha MEMU | 09:04 | 09:05 | 1 min | Daily | DIVA | ROHA |
| 3 | 61012 | Roha - Diva MEMU | 17:36 | 17:37 | 1 min | Daily | ROHA | DIVA |
| 4 | 61013 | Diva - Roha MEMU | 20:19 | 20:20 | 1 min | Daily | DIVA | ROHA |
| 5 | 61015 | Diva - Roha MEMU | 19:01 | 19:02 | 1 min | Mon, Tue, Wed, Thu, Fri | DIVA | ROHA |
| 6 | 61016 | Roha - Diva MEMU | 08:41 | 08:42 | 1 min | Mon, Tue, Wed, Thu, Fri | ROHA | DIVA |
| 7 | 61017 | Diva - Panvel MEMU | 09:29 | 09:30 | 1 min | Mon, Tue, Wed, Thu, Fri | DIVA | PANVEL |
| 8 | 61018 | Panvel - Diva MEMU | 10:46 | 10:47 | 1 min | Mon, Tue, Wed, Thu, Fri | PANVEL | DIVA |
| 9 | 61019 | Diva - Pen MEMU | 11:39 | 11:40 | 1 min | Mon, Tue, Wed, Thu, Fri | DIVA | PEN |
| 10 | 61020 | Pen - Diva MEMU | 15:04 | 15:05 | 1 min | Mon, Tue, Wed, Thu, Fri | PEN | DIVA |
| 11 | 61023 | Diva - Pen MEMU | 09:58 | 09:59 | 1 min | Mon, Tue, Wed, Thu, Fri | DIVA | PEN |
| 12 | 61024 | Pen - Diva MEMU | 07:54 | 07:55 | 1 min | Mon, Tue, Wed, Thu, Fri | PEN | DIVA |
| 13 | 61025 | Diva - Pen MEMU | 20:08 | 20:09 | 1 min | Mon, Tue, Wed, Thu, Fri | DIVA | PEN |
| 14 | 61026 | Pen - Diva MEMU | 19:10 | 19:11 | 1 min | Mon, Tue, Wed, Thu, Fri | PEN | DIVA |
| 15 | 69161 | Panvel - Dahanu Road MEMU | 19:23 | 19:24 | 1 min | Daily | PANVEL | DAHANU ROAD |
| 16 | 69164 | Dahanu Road - Panvel MEMU | 08:31 | 08:32 | 1 min | Daily | DAHANU ROAD | PANVEL |
| 17 | 69165 | Panvel - Vasai Road MEMU | 09:36 | 09:37 | 1 min | Daily | PANVEL | VASAI ROAD |
| 18 | 69166 | Vasai Road - Panvel MEMU | 17:51 | 17:52 | 1 min | Daily | VASAI ROAD | PANVEL |
| 19 | 69167 | Panvel - Vasai Road MEMU | 14:51 | 14:52 | 1 min | Daily | PANVEL | VASAI ROAD |
| 20 | 69168 | Vasai Road - Panvel MEMU | 13:19 | 13:20 | 1 min | Daily | VASAI ROAD | PANVEL |
The train timetable for TALOJA PANCHAND Railway Station (TPND) lists 20 train services scheduled to stop at this station. It includes trains that originate here, terminate here, or stop during their journey. The timetable includes 20 stopping during their journey. For each train, the table provides its train number and name, scheduled arrival and departure times, halt duration, operating days, originating station and destination station. Where TALOJA PANCHAND Railway Station is the train's originating station, the arrival column displays "Source". Where it is the terminating station, the departure column displays "Destination". Passengers can use the operating days and scheduled timings to identify the services that stop at this station on their intended travel date.
The official station code for TALOJA PANCHAND Railway Station is TPND.
TALOJA PANCHAND Railway Station comes under the Mumbai Railway Division and Central Railway (CR) zone.
TALOJA PANCHAND Railway Station is classified as SG3.
TALOJA PANCHAND Railway Station has 3 platforms.
Yes, wheelchair facilities are available at TALOJA PANCHAND Railway Station.
No, a cloak room facility is not available at TALOJA PANCHAND Railway Station.
No, a Tourist Facilitation Centre is not available at TALOJA PANCHAND Railway Station.
Yes, TALOJA PANCHAND Railway Station has a Public Address System for train announcements.
The address is Opposite to RAF Camp, NH-4,Taloje, Navi Mumbai, Maharashtra. The PIN code is 421208.
TALOJA PANCHAND Railway Station is electrified. It is located on the DW-PNVL section, has route category A, and is at kilometre 57.1.