11465 Veraval - Jabalpur Express (via Bina)
Train Information
| Train number | 11465 |
|---|---|
| Train name | Veraval - Jabalpur Express (via Bina) |
| Train type | MAIL EXPRESS |
| Source station | VERAVAL (VRL) |
| Departure | 10:10 · Day 1 |
| Destination station | JABALPUR (JBP) |
| Arrival | 16:15 · Day 2 |
| Total distance | 1,547 km |
| Journey duration | 30 hours 5 minutes |
| Scheduled stations | 48 |
| Intermediate stops | 46 |
| Railway zone | Western Railway (WR) |
| Division | Bhavnagar (BVC) |
| Running days | Monday, Saturday |
| Travel classes | 1A, 2A, 3A, 3E, SL, GEN |
Train 11465 Veraval - Jabalpur Express (via Bina) is a MAIL EXPRESS type train operated by Indian Railways. It departs from VERAVAL at 10:10 AM. It arrives at its destination, JABALPUR on Day 2 at 4:15 PM, covering a total distance of 1,547 km in 30 hours 5 minutes, with 46 intermediate scheduled stops.
Train 11465 Veraval - Jabalpur Express (via Bina) runs on Monday, Saturday and offers travel classes 1A, 2A, 3A, 3E, SL, GEN. The train is operated by the Bhavnagar division of the Western Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | VRL | VERAVAL | Day 1 | Source | 10:10 | 0 km | |
| 2 | MLHA | MALIYA HATINA | Day 1 | 10:36 | 10:37 | 1 min | 30 km |
| 3 | KSD | KESHOD | Day 1 | 10:53 | 10:54 | 1 min | 46 km |
| 4 | JND | JUNAGADH JN | Day 1 | 11:23 | 11:25 | 2 min | 82 km |
| 5 | JLR | JETALSAR JN | Day 1 | 11:52 | 11:57 | 5 min | 108 km |
| 6 | NUD | NAVAGADH | Day 1 | 12:04 | 12:05 | 1 min | 113 km |
| 7 | VRR | VIRPUR | Day 1 | 12:17 | 12:18 | 1 min | 127 km |
| 8 | GDL | GONDAL | Day 1 | 12:34 | 12:35 | 1 min | 144 km |
| 9 | BKNG | BHAKTI NAGAR | Day 1 | 13:46 | 13:47 | 1 min | 179 km |
| 10 | RJT | RAJKOT | Day 1 | 13:59 | 14:09 | 10 min | 185 km |
| 11 | WKR | WANKANER JN | Day 1 | 14:47 | 14:49 | 2 min | 226 km |
| 12 | THAN | THAN JN | Day 1 | 15:12 | 15:14 | 2 min | 253 km |
| 13 | SUNR | SURENDRANAGAR | Day 1 | 15:54 | 15:56 | 2 min | 301 km |
| 14 | VG | VIRAMGAM JN | Day 1 | 17:05 | 17:07 | 2 min | 365 km |
| 15 | CLDY | CHANDLODIYA | Day 1 | 17:48 | 17:50 | 2 min | 420 km |
| 16 | ADI | AHMEDABAD JN | Day 1 | 18:25 | 18:35 | 10 min | 431 km |
| 17 | MHD | MAHEMADAVAD KHEDA ROAD | Day 1 | 19:15 | 19:17 | 2 min | 459 km |
| 18 | ND | NADIAD JN | Day 1 | 19:30 | 19:32 | 2 min | 476 km |
| 19 | ANND | ANAND JN | Day 1 | 19:45 | 19:47 | 2 min | 495 km |
| 20 | CYI | CHHAYAPURI | Day 1 | 20:21 | 20:26 | 5 min | 526 km |
| 21 | DRL | DEROL | Day 1 | 20:53 | 20:55 | 2 min | 569 km |
| 22 | GDA | GODHRA JN | Day 1 | 21:33 | 21:35 | 2 min | 592 km |
| 23 | DHD | DAHOD | Day 1 | 22:23 | 22:25 | 2 min | 664 km |
| 24 | MGN | MEGHNAGAR | Day 1 | 22:49 | 22:51 | 2 min | 697 km |
| 25 | RTM | RATLAM JN | Day 2 | 00:40 | 00:45 | 5 min | 777 km |
| 26 | KUH | KHACHROD | Day 2 | 01:09 | 01:11 | 2 min | 805 km |
| 27 | NAD | NAGDA JN | Day 2 | 01:32 | 01:35 | 3 min | 819 km |
| 28 | UJN | UJJAIN JN | Day 2 | 02:30 | 02:40 | 10 min | 874 km |
| 29 | MKC | MAKSI JN | Day 2 | 03:30 | 03:32 | 2 min | 915 km |
| 30 | BCH | BERCHHA | Day 2 | 03:48 | 03:50 | 2 min | 934 km |
| 31 | KSH | KALI SINDH | Day 2 | 04:02 | 04:04 | 2 min | 946 km |
| 32 | AKD | AKODIA | Day 2 | 04:21 | 04:22 | 1 min | 964 km |
| 33 | SJP | SHUJALPUR | Day 2 | 04:36 | 04:38 | 2 min | 977 km |
| 34 | KPP | KALAPIPAL | Day 2 | 04:51 | 04:52 | 1 min | 989 km |
| 35 | PRB | PARBATI | Day 2 | 05:05 | 05:06 | 1 min | 1,004 km |
| 36 | SEH | SEHORE | Day 2 | 05:22 | 05:24 | 2 min | 1,018 km |
| 37 | SHRN | SANT HIRDARAM NAGAR JN | Day 2 | 06:13 | 06:15 | 2 min | 1,047 km |
| 38 | NSZ | NISHATPURA | Day 2 | 06:40 | 06:45 | 5 min | 1,059 km |
| 39 | BHS | VIDISHA | Day 2 | 07:38 | 07:40 | 2 min | 1,110 km |
| 40 | BAQ | GANJ BASODA | Day 2 | 08:10 | 08:12 | 2 min | 1,150 km |
| 41 | MABA | MANDI BAMORA | Day 2 | 08:38 | 08:40 | 2 min | 1,178 km |
| 42 | BINA | BINA JN | Day 2 | 09:30 | 09:35 | 5 min | 1,195 km |
| 43 | KYE | KHURAI | Day 2 | 09:58 | 10:00 | 2 min | 1,217 km |
| 44 | SGO | SAUGOR | Day 2 | 10:45 | 10:50 | 5 min | 1,270 km |
| 45 | PHA | PATHARIA | Day 2 | 11:30 | 11:32 | 2 min | 1,321 km |
| 46 | DMO | DAMOH | Day 2 | 11:55 | 12:00 | 5 min | 1,348 km |
| 47 | KMZ | KATNI MURWARA JN | Day 2 | 13:20 | 13:25 | 5 min | 1,456 km |
| 48 | JBP | JABALPUR | Day 2 | 16:15 | Destination | 1,547 km |
Train 11465 Veraval - Jabalpur Express (via Bina) starts its journey from VERAVAL and terminates at JABALPUR. The scheduled station sequence is: VERAVAL, MALIYA HATINA, KESHOD, JUNAGADH JN, JETALSAR JN, NAVAGADH, VIRPUR, GONDAL, BHAKTI NAGAR, RAJKOT, WANKANER JN, THAN JN, SURENDRANAGAR, VIRAMGAM JN, CHANDLODIYA, AHMEDABAD JN, MAHEMADAVAD KHEDA ROAD, NADIAD JN, ANAND JN, CHHAYAPURI, DEROL, GODHRA JN, DAHOD, MEGHNAGAR, RATLAM JN, KHACHROD, NAGDA JN, UJJAIN JN, MAKSI JN, BERCHHA, KALI SINDH, AKODIA, SHUJALPUR, KALAPIPAL, PARBATI, SEHORE, SANT HIRDARAM NAGAR JN, NISHATPURA, VIDISHA, GANJ BASODA, MANDI BAMORA, BINA JN, KHURAI, SAUGOR, PATHARIA, DAMOH, KATNI MURWARA JN, JABALPUR.
Coach Position and Composition
11465 Veraval - Jabalpur Express (via Bina) indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01EOG
- Position 02GEN
- Position 03GEN
- Position 04M1
- Position 05B1
- Position 06B2
- Position 07B3
- Position 08B4
- Position 09B5
- Position 10A1
- Position 11A2
- Position 12H1
- Position 13S1
- Position 14S2
- Position 15S3
- Position 16S4
- Position 17S5
- Position 18S6
- Position 19S7
- Position 20GEN
- Position 21GEN
- Position 22EOG
| Coach position | Coach code |
|---|---|
| 01 | EOG |
| 02 | GEN |
| 03 | GEN |
| 04 | M1 |
| 05 | B1 |
| 06 | B2 |
| 07 | B3 |
| 08 | B4 |
| 09 | B5 |
| 10 | A1 |
| 11 | A2 |
| 12 | H1 |
| 13 | S1 |
| 14 | S2 |
| 15 | S3 |
| 16 | S4 |
| 17 | S5 |
| 18 | S6 |
| 19 | S7 |
| 20 | GEN |
| 21 | GEN |
| 22 | EOG |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 11465 Veraval - Jabalpur Express (via Bina) in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 1AFirst AC |
|
| 2AAC 2 Tier |
|
| 3AAC 3 Tier |
|
| 3EAC 3 Economy |
|
| SLSleeper |
|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 11465 Veraval - Jabalpur Express (via Bina) departs from VERAVAL at 10:10 AM.
What is the final destination of this train?
Train 11465 Veraval - Jabalpur Express (via Bina) terminates at JABALPUR (JBP).
What is the coach position of this train?
Train 11465 Veraval - Jabalpur Express (via Bina) has the following coach composition: ENG-EOG-GEN-GEN-M1-B1-B2-B3-B4-B5-A1-A2-H1-S1-S2-S3-S4-S5-S6-S7-GEN-GEN-EOG.
What is the total travel distance of this train?
Train 11465 Veraval - Jabalpur Express (via Bina) covers a total distance of 1,547 km.
On which days does this train operate?
Train 11465 Veraval - Jabalpur Express (via Bina) operates on Monday, Saturday.
How many stations does this train stop at along its route?
Train 11465 Veraval - Jabalpur Express (via Bina) has 46 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 11465 Veraval - Jabalpur Express (via Bina) offers the following travel classes: 1A, 2A, 3A, 3E, SL, GEN.