11466 Jabalpur - Veraval Express (via Bina)
Train Information
| Train number | 11466 |
|---|---|
| Train name | Jabalpur - Veraval Express (via Bina) |
| Train type | MAIL EXPRESS |
| Source station | JABALPUR (JBP) |
| Departure | 12:30 · Day 1 |
| Destination station | VERAVAL (VRL) |
| Arrival | 17:25 · Day 2 |
| Total distance | 1,547 km |
| Journey duration | 28 hours 55 minutes |
| Scheduled stations | 49 |
| Intermediate stops | 47 |
| Railway zone | West Central Railway (WCR) |
| Division | Jabalpur (JBP) |
| Running days | Monday, Friday |
| Travel classes | 1A, 2A, 3A, 3E, SL, GEN |
Train 11466 Jabalpur - Veraval Express (via Bina) is a MAIL EXPRESS type train operated by Indian Railways. It departs from JABALPUR at 12:30 PM. It arrives at its destination, VERAVAL on Day 2 at 5:25 PM, covering a total distance of 1,547 km in 28 hours 55 minutes, with 47 intermediate scheduled stops.
Train 11466 Jabalpur - Veraval Express (via Bina) runs on Monday, Friday and offers travel classes 1A, 2A, 3A, 3E, SL, GEN. The train is operated by the Jabalpur division of the West Central Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | JBP | JABALPUR | Day 1 | Source | 12:30 | 0 km | |
| 2 | KMZ | KATNI MURWARA JN | Day 1 | 13:45 | 13:50 | 5 min | 91 km |
| 3 | DMO | DAMOH | Day 1 | 15:10 | 15:15 | 5 min | 199 km |
| 4 | PHA | PATHARIA | Day 1 | 15:33 | 15:35 | 2 min | 226 km |
| 5 | SGO | SAUGOR | Day 1 | 16:20 | 16:25 | 5 min | 277 km |
| 6 | KYE | KHURAI | Day 1 | 17:08 | 17:10 | 2 min | 329 km |
| 7 | BINA | BINA JN | Day 1 | 17:45 | 17:50 | 5 min | 351 km |
| 8 | MABA | MANDI BAMORA | Day 1 | 18:07 | 18:09 | 2 min | 369 km |
| 9 | BAQ | GANJ BASODA | Day 1 | 18:28 | 18:30 | 2 min | 397 km |
| 10 | BHS | VIDISHA | Day 1 | 18:55 | 18:57 | 2 min | 436 km |
| 11 | NSZ | NISHATPURA | Day 1 | 20:10 | 20:15 | 5 min | 488 km |
| 12 | SHRN | SANT HIRDARAM NAGAR JN | Day 1 | 20:45 | 20:47 | 2 min | 500 km |
| 13 | SEH | SEHORE | Day 1 | 21:01 | 21:03 | 2 min | 529 km |
| 14 | PRB | PARBATI | Day 1 | 21:26 | 21:27 | 1 min | 542 km |
| 15 | KPP | KALAPIPAL | Day 1 | 21:41 | 21:42 | 1 min | 557 km |
| 16 | SJP | SHUJALPUR | Day 1 | 21:54 | 21:56 | 2 min | 570 km |
| 17 | AKD | AKODIA | Day 1 | 22:09 | 22:10 | 1 min | 583 km |
| 18 | KSH | KALI SINDH | Day 1 | 22:28 | 22:29 | 1 min | 601 km |
| 19 | BCH | BERCHHA | Day 1 | 22:40 | 22:42 | 2 min | 613 km |
| 20 | MKC | MAKSI JN | Day 1 | 22:59 | 23:01 | 2 min | 632 km |
| 21 | UJN | UJJAIN JN | Day 1 | 23:45 | 23:55 | 10 min | 673 km |
| 22 | NAD | NAGDA JN | Day 2 | 01:00 | 01:05 | 5 min | 728 km |
| 23 | KUH | KHACHROD | Day 2 | 01:15 | 01:17 | 2 min | 742 km |
| 24 | RTM | RATLAM JN | Day 2 | 01:45 | 01:55 | 10 min | 770 km |
| 25 | MGN | MEGHNAGAR | Day 2 | 02:56 | 02:58 | 2 min | 850 km |
| 26 | DHD | DAHOD | Day 2 | 03:22 | 03:24 | 2 min | 883 km |
| 27 | GDA | GODHRA JN | Day 2 | 04:50 | 04:52 | 2 min | 955 km |
| 28 | DRL | DEROL | Day 2 | 05:11 | 05:13 | 2 min | 978 km |
| 29 | CYI | CHHAYAPURI | Day 2 | 05:43 | 05:48 | 5 min | 1,021 km |
| 30 | ANND | ANAND JN | Day 2 | 06:27 | 06:29 | 2 min | 1,052 km |
| 31 | ND | NADIAD JN | Day 2 | 06:43 | 06:45 | 2 min | 1,070 km |
| 32 | MHD | MAHEMADAVAD KHEDA ROAD | Day 2 | 06:58 | 07:00 | 2 min | 1,088 km |
| 33 | MAN | MANINAGAR | Day 2 | 07:33 | 07:35 | 2 min | 1,113 km |
| 34 | ADI | AHMEDABAD JN | Day 2 | 08:00 | 08:10 | 10 min | 1,116 km |
| 35 | CLDY | CHANDLODIYA | Day 2 | 08:29 | 08:31 | 2 min | 1,127 km |
| 36 | VG | VIRAMGAM JN | Day 2 | 09:20 | 09:22 | 2 min | 1,181 km |
| 37 | SUNR | SURENDRANAGAR | Day 2 | 10:26 | 10:28 | 2 min | 1,246 km |
| 38 | THAN | THAN JN | Day 2 | 11:00 | 11:02 | 2 min | 1,294 km |
| 39 | WKR | WANKANER JN | Day 2 | 11:27 | 11:32 | 5 min | 1,320 km |
| 40 | RJT | RAJKOT | Day 2 | 12:28 | 12:38 | 10 min | 1,362 km |
| 41 | BKNG | BHAKTI NAGAR | Day 2 | 12:56 | 12:58 | 2 min | 1,368 km |
| 42 | GDL | GONDAL | Day 2 | 13:30 | 13:31 | 1 min | 1,403 km |
| 43 | VRR | VIRPUR | Day 2 | 13:49 | 13:50 | 1 min | 1,420 km |
| 44 | NUD | NAVAGADH | Day 2 | 14:02 | 14:03 | 1 min | 1,433 km |
| 45 | JLR | JETALSAR JN | Day 2 | 14:13 | 14:15 | 2 min | 1,439 km |
| 46 | JND | JUNAGADH JN | Day 2 | 15:00 | 15:02 | 2 min | 1,465 km |
| 47 | KSD | KESHOD | Day 2 | 16:00 | 16:01 | 1 min | 1,500 km |
| 48 | MLHA | MALIYA HATINA | Day 2 | 16:20 | 16:21 | 1 min | 1,517 km |
| 49 | VRL | VERAVAL | Day 2 | 17:25 | Destination | 1,547 km |
Train 11466 Jabalpur - Veraval Express (via Bina) starts its journey from JABALPUR and terminates at VERAVAL. The scheduled station sequence is: JABALPUR, KATNI MURWARA JN, DAMOH, PATHARIA, SAUGOR, KHURAI, BINA JN, MANDI BAMORA, GANJ BASODA, VIDISHA, NISHATPURA, SANT HIRDARAM NAGAR JN, SEHORE, PARBATI, KALAPIPAL, SHUJALPUR, AKODIA, KALI SINDH, BERCHHA, MAKSI JN, UJJAIN JN, NAGDA JN, KHACHROD, RATLAM JN, MEGHNAGAR, DAHOD, GODHRA JN, DEROL, CHHAYAPURI, ANAND JN, NADIAD JN, MAHEMADAVAD KHEDA ROAD, MANINAGAR, AHMEDABAD JN, CHANDLODIYA, VIRAMGAM JN, SURENDRANAGAR, THAN JN, WANKANER JN, RAJKOT, BHAKTI NAGAR, GONDAL, VIRPUR, NAVAGADH, JETALSAR JN, JUNAGADH JN, KESHOD, MALIYA HATINA, VERAVAL.
Coach Position and Composition
11466 Jabalpur - Veraval Express (via Bina) indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01EOG
- Position 02GEN
- Position 03GEN
- Position 04M1
- Position 05B5
- Position 06B4
- Position 07B3
- Position 08B2
- Position 09B1
- Position 10A2
- Position 11A1
- Position 12H1
- Position 13S7
- Position 14S6
- Position 15S5
- Position 16S4
- Position 17S3
- Position 18S2
- Position 19S1
- Position 20GEN
- Position 21GEN
- Position 22EOG
| Coach position | Coach code |
|---|---|
| 01 | EOG |
| 02 | GEN |
| 03 | GEN |
| 04 | M1 |
| 05 | B5 |
| 06 | B4 |
| 07 | B3 |
| 08 | B2 |
| 09 | B1 |
| 10 | A2 |
| 11 | A1 |
| 12 | H1 |
| 13 | S7 |
| 14 | S6 |
| 15 | S5 |
| 16 | S4 |
| 17 | S3 |
| 18 | S2 |
| 19 | S1 |
| 20 | GEN |
| 21 | GEN |
| 22 | EOG |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 11466 Jabalpur - Veraval Express (via Bina) in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 1AFirst AC |
|
| 2AAC 2 Tier |
|
| 3AAC 3 Tier |
|
| 3EAC 3 Economy |
|
| SLSleeper |
|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 11466 Jabalpur - Veraval Express (via Bina) departs from JABALPUR at 12:30 PM.
What is the final destination of this train?
Train 11466 Jabalpur - Veraval Express (via Bina) terminates at VERAVAL (VRL).
What is the coach position of this train?
Train 11466 Jabalpur - Veraval Express (via Bina) has the following coach composition: ENG-EOG-GEN-GEN-M1-B5-B4-B3-B2-B1-A2-A1-H1-S7-S6-S5-S4-S3-S2-S1-GEN-GEN-EOG.
What is the total travel distance of this train?
Train 11466 Jabalpur - Veraval Express (via Bina) covers a total distance of 1,547 km.
On which days does this train operate?
Train 11466 Jabalpur - Veraval Express (via Bina) operates on Monday, Friday.
How many stations does this train stop at along its route?
Train 11466 Jabalpur - Veraval Express (via Bina) has 47 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 11466 Jabalpur - Veraval Express (via Bina) offers the following travel classes: 1A, 2A, 3A, 3E, SL, GEN.