13151 Kolkata - Jammu Tawi Express
Train Information
| Train number | 13151 |
|---|---|
| Train name | Kolkata - Jammu Tawi Express |
| Train type | MAIL EXPRESS |
| Source station | KOLKATTA TERMINAL (KOAA) |
| Departure | 11:45 · Day 1 |
| Destination station | JAMMUTAVI (JAT) |
| Arrival | 09:05 · Day 3 |
| Total distance | 1,985 km |
| Journey duration | 45 hours 20 minutes |
| Scheduled stations | 87 |
| Intermediate stops | 85 |
| Railway zone | Eastern Railway (ER) |
| Division | Sealdah (SDAH) |
| Running days | Daily |
| Travel classes | 2A, 3A, 3E, SL, GEN |
Train 13151 Kolkata - Jammu Tawi Express is a MAIL EXPRESS type train operated by Indian Railways. It departs from KOLKATTA TERMINAL at 11:45 AM. It arrives at its destination, JAMMUTAVI on Day 3 at 9:05 AM, covering a total distance of 1,985 km in 45 hours 20 minutes, with 85 intermediate scheduled stops.
Train 13151 Kolkata - Jammu Tawi Express runs on Daily and offers travel classes 2A, 3A, 3E, SL, GEN. The train is operated by the Sealdah division of the Eastern Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | KOAA | KOLKATTA TERMINAL | Day 1 | Source | 11:45 | 0 km | |
| 2 | DAKE | DAKHINESWAR | Day 1 | 11:59 | 12:01 | 2 min | 9 km |
| 3 | KQU | KAMARKUNDU | Day 1 | 12:26 | 12:28 | 2 min | 39 km |
| 4 | BWN | BARDHAMAN | Day 1 | 13:15 | 13:17 | 2 min | 100 km |
| 5 | PAN | PANAGARH | Day 1 | 13:59 | 14:03 | 4 min | 148 km |
| 6 | DGR | DURGAPUR | Day 1 | 14:15 | 14:17 | 2 min | 164 km |
| 7 | UDL | ANDAL JN | Day 1 | 14:32 | 14:34 | 2 min | 180 km |
| 8 | RNG | RANIGANJ | Day 1 | 14:45 | 14:47 | 2 min | 188 km |
| 9 | ASN | ASANSOL JN | Day 1 | 15:05 | 15:10 | 5 min | 206 km |
| 10 | ULT | KULTI | Day 1 | 15:27 | 15:29 | 2 min | 218 km |
| 11 | BRR | BARAKAR | Day 1 | 15:34 | 15:36 | 2 min | 222 km |
| 12 | KMME | KUMARDUBI | Day 1 | 15:39 | 15:41 | 2 min | 224 km |
| 13 | DHN | DHANBAD JN | Day 1 | 16:50 | 16:55 | 5 min | 263 km |
| 14 | GMO | NSC BOSE J GOMO | Day 1 | 17:22 | 17:27 | 5 min | 293 km |
| 15 | PNME | PARASNATH | Day 1 | 17:41 | 17:43 | 2 min | 311 km |
| 16 | HZD | HAZARIBAGH RD | Day 1 | 18:11 | 18:13 | 2 min | 338 km |
| 17 | CBH | CHAUBE | Day 1 | 18:20 | 18:22 | 2 min | 348 km |
| 18 | PSB | PARSABAD | Day 1 | 18:30 | 18:32 | 2 min | 360 km |
| 19 | KQR | KODERMA | Day 1 | 18:56 | 18:58 | 2 min | 386 km |
| 20 | GJD | GUJHANDI | Day 1 | 19:06 | 19:08 | 2 min | 396 km |
| 21 | GAP | GURPA | Day 1 | 19:29 | 19:31 | 2 min | 418 km |
| 22 | PRP | PAHARPUR | Day 1 | 19:38 | 19:40 | 2 min | 430 km |
| 23 | TKN | TANKUPPA | Day 1 | 19:56 | 19:58 | 2 min | 442 km |
| 24 | GAYA | GAYA JN | Day 1 | 21:00 | 21:05 | 5 min | 462 km |
| 25 | GRRU | GURARU | Day 1 | 21:26 | 21:28 | 2 min | 484 km |
| 26 | RFJ | RAFIGANJ | Day 1 | 21:39 | 21:41 | 2 min | 500 km |
| 27 | JHN | JAKHIM | Day 1 | 21:50 | 21:52 | 2 min | 511 km |
| 28 | PES | PHESAR | Day 1 | 22:01 | 22:03 | 2 min | 522 km |
| 29 | AUBR | ANUGRAHA N ROAD | Day 1 | 22:11 | 22:13 | 2 min | 531 km |
| 30 | DOS | DEHRI ON SONE | Day 1 | 22:26 | 22:28 | 2 min | 548 km |
| 31 | SSM | SASARAM | Day 1 | 22:40 | 22:42 | 2 min | 565 km |
| 32 | KTQ | KUDRA | Day 1 | 22:57 | 22:59 | 2 min | 591 km |
| 33 | BBU | BHABUA ROAD | Day 1 | 23:13 | 23:15 | 2 min | 613 km |
| 34 | DDU | PT.DEEN DAYAL UPADHYAYA JN | Day 2 | 01:25 | 01:30 | 5 min | 666 km |
| 35 | KEI | KASHI | Day 2 | 02:20 | 02:22 | 2 min | 679 km |
| 36 | BSB | VARANASI | Day 2 | 02:45 | 02:55 | 10 min | 684 km |
| 37 | JNU | JAUNPUR JN | Day 2 | 03:50 | 03:52 | 2 min | 742 km |
| 38 | SHG | SHAHGANJ JN | Day 2 | 04:30 | 04:35 | 5 min | 775 km |
| 39 | MLPR | MALIPUR | Day 2 | 04:59 | 05:00 | 1 min | 800 km |
| 40 | ABP | AKBARPUR | Day 2 | 05:21 | 05:23 | 2 min | 819 km |
| 41 | GGJ | GOSHAINGANJ | Day 2 | 05:46 | 05:47 | 1 min | 841 km |
| 42 | AY | AYODHYA DHAM JN | Day 2 | 06:10 | 06:15 | 5 min | 873 km |
| 43 | AYC | AYODHYA CANTT | Day 2 | 06:35 | 06:40 | 5 min | 880 km |
| 44 | SLW | SOHWAL | Day 2 | 07:04 | 07:05 | 1 min | 895 km |
| 45 | RDL | RUDAULI | Day 2 | 07:24 | 07:25 | 1 min | 918 km |
| 46 | DYD | DARYABAD | Day 2 | 07:59 | 08:00 | 1 min | 941 km |
| 47 | SGJ | SAFDARGANJ | Day 2 | 08:44 | 08:45 | 1 min | 961 km |
| 48 | BBK | BARABANKI JN | Day 2 | 09:53 | 09:55 | 2 min | 980 km |
| 49 | LKO | LUCKNOW JN | Day 2 | 11:15 | 11:25 | 10 min | 1,008 km |
| 50 | MLD | MALIHABAD | Day 2 | 12:55 | 12:57 | 2 min | 1,033 km |
| 51 | SAN | SANDILA | Day 2 | 13:18 | 13:20 | 2 min | 1,056 km |
| 52 | BLM | BALAMU JN | Day 2 | 13:40 | 13:42 | 2 min | 1,077 km |
| 53 | HRI | HARDOI | Day 2 | 14:08 | 14:13 | 5 min | 1,110 km |
| 54 | ROZA | ROZA JN | Day 2 | 15:05 | 15:10 | 5 min | 1,165 km |
| 55 | SPN | SHAHJAHANPUR JN | Day 2 | 15:20 | 15:22 | 2 min | 1,172 km |
| 56 | TLH | TILHAR | Day 2 | 15:40 | 15:42 | 2 min | 1,191 km |
| 57 | PMR | PITAMBARPUR | Day 2 | 16:20 | 16:22 | 2 min | 1,223 km |
| 58 | BE | BAREILLY(NR) | Day 2 | 16:50 | 16:55 | 5 min | 1,243 km |
| 59 | CBJ | CLUTTERBUCKGANJ | Day 2 | 17:10 | 17:12 | 2 min | 1,251 km |
| 60 | MIL | MILAK | Day 2 | 17:33 | 17:35 | 2 min | 1,283 km |
| 61 | RMU | RAMPUR | Day 2 | 17:55 | 17:57 | 2 min | 1,306 km |
| 62 | MB | MORADABAD | Day 2 | 19:10 | 19:20 | 10 min | 1,333 km |
| 63 | KNT | KANTH | Day 2 | 19:48 | 19:50 | 2 min | 1,363 km |
| 64 | SEO | SEOHARA | Day 2 | 20:05 | 20:07 | 2 min | 1,379 km |
| 65 | DPR | DHAMPUR | Day 2 | 20:19 | 20:21 | 2 min | 1,393 km |
| 66 | NGG | NAGINA | Day 2 | 20:36 | 20:38 | 2 min | 1,410 km |
| 67 | NBD | NAJIBABAD JN | Day 2 | 21:10 | 21:15 | 5 min | 1,432 km |
| 68 | CNK | CHANDOK | Day 2 | 21:28 | 21:30 | 2 min | 1,450 km |
| 69 | LRJ | LAKSAR JN | Day 2 | 21:50 | 21:55 | 5 min | 1,473 km |
| 70 | RK | ROORKEE | Day 2 | 22:18 | 22:20 | 2 min | 1,491 km |
| 71 | SRE | SAHARANPUR JN | Day 2 | 23:35 | 23:40 | 5 min | 1,526 km |
| 72 | YJUD | YAMUNANAGAR JAGADHRI | Day 3 | 00:06 | 00:08 | 2 min | 1,556 km |
| 73 | JUDW | JAGADHRI WSHOP | Day 3 | 00:14 | 00:16 | 2 min | 1,561 km |
| 74 | UMB | AMBALA CANTT | Day 3 | 01:05 | 01:21 | 16 min | 1,607 km |
| 75 | UBC | AMBALA CITY | Day 3 | 01:31 | 01:33 | 2 min | 1,615 km |
| 76 | RPJ | RAJPURA JN | Day 3 | 01:47 | 01:49 | 2 min | 1,635 km |
| 77 | SIR | SIRHIND JN | Day 3 | 02:06 | 02:08 | 2 min | 1,660 km |
| 78 | KNN | KHANNA | Day 3 | 02:22 | 02:24 | 2 min | 1,678 km |
| 79 | LDH | LUDHIANA JN | Day 3 | 03:20 | 03:30 | 10 min | 1,721 km |
| 80 | PHR | PHILLAUR JN | Day 3 | 03:44 | 03:46 | 2 min | 1,734 km |
| 81 | PGW | PHAGWARA JN | Day 3 | 04:04 | 04:06 | 2 min | 1,757 km |
| 82 | JRC | JALANDHAR CANT | Day 3 | 04:23 | 04:28 | 5 min | 1,773 km |
| 83 | DZA | DASUYA | Day 3 | 05:26 | 05:28 | 2 min | 1,831 km |
| 84 | MEX | MUKERIAN | Day 3 | 05:42 | 05:44 | 2 min | 1,846 km |
| 85 | PTKC | PATHANKOT CANTT | Day 3 | 06:18 | 06:23 | 5 min | 1,886 km |
| 86 | MSKT | MSKT KATHUA | Day 3 | 06:52 | 06:54 | 2 min | 1,909 km |
| 87 | JAT | JAMMUTAVI | Day 3 | 09:05 | Destination | 1,985 km |
Train 13151 Kolkata - Jammu Tawi Express starts its journey from KOLKATTA TERMINAL and terminates at JAMMUTAVI. The scheduled station sequence is: KOLKATTA TERMINAL, DAKHINESWAR, KAMARKUNDU, BARDHAMAN, PANAGARH, DURGAPUR, ANDAL JN, RANIGANJ, ASANSOL JN, KULTI, BARAKAR, KUMARDUBI, DHANBAD JN, NSC BOSE J GOMO, PARASNATH, HAZARIBAGH RD, CHAUBE, PARSABAD, KODERMA, GUJHANDI, GURPA, PAHARPUR, TANKUPPA, GAYA JN, GURARU, RAFIGANJ, JAKHIM, PHESAR, ANUGRAHA N ROAD, DEHRI ON SONE, SASARAM, KUDRA, BHABUA ROAD, PT.DEEN DAYAL UPADHYAYA JN, KASHI, VARANASI, JAUNPUR JN, SHAHGANJ JN, MALIPUR, AKBARPUR, GOSHAINGANJ, AYODHYA DHAM JN, AYODHYA CANTT, SOHWAL, RUDAULI, DARYABAD, SAFDARGANJ, BARABANKI JN, LUCKNOW JN, MALIHABAD, SANDILA, BALAMU JN, HARDOI, ROZA JN, SHAHJAHANPUR JN, TILHAR, PITAMBARPUR, BAREILLY(NR), CLUTTERBUCKGANJ, MILAK, RAMPUR, MORADABAD, KANTH, SEOHARA, DHAMPUR, NAGINA, NAJIBABAD JN, CHANDOK, LAKSAR JN, ROORKEE, SAHARANPUR JN, YAMUNANAGAR JAGADHRI, JAGADHRI WSHOP, AMBALA CANTT, AMBALA CITY, RAJPURA JN, SIRHIND JN, KHANNA, LUDHIANA JN, PHILLAUR JN, PHAGWARA JN, JALANDHAR CANT, DASUYA, MUKERIAN, PATHANKOT CANTT, MSKT KATHUA, JAMMUTAVI.
Coach Position and Composition
13151 Kolkata - Jammu Tawi Express indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01VP
- Position 02EOG
- Position 03GEN
- Position 04GEN
- Position 05A1
- Position 06B1
- Position 07B2
- Position 08B3
- Position 09B4
- Position 10B5
- Position 11M1
- Position 12PC
- Position 13S1
- Position 14S2
- Position 15S3
- Position 16S4
- Position 17S5
- Position 18S6
- Position 19S7
- Position 20GEN
- Position 21GEN
- Position 22FLRD
| Coach position | Coach code |
|---|---|
| 01 | VP |
| 02 | EOG |
| 03 | GEN |
| 04 | GEN |
| 05 | A1 |
| 06 | B1 |
| 07 | B2 |
| 08 | B3 |
| 09 | B4 |
| 10 | B5 |
| 11 | M1 |
| 12 | PC |
| 13 | S1 |
| 14 | S2 |
| 15 | S3 |
| 16 | S4 |
| 17 | S5 |
| 18 | S6 |
| 19 | S7 |
| 20 | GEN |
| 21 | GEN |
| 22 | FLRD |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 13151 Kolkata - Jammu Tawi Express in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 2AAC 2 Tier |
|
| 3AAC 3 Tier |
|
| 3EAC 3 Economy |
|
| SLSleeper |
|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 13151 Kolkata - Jammu Tawi Express departs from KOLKATTA TERMINAL at 11:45 AM.
What is the final destination of this train?
Train 13151 Kolkata - Jammu Tawi Express terminates at JAMMUTAVI (JAT).
What is the coach position of this train?
Train 13151 Kolkata - Jammu Tawi Express has the following coach composition: ENG-VP-EOG-GEN-GEN-A1-B1-B2-B3-B4-B5-M1-PC-S1-S2-S3-S4-S5-S6-S7-GEN-GEN-FLRD.
What is the total travel distance of this train?
Train 13151 Kolkata - Jammu Tawi Express covers a total distance of 1,985 km.
On which days does this train operate?
Train 13151 Kolkata - Jammu Tawi Express operates on Daily.
How many stations does this train stop at along its route?
Train 13151 Kolkata - Jammu Tawi Express has 85 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 13151 Kolkata - Jammu Tawi Express offers the following travel classes: 2A, 3A, 3E, SL, GEN.