13152 Jammu Tawi - Kolkata Express
Train Information
| Train number | 13152 |
|---|---|
| Train name | Jammu Tawi - Kolkata Express |
| Train type | MAIL EXPRESS |
| Source station | JAMMUTAVI (JAT) |
| Departure | 20:30 · Day 1 |
| Destination station | KOLKATTA TERMINAL (KOAA) |
| Arrival | 15:40 · Day 3 |
| Total distance | 1,985 km |
| Journey duration | 43 hours 10 minutes |
| Scheduled stations | 88 |
| Intermediate stops | 86 |
| Railway zone | Northern Railway (NR) |
| Division | Jammu (JAT) |
| Running days | Daily |
| Travel classes | 2A, 3A, 3E, SL, GEN |
Train 13152 Jammu Tawi - Kolkata Express is a MAIL EXPRESS type train operated by Indian Railways. It departs from JAMMUTAVI at 8:30 PM. It arrives at its destination, KOLKATTA TERMINAL on Day 3 at 3:40 PM, covering a total distance of 1,985 km in 43 hours 10 minutes, with 86 intermediate scheduled stops.
Train 13152 Jammu Tawi - Kolkata Express runs on Daily and offers travel classes 2A, 3A, 3E, SL, GEN. The train is operated by the Jammu division of the Northern Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | JAT | JAMMUTAVI | Day 1 | Source | 20:30 | 0 km | |
| 2 | MSKT | MSKT KATHUA | Day 1 | 21:40 | 21:42 | 2 min | 76 km |
| 3 | PTKC | PATHANKOT CANTT | Day 1 | 22:15 | 22:20 | 5 min | 100 km |
| 4 | MEX | MUKERIAN | Day 1 | 22:53 | 22:55 | 2 min | 139 km |
| 5 | DZA | DASUYA | Day 1 | 23:12 | 23:13 | 1 min | 155 km |
| 6 | JRC | JALANDHAR CANT | Day 2 | 00:25 | 00:30 | 5 min | 212 km |
| 7 | PGW | PHAGWARA JN | Day 2 | 00:42 | 00:44 | 2 min | 229 km |
| 8 | LDH | LUDHIANA JN | Day 2 | 01:45 | 01:55 | 10 min | 265 km |
| 9 | KNN | KHANNA | Day 2 | 02:47 | 02:49 | 2 min | 307 km |
| 10 | SIR | SIRHIND JN | Day 2 | 03:03 | 03:05 | 2 min | 325 km |
| 11 | RPJ | RAJPURA JN | Day 2 | 03:19 | 03:21 | 2 min | 350 km |
| 12 | UBC | AMBALA CITY | Day 2 | 03:46 | 03:48 | 2 min | 371 km |
| 13 | UMB | AMBALA CANTT | Day 2 | 04:10 | 04:15 | 5 min | 378 km |
| 14 | JUDW | JAGADHRI WSHOP | Day 2 | 04:50 | 04:52 | 2 min | 424 km |
| 15 | YJUD | YAMUNANAGAR JAGADHRI | Day 2 | 04:58 | 05:00 | 2 min | 429 km |
| 16 | SRE | SAHARANPUR JN | Day 2 | 05:30 | 05:35 | 5 min | 459 km |
| 17 | RK | ROORKEE | Day 2 | 06:14 | 06:16 | 2 min | 494 km |
| 18 | LRJ | LAKSAR JN | Day 2 | 06:38 | 06:43 | 5 min | 512 km |
| 19 | CNK | CHANDOK | Day 2 | 07:06 | 07:08 | 2 min | 536 km |
| 20 | MZM | MUZZAMPUR NRYN | Day 2 | 07:16 | 07:18 | 2 min | 543 km |
| 21 | NBD | NAJIBABAD JN | Day 2 | 07:35 | 07:40 | 5 min | 554 km |
| 22 | NGG | NAGINA | Day 2 | 07:57 | 07:59 | 2 min | 576 km |
| 23 | DPR | DHAMPUR | Day 2 | 08:16 | 08:18 | 2 min | 593 km |
| 24 | SEO | SEOHARA | Day 2 | 08:30 | 08:32 | 2 min | 606 km |
| 25 | KNT | KANTH | Day 2 | 08:48 | 08:50 | 2 min | 623 km |
| 26 | MB | MORADABAD | Day 2 | 09:55 | 10:00 | 5 min | 652 km |
| 27 | RMU | RAMPUR | Day 2 | 10:28 | 10:30 | 2 min | 679 km |
| 28 | MIL | MILAK | Day 2 | 10:48 | 10:50 | 2 min | 703 km |
| 29 | CBJ | CLUTTERBUCKGANJ | Day 2 | 11:15 | 11:17 | 2 min | 735 km |
| 30 | BE | BAREILLY(NR) | Day 2 | 11:53 | 11:58 | 5 min | 743 km |
| 31 | PMR | PITAMBARPUR | Day 2 | 12:16 | 12:18 | 2 min | 762 km |
| 32 | TLH | TILHAR | Day 2 | 12:46 | 12:48 | 2 min | 795 km |
| 33 | SPN | SHAHJAHANPUR JN | Day 2 | 13:15 | 13:17 | 2 min | 813 km |
| 34 | ROZA | ROZA JN | Day 2 | 13:27 | 13:32 | 5 min | 821 km |
| 35 | AJI | ANJHI SHAHABAD | Day 2 | 13:48 | 13:50 | 2 min | 844 km |
| 36 | HRI | HARDOI | Day 2 | 14:16 | 14:18 | 2 min | 876 km |
| 37 | BLM | BALAMU JN | Day 2 | 14:46 | 14:48 | 2 min | 909 km |
| 38 | SAN | SANDILA | Day 2 | 15:08 | 15:10 | 2 min | 929 km |
| 39 | MLD | MALIHABAD | Day 2 | 15:34 | 15:36 | 2 min | 952 km |
| 40 | LKO | LUCKNOW JN | Day 2 | 17:00 | 17:10 | 10 min | 978 km |
| 41 | BBK | BARABANKI JN | Day 2 | 17:46 | 17:48 | 2 min | 1,006 km |
| 42 | SGJ | SAFDARGANJ | Day 2 | 18:09 | 18:10 | 1 min | 1,024 km |
| 43 | DYD | DARYABAD | Day 2 | 18:26 | 18:27 | 1 min | 1,044 km |
| 44 | RDL | RUDAULI | Day 2 | 18:45 | 18:46 | 1 min | 1,067 km |
| 45 | SLW | SOHWAL | Day 2 | 19:05 | 19:06 | 1 min | 1,090 km |
| 46 | AYC | AYODHYA CANTT | Day 2 | 19:30 | 19:35 | 5 min | 1,105 km |
| 47 | AY | AYODHYA DHAM JN | Day 2 | 19:48 | 19:53 | 5 min | 1,112 km |
| 48 | GGJ | GOSHAINGANJ | Day 2 | 20:21 | 20:23 | 2 min | 1,144 km |
| 49 | ABP | AKBARPUR | Day 2 | 20:46 | 20:48 | 2 min | 1,166 km |
| 50 | MLPR | MALIPUR | Day 2 | 21:08 | 21:09 | 1 min | 1,185 km |
| 51 | SHG | SHAHGANJ JN | Day 2 | 21:40 | 21:45 | 5 min | 1,210 km |
| 52 | JNU | JAUNPUR JN | Day 2 | 22:21 | 22:25 | 4 min | 1,243 km |
| 53 | BSB | VARANASI | Day 3 | 01:00 | 01:10 | 10 min | 1,301 km |
| 54 | KEI | KASHI | Day 3 | 01:21 | 01:23 | 2 min | 1,306 km |
| 55 | DDU | PT.DEEN DAYAL UPADHYAYA JN | Day 3 | 02:45 | 02:50 | 5 min | 1,319 km |
| 56 | BBU | BHABUA ROAD | Day 3 | 03:30 | 03:32 | 2 min | 1,373 km |
| 57 | KTQ | KUDRA | Day 3 | 03:50 | 03:52 | 2 min | 1,395 km |
| 58 | SSM | SASARAM | Day 3 | 04:07 | 04:09 | 2 min | 1,420 km |
| 59 | DOS | DEHRI ON SONE | Day 3 | 04:21 | 04:23 | 2 min | 1,438 km |
| 60 | AUBR | ANUGRAHA N ROAD | Day 3 | 04:36 | 04:38 | 2 min | 1,454 km |
| 61 | PES | PHESAR | Day 3 | 04:46 | 04:48 | 2 min | 1,463 km |
| 62 | JHN | JAKHIM | Day 3 | 04:57 | 04:59 | 2 min | 1,474 km |
| 63 | RFJ | RAFIGANJ | Day 3 | 05:08 | 05:10 | 2 min | 1,486 km |
| 64 | GRRU | GURARU | Day 3 | 05:21 | 05:23 | 2 min | 1,502 km |
| 65 | GAYA | GAYA JN | Day 3 | 06:15 | 06:20 | 5 min | 1,523 km |
| 66 | TKN | TANKUPPA | Day 3 | 06:52 | 06:54 | 2 min | 1,543 km |
| 67 | PRP | PAHARPUR | Day 3 | 07:03 | 07:05 | 2 min | 1,555 km |
| 68 | GAP | GURPA | Day 3 | 07:13 | 07:15 | 2 min | 1,567 km |
| 69 | GJD | GUJHANDI | Day 3 | 07:37 | 07:39 | 2 min | 1,589 km |
| 70 | KQR | KODERMA | Day 3 | 07:46 | 07:48 | 2 min | 1,599 km |
| 71 | PSB | PARSABAD | Day 3 | 08:07 | 08:09 | 2 min | 1,626 km |
| 72 | CBH | CHAUBE | Day 3 | 08:25 | 08:27 | 2 min | 1,637 km |
| 73 | HZD | HAZARIBAGH RD | Day 3 | 08:34 | 08:36 | 2 min | 1,648 km |
| 74 | PNME | PARASNATH | Day 3 | 08:55 | 08:57 | 2 min | 1,675 km |
| 75 | GMO | NSC BOSE J GOMO | Day 3 | 09:25 | 09:30 | 5 min | 1,693 km |
| 76 | DHN | DHANBAD JN | Day 3 | 10:00 | 10:05 | 5 min | 1,722 km |
| 77 | KMME | KUMARDUBI | Day 3 | 10:50 | 10:51 | 1 min | 1,761 km |
| 78 | BRR | BARAKAR | Day 3 | 10:55 | 10:57 | 2 min | 1,764 km |
| 79 | ULT | KULTI | Day 3 | 11:01 | 11:03 | 2 min | 1,767 km |
| 80 | ASN | ASANSOL JN | Day 3 | 11:19 | 11:29 | 10 min | 1,780 km |
| 81 | RNG | RANIGANJ | Day 3 | 11:46 | 11:48 | 2 min | 1,798 km |
| 82 | UDL | ANDAL JN | Day 3 | 11:56 | 11:58 | 2 min | 1,805 km |
| 83 | DGR | DURGAPUR | Day 3 | 12:10 | 12:12 | 2 min | 1,822 km |
| 84 | PAN | PANAGARH | Day 3 | 12:24 | 12:28 | 4 min | 1,837 km |
| 85 | BWN | BARDHAMAN | Day 3 | 13:33 | 13:35 | 2 min | 1,885 km |
| 86 | KQU | KAMARKUNDU | Day 3 | 14:13 | 14:14 | 1 min | 1,947 km |
| 87 | DAKE | DAKHINESWAR | Day 3 | 14:54 | 14:56 | 2 min | 1,976 km |
| 88 | KOAA | KOLKATTA TERMINAL | Day 3 | 15:40 | Destination | 1,985 km |
Train 13152 Jammu Tawi - Kolkata Express starts its journey from JAMMUTAVI and terminates at KOLKATTA TERMINAL. The scheduled station sequence is: JAMMUTAVI, MSKT KATHUA, PATHANKOT CANTT, MUKERIAN, DASUYA, JALANDHAR CANT, PHAGWARA JN, LUDHIANA JN, KHANNA, SIRHIND JN, RAJPURA JN, AMBALA CITY, AMBALA CANTT, JAGADHRI WSHOP, YAMUNANAGAR JAGADHRI, SAHARANPUR JN, ROORKEE, LAKSAR JN, CHANDOK, MUZZAMPUR NRYN, NAJIBABAD JN, NAGINA, DHAMPUR, SEOHARA, KANTH, MORADABAD, RAMPUR, MILAK, CLUTTERBUCKGANJ, BAREILLY(NR), PITAMBARPUR, TILHAR, SHAHJAHANPUR JN, ROZA JN, ANJHI SHAHABAD, HARDOI, BALAMU JN, SANDILA, MALIHABAD, LUCKNOW JN, BARABANKI JN, SAFDARGANJ, DARYABAD, RUDAULI, SOHWAL, AYODHYA CANTT, AYODHYA DHAM JN, GOSHAINGANJ, AKBARPUR, MALIPUR, SHAHGANJ JN, JAUNPUR JN, VARANASI, KASHI, PT.DEEN DAYAL UPADHYAYA JN, BHABUA ROAD, KUDRA, SASARAM, DEHRI ON SONE, ANUGRAHA N ROAD, PHESAR, JAKHIM, RAFIGANJ, GURARU, GAYA JN, TANKUPPA, PAHARPUR, GURPA, GUJHANDI, KODERMA, PARSABAD, CHAUBE, HAZARIBAGH RD, PARASNATH, NSC BOSE J GOMO, DHANBAD JN, KUMARDUBI, BARAKAR, KULTI, ASANSOL JN, RANIGANJ, ANDAL JN, DURGAPUR, PANAGARH, BARDHAMAN, KAMARKUNDU, DAKHINESWAR, KOLKATTA TERMINAL.
Coach Position and Composition
13152 Jammu Tawi - Kolkata Express indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01EOG
- Position 02GEN
- Position 03GEN
- Position 04A1
- Position 05B5
- Position 06B4
- Position 07B3
- Position 08B2
- Position 09B1
- Position 10M1
- Position 11PC
- Position 12S7
- Position 13S6
- Position 14S5
- Position 15S4
- Position 16S3
- Position 17S2
- Position 18S1
- Position 19GEN
- Position 20GEN
- Position 21FLRD
- Position 22VP
| Coach position | Coach code |
|---|---|
| 01 | EOG |
| 02 | GEN |
| 03 | GEN |
| 04 | A1 |
| 05 | B5 |
| 06 | B4 |
| 07 | B3 |
| 08 | B2 |
| 09 | B1 |
| 10 | M1 |
| 11 | PC |
| 12 | S7 |
| 13 | S6 |
| 14 | S5 |
| 15 | S4 |
| 16 | S3 |
| 17 | S2 |
| 18 | S1 |
| 19 | GEN |
| 20 | GEN |
| 21 | FLRD |
| 22 | VP |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 13152 Jammu Tawi - Kolkata Express in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 2AAC 2 Tier |
|
| 3AAC 3 Tier |
|
| 3EAC 3 Economy |
|
| SLSleeper |
|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 13152 Jammu Tawi - Kolkata Express departs from JAMMUTAVI at 8:30 PM.
What is the final destination of this train?
Train 13152 Jammu Tawi - Kolkata Express terminates at KOLKATTA TERMINAL (KOAA).
What is the coach position of this train?
Train 13152 Jammu Tawi - Kolkata Express has the following coach composition: ENG-EOG-GEN-GEN-A1-B5-B4-B3-B2-B1-M1-PC-S7-S6-S5-S4-S3-S2-S1-GEN-GEN-FLRD-VP.
What is the total travel distance of this train?
Train 13152 Jammu Tawi - Kolkata Express covers a total distance of 1,985 km.
On which days does this train operate?
Train 13152 Jammu Tawi - Kolkata Express operates on Daily.
How many stations does this train stop at along its route?
Train 13152 Jammu Tawi - Kolkata Express has 86 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 13152 Jammu Tawi - Kolkata Express offers the following travel classes: 2A, 3A, 3E, SL, GEN.