13553 Asansol - Varanasi MEMU Express
Train Information
| Train number | 13553 |
|---|---|
| Train name | Asansol - Varanasi MEMU Express |
| Train type | MAIL EXPRESS |
| Source station | ASANSOL JN. (ASN) |
| Departure | 06:30 · Day 1 |
| Destination station | VARANASI (BSB) |
| Arrival | 21:20 · Day 1 |
| Total distance | 479 km |
| Journey duration | 14 hours 50 minutes |
| Scheduled stations | 85 |
| Intermediate stops | 83 |
| Railway zone | Eastern Railway (ER) |
| Division | Asansol (ASN) |
| Running days | Daily |
| Travel classes | GEN |
Train 13553 Asansol - Varanasi MEMU Express is a MAIL EXPRESS type train operated by Indian Railways. It departs from ASANSOL JN. at 6:30 AM. It arrives at its destination, VARANASI on Day 1 at 9:20 PM, covering a total distance of 479 km in 14 hours 50 minutes, with 83 intermediate scheduled stops.
Train 13553 Asansol - Varanasi MEMU Express runs on Daily and offers travel classes GEN. The train is operated by the Asansol division of the Eastern Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | ASN | ASANSOL JN | Day 1 | Source | 06:30 | 0 km | |
| 2 | BCQ | BARACHAK JN | Day 1 | 06:34 | 06:35 | 1 min | 5 km |
| 3 | STN | SITARAMPUR | Day 1 | 06:38 | 06:39 | 1 min | 9 km |
| 4 | ULT | KULTI | Day 1 | 06:43 | 06:44 | 1 min | 13 km |
| 5 | BRR | BARAKAR | Day 1 | 06:48 | 06:49 | 1 min | 16 km |
| 6 | KMME | KUMARDUBI | Day 1 | 06:53 | 06:54 | 1 min | 19 km |
| 7 | MMU | MUGMA | Day 1 | 06:58 | 06:59 | 1 min | 23 km |
| 8 | TNW | THAPAR NAGAR | Day 1 | 07:04 | 07:05 | 1 min | 28 km |
| 9 | KAO | KALUBATHAN | Day 1 | 07:09 | 07:10 | 1 min | 33 km |
| 10 | CAM | CHHOTA AMBANA | Day 1 | 07:17 | 07:18 | 1 min | 42 km |
| 11 | PKA | PRADHANKHUNTA | Day 1 | 07:46 | 07:47 | 1 min | 48 km |
| 12 | DOKM | DOKRA HALT | Day 1 | 07:52 | 07:53 | 1 min | 52 km |
| 13 | DHN | DHANBAD JN | Day 1 | 08:01 | 08:06 | 5 min | 57 km |
| 14 | BHN | BHULI | Day 1 | 08:11 | 08:12 | 1 min | 61 km |
| 15 | TET | TETULMARI | Day 1 | 08:17 | 08:19 | 2 min | 67 km |
| 16 | NPJE | NICHITPUR | Day 1 | 08:26 | 08:27 | 1 min | 72 km |
| 17 | MRQ | MATARI | Day 1 | 08:33 | 08:34 | 1 min | 77 km |
| 18 | GMO | NSC BOSE J GOMO | Day 1 | 08:55 | 09:00 | 5 min | 87 km |
| 19 | BLME | BHOLLDIH | Day 1 | 09:05 | 09:06 | 1 min | 92 km |
| 20 | NMG | NIMIAGHAT | Day 1 | 09:12 | 09:13 | 1 min | 98 km |
| 21 | PNME | PARASNATH | Day 1 | 09:19 | 09:21 | 2 min | 105 km |
| 22 | CEME | CHEGRO | Day 1 | 09:28 | 09:29 | 1 min | 111 km |
| 23 | CDB | CHAUDHRIBANDH | Day 1 | 09:34 | 09:35 | 1 min | 114 km |
| 24 | KRMB | KARMABAD BH | Day 1 | 09:40 | 09:41 | 1 min | 118 km |
| 25 | CCK | CHICHAKI | Day 1 | 09:45 | 09:47 | 2 min | 122 km |
| 26 | GRBH | GAREA BIHAR | Day 1 | 09:53 | 09:54 | 1 min | 127 km |
| 27 | HZD | HAZARIBAGH RD | Day 1 | 09:59 | 10:01 | 2 min | 132 km |
| 28 | KSHR | KESHWARI | Day 1 | 10:08 | 10:09 | 1 min | 138 km |
| 29 | CBH | CHAUBE | Day 1 | 10:14 | 10:15 | 1 min | 143 km |
| 30 | DSME | DASARA | Day 1 | 10:20 | 10:21 | 1 min | 148 km |
| 31 | PSB | PARSABAD | Day 1 | 10:28 | 10:29 | 1 min | 154 km |
| 32 | YDD | YADUDIH | Day 1 | 10:34 | 10:35 | 1 min | 159 km |
| 33 | SMND | SARMATANR | Day 1 | 10:41 | 10:42 | 1 min | 164 km |
| 34 | HRE | HIRODIH | Day 1 | 10:52 | 10:53 | 1 min | 171 km |
| 35 | LRB | LARABAD | Day 1 | 10:58 | 10:59 | 1 min | 176 km |
| 36 | KQR | KODERMA | Day 1 | 11:22 | 11:27 | 5 min | 181 km |
| 37 | GJD | GUJHANDI | Day 1 | 11:33 | 11:35 | 2 min | 190 km |
| 38 | LBZ | LALBAG BH | Day 1 | 11:41 | 11:42 | 1 min | 192 km |
| 39 | DLW | DILWA | Day 1 | 11:50 | 11:51 | 1 min | 197 km |
| 40 | NGY | NATH GANJ | Day 1 | 11:56 | 11:57 | 1 min | 201 km |
| 41 | BSCP | BASKATWA B. H. | Day 1 | 12:02 | 12:03 | 1 min | 205 km |
| 42 | YGM | YADUGRAM BH | Day 1 | 12:09 | 12:10 | 1 min | 209 km |
| 43 | GAP | GURPA | Day 1 | 12:14 | 12:16 | 2 min | 213 km |
| 44 | PRP | PAHARPUR | Day 1 | 12:48 | 12:50 | 2 min | 224 km |
| 45 | BNSL | BANSINALA HALT | Day 1 | 13:00 | 13:01 | 1 min | 231 km |
| 46 | TKN | TANKUPPA | Day 1 | 13:10 | 13:12 | 2 min | 237 km |
| 47 | BNF | BANDHUA | Day 1 | 13:21 | 13:22 | 1 min | 244 km |
| 48 | MPO | MANPUR JN | Day 1 | 14:08 | 14:10 | 2 min | 251 km |
| 49 | SICY | SAHEED ISHWAR CHOWDHARY HALT | Day 1 | 14:16 | 14:17 | 1 min | 253 km |
| 50 | GAYA | GAYA JN | Day 1 | 14:25 | 14:30 | 5 min | 257 km |
| 51 | KSTA | KASTHA | Day 1 | 14:41 | 14:43 | 2 min | 265 km |
| 52 | PRY | PARAIYA | Day 1 | 14:49 | 14:51 | 2 min | 272 km |
| 53 | GRRU | GURARU | Day 1 | 14:58 | 15:00 | 2 min | 278 km |
| 54 | IMGE | ISMAILPUR | Day 1 | 15:08 | 15:10 | 2 min | 285 km |
| 55 | RFJ | RAFIGANJ | Day 1 | 15:18 | 15:20 | 2 min | 294 km |
| 56 | DORD | DEO ROAD | Day 1 | 15:27 | 15:28 | 1 min | 302 km |
| 57 | JHN | JAKHIM | Day 1 | 15:33 | 15:35 | 2 min | 305 km |
| 58 | BHKH | BAGHOI KUSA | Day 1 | 15:41 | 15:43 | 2 min | 312 km |
| 59 | PES | PHESAR | Day 1 | 15:49 | 15:51 | 2 min | 316 km |
| 60 | DKMN | DEORIA KURHMA NARESH HALT | Day 1 | 15:55 | 15:56 | 1 min | 321 km |
| 61 | AUBR | ANUGRAHA N ROAD | Day 1 | 16:13 | 16:15 | 2 min | 325 km |
| 62 | CPBH | CHIRAILA | Day 1 | 16:22 | 16:23 | 1 min | 331 km |
| 63 | SEB | SON NAGAR | Day 1 | 16:29 | 16:31 | 2 min | 336 km |
| 64 | DOS | DEHRI ON SONE | Day 1 | 16:40 | 16:42 | 2 min | 342 km |
| 65 | PHE | PAHALEJA HALT | Day 1 | 16:48 | 16:50 | 2 min | 346 km |
| 66 | KWD | KARWANDIA | Day 1 | 16:56 | 16:58 | 2 min | 352 km |
| 67 | SSM | SASARAM | Day 1 | 17:05 | 17:07 | 2 min | 360 km |
| 68 | KMGE | KUMAHU | Day 1 | 17:14 | 17:16 | 2 min | 368 km |
| 69 | SSG | SHIU SAGAR ROAD | Day 1 | 17:22 | 17:24 | 2 min | 373 km |
| 70 | KVD | KHURMABAD ROAD | Day 1 | 17:31 | 17:32 | 1 min | 378 km |
| 71 | KTQ | KUDRA | Day 1 | 17:37 | 17:39 | 2 min | 385 km |
| 72 | PSE | PUSAULI | Day 1 | 17:47 | 17:49 | 2 min | 394 km |
| 73 | MTGE | MUTHANI | Day 1 | 17:56 | 17:58 | 2 min | 402 km |
| 74 | BBU | BHABUA ROAD | Day 1 | 18:06 | 18:08 | 2 min | 407 km |
| 75 | DGO | DURGAUTI | Day 1 | 18:16 | 18:18 | 2 min | 416 km |
| 76 | DCX | DHANICHHA | Day 1 | 18:25 | 18:26 | 1 min | 421 km |
| 77 | KMS | KARAMNASA | Day 1 | 18:31 | 18:33 | 2 min | 428 km |
| 78 | SYJ | SAIDRAJA | Day 1 | 18:40 | 18:42 | 2 min | 436 km |
| 79 | CDMR | CHANDAULI MJHWR | Day 1 | 18:49 | 18:51 | 2 min | 445 km |
| 80 | GAQ | GANJ KHAWAJA | Day 1 | 19:02 | 19:04 | 2 min | 453 km |
| 81 | DDU | PT.DEEN DAYAL UPADHYAYA JN | Day 1 | 20:10 | 20:15 | 5 min | 461 km |
| 82 | BHBV | BLOCK HUT B (BHB) | Day 1 | 20:37 | 20:38 | 1 min | 464 km |
| 83 | VYN | VYASNAGAR | Day 1 | 20:46 | 20:47 | 1 min | 468 km |
| 84 | KEI | KASHI | Day 1 | 21:02 | 21:03 | 1 min | 473 km |
| 85 | BSB | VARANASI | Day 1 | 21:20 | Destination | 479 km |
Train 13553 Asansol - Varanasi MEMU Express starts its journey from ASANSOL JN. and terminates at VARANASI. The scheduled station sequence is: ASANSOL JN, BARACHAK JN, SITARAMPUR, KULTI, BARAKAR, KUMARDUBI, MUGMA, THAPAR NAGAR, KALUBATHAN, CHHOTA AMBANA, PRADHANKHUNTA, DOKRA HALT, DHANBAD JN, BHULI, TETULMARI, NICHITPUR, MATARI, NSC BOSE J GOMO, BHOLLDIH, NIMIAGHAT, PARASNATH, CHEGRO, CHAUDHRIBANDH, KARMABAD BH, CHICHAKI, GAREA BIHAR, HAZARIBAGH RD, KESHWARI, CHAUBE, DASARA, PARSABAD, YADUDIH, SARMATANR, HIRODIH, LARABAD, KODERMA, GUJHANDI, LALBAG BH, DILWA, NATH GANJ, BASKATWA B. H., YADUGRAM BH, GURPA, PAHARPUR, BANSINALA HALT, TANKUPPA, BANDHUA, MANPUR JN, SAHEED ISHWAR CHOWDHARY HALT, GAYA JN, KASTHA, PARAIYA, GURARU, ISMAILPUR, RAFIGANJ, DEO ROAD, JAKHIM, BAGHOI KUSA, PHESAR, DEORIA KURHMA NARESH HALT, ANUGRAHA N ROAD, CHIRAILA, SON NAGAR, DEHRI ON SONE, PAHALEJA HALT, KARWANDIA, SASARAM, KUMAHU, SHIU SAGAR ROAD, KHURMABAD ROAD, KUDRA, PUSAULI, MUTHANI, BHABUA ROAD, DURGAUTI, DHANICHHA, KARAMNASA, SAIDRAJA, CHANDAULI MJHWR, GANJ KHAWAJA, PT.DEEN DAYAL UPADHYAYA JN, BLOCK HUT B (BHB), VYASNAGAR, KASHI, VARANASI.
Coach Position and Composition
13553 Asansol - Varanasi MEMU Express indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01SLRD
- Position 02GEN
- Position 03GEN
- Position 04GEN
- Position 05GEN
- Position 06GEN
- Position 07GEN
- Position 08GEN
- Position 09GEN
- Position 10GEN
- Position 11GEN
- Position 12SLRD
| Coach position | Coach code |
|---|---|
| 01 | SLRD |
| 02 | GEN |
| 03 | GEN |
| 04 | GEN |
| 05 | GEN |
| 06 | GEN |
| 07 | GEN |
| 08 | GEN |
| 09 | GEN |
| 10 | GEN |
| 11 | GEN |
| 12 | SLRD |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 13553 Asansol - Varanasi MEMU Express in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 13553 Asansol - Varanasi MEMU Express departs from ASANSOL JN. at 6:30 AM.
What is the final destination of this train?
Train 13553 Asansol - Varanasi MEMU Express terminates at VARANASI (BSB).
What is the coach position of this train?
Train 13553 Asansol - Varanasi MEMU Express has the following coach composition: ENG-SLRD-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-SLRD.
What is the total travel distance of this train?
Train 13553 Asansol - Varanasi MEMU Express covers a total distance of 479 km.
On which days does this train operate?
Train 13553 Asansol - Varanasi MEMU Express operates on Daily.
How many stations does this train stop at along its route?
Train 13553 Asansol - Varanasi MEMU Express has 83 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 13553 Asansol - Varanasi MEMU Express offers the following travel classes: GEN.