13554 Varanasi - Asansol MEMU Express
Train Information
| Train number | 13554 |
|---|---|
| Train name | Varanasi - Asansol MEMU Express |
| Train type | MAIL EXPRESS |
| Source station | VARANASI (BSB) |
| Departure | 04:15 · Day 1 |
| Destination station | ASANSOL JN. (ASN) |
| Arrival | 20:50 · Day 1 |
| Total distance | 479 km |
| Journey duration | 16 hours 35 minutes |
| Scheduled stations | 85 |
| Intermediate stops | 83 |
| Railway zone | Northern Railway (NR) |
| Division | Lucknow (NR) (LKO) |
| Running days | Daily |
| Travel classes | GEN |
Train 13554 Varanasi - Asansol MEMU Express is a MAIL EXPRESS type train operated by Indian Railways. It departs from VARANASI at 4:15 AM. It arrives at its destination, ASANSOL JN. on Day 1 at 8:50 PM, covering a total distance of 479 km in 16 hours 35 minutes, with 83 intermediate scheduled stops.
Train 13554 Varanasi - Asansol MEMU Express runs on Daily and offers travel classes GEN. The train is operated by the Lucknow (NR) division of the Northern Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | BSB | VARANASI | Day 1 | Source | 04:15 | 0 km | |
| 2 | KEI | KASHI | Day 1 | 04:26 | 04:28 | 2 min | 5 km |
| 3 | VYN | VYASNAGAR | Day 1 | 04:42 | 04:43 | 1 min | 11 km |
| 4 | BHBV | BLOCK HUT B (BHB) | Day 1 | 04:59 | 05:00 | 1 min | 15 km |
| 5 | DDU | PT.DEEN DAYAL UPADHYAYA JN | Day 1 | 05:20 | 05:25 | 5 min | 18 km |
| 6 | GAQ | GANJ KHAWAJA | Day 1 | 05:42 | 05:44 | 2 min | 26 km |
| 7 | CDMR | CHANDAULI MJHWR | Day 1 | 05:52 | 05:54 | 2 min | 34 km |
| 8 | SYJ | SAIDRAJA | Day 1 | 06:01 | 06:03 | 2 min | 43 km |
| 9 | KMS | KARAMNASA | Day 1 | 06:10 | 06:12 | 2 min | 51 km |
| 10 | DCX | DHANICHHA | Day 1 | 06:19 | 06:20 | 1 min | 57 km |
| 11 | DGO | DURGAUTI | Day 1 | 06:25 | 06:27 | 2 min | 63 km |
| 12 | BBU | BHABUA ROAD | Day 1 | 06:37 | 06:39 | 2 min | 72 km |
| 13 | MTGE | MUTHANI | Day 1 | 06:46 | 06:48 | 2 min | 77 km |
| 14 | PSE | PUSAULI | Day 1 | 06:53 | 06:55 | 2 min | 85 km |
| 15 | KTQ | KUDRA | Day 1 | 07:04 | 07:06 | 2 min | 94 km |
| 16 | KVD | KHURMABAD ROAD | Day 1 | 07:13 | 07:14 | 1 min | 100 km |
| 17 | SSG | SHIU SAGAR ROAD | Day 1 | 07:20 | 07:22 | 2 min | 106 km |
| 18 | KMGE | KUMAHU | Day 1 | 07:28 | 07:30 | 2 min | 111 km |
| 19 | SSM | SASARAM | Day 1 | 07:38 | 07:40 | 2 min | 119 km |
| 20 | KWD | KARWANDIA | Day 1 | 07:47 | 07:49 | 2 min | 127 km |
| 21 | PHE | PAHALEJA HALT | Day 1 | 07:55 | 07:57 | 2 min | 133 km |
| 22 | DOS | DEHRI ON SONE | Day 1 | 08:03 | 08:05 | 2 min | 137 km |
| 23 | SEB | SON NAGAR | Day 1 | 08:14 | 08:16 | 2 min | 143 km |
| 24 | CPBH | CHIRAILA | Day 1 | 08:22 | 08:23 | 1 min | 148 km |
| 25 | AUBR | ANUGRAHA N ROAD | Day 1 | 08:30 | 08:32 | 2 min | 154 km |
| 26 | DKMN | DEORIA KURHMA NARESH HALT | Day 1 | 08:37 | 08:38 | 1 min | 158 km |
| 27 | PES | PHESAR | Day 1 | 08:44 | 08:46 | 2 min | 162 km |
| 28 | BHKH | BAGHOI KUSA | Day 1 | 08:51 | 08:53 | 2 min | 167 km |
| 29 | JHN | JAKHIM | Day 1 | 09:00 | 09:02 | 2 min | 173 km |
| 30 | DORD | DEO ROAD | Day 1 | 09:05 | 09:06 | 1 min | 177 km |
| 31 | RFJ | RAFIGANJ | Day 1 | 09:16 | 09:18 | 2 min | 185 km |
| 32 | IMGE | ISMAILPUR | Day 1 | 09:26 | 09:28 | 2 min | 194 km |
| 33 | GRRU | GURARU | Day 1 | 09:34 | 09:36 | 2 min | 201 km |
| 34 | PRY | PARAIYA | Day 1 | 09:42 | 09:44 | 2 min | 207 km |
| 35 | KSTA | KASTHA | Day 1 | 09:50 | 09:52 | 2 min | 214 km |
| 36 | GAYA | GAYA JN | Day 1 | 11:35 | 11:40 | 5 min | 222 km |
| 37 | SICY | SAHEED ISHWAR CHOWDHARY HALT | Day 1 | 11:47 | 11:48 | 1 min | 226 km |
| 38 | MPO | MANPUR JN | Day 1 | 12:00 | 12:02 | 2 min | 227 km |
| 39 | BNF | BANDHUA | Day 1 | 12:20 | 12:21 | 1 min | 234 km |
| 40 | TKN | TANKUPPA | Day 1 | 12:27 | 12:29 | 2 min | 242 km |
| 41 | BNSL | BANSINALA HALT | Day 1 | 12:36 | 12:37 | 1 min | 248 km |
| 42 | PRP | PAHARPUR | Day 1 | 12:42 | 12:44 | 2 min | 254 km |
| 43 | GAP | GURPA | Day 1 | 12:55 | 12:56 | 1 min | 266 km |
| 44 | YGM | YADUGRAM BH | Day 1 | 13:01 | 13:02 | 1 min | 270 km |
| 45 | BSCP | BASKATWA B. H. | Day 1 | 13:07 | 13:08 | 1 min | 274 km |
| 46 | NGY | NATH GANJ | Day 1 | 13:13 | 13:14 | 1 min | 278 km |
| 47 | DLW | DILWA | Day 1 | 13:19 | 13:20 | 1 min | 282 km |
| 48 | LBZ | LALBAG BH | Day 1 | 13:26 | 13:27 | 1 min | 286 km |
| 49 | GJD | GUJHANDI | Day 1 | 13:30 | 13:32 | 2 min | 288 km |
| 50 | KQR | KODERMA | Day 1 | 13:50 | 13:55 | 5 min | 298 km |
| 51 | LRB | LARABAD | Day 1 | 13:59 | 14:00 | 1 min | 303 km |
| 52 | HRE | HIRODIH | Day 1 | 14:06 | 14:07 | 1 min | 307 km |
| 53 | SMND | SARMATANR | Day 1 | 14:13 | 14:14 | 1 min | 315 km |
| 54 | YDD | YADUDIH | Day 1 | 14:19 | 14:20 | 1 min | 320 km |
| 55 | PSB | PARSABAD | Day 1 | 14:25 | 14:26 | 1 min | 325 km |
| 56 | DSME | DASARA | Day 1 | 14:31 | 14:32 | 1 min | 331 km |
| 57 | CBH | CHAUBE | Day 1 | 14:58 | 15:00 | 2 min | 336 km |
| 58 | KSHR | KESHWARI | Day 1 | 15:10 | 15:11 | 1 min | 341 km |
| 59 | HZD | HAZARIBAGH RD | Day 1 | 15:21 | 15:23 | 2 min | 347 km |
| 60 | GRBH | GAREA BIHAR | Day 1 | 15:30 | 15:31 | 1 min | 352 km |
| 61 | CCK | CHICHAKI | Day 1 | 15:35 | 15:37 | 2 min | 356 km |
| 62 | KRMB | KARMABAD BH | Day 1 | 15:43 | 15:44 | 1 min | 361 km |
| 63 | CDB | CHAUDHRIBANDH | Day 1 | 15:49 | 15:50 | 1 min | 364 km |
| 64 | CEME | CHEGRO | Day 1 | 15:55 | 15:56 | 1 min | 368 km |
| 65 | PNME | PARASNATH | Day 1 | 16:03 | 16:05 | 2 min | 374 km |
| 66 | NMG | NIMIAGHAT | Day 1 | 16:10 | 16:11 | 1 min | 381 km |
| 67 | BLME | BHOLLDIH | Day 1 | 16:15 | 16:16 | 1 min | 387 km |
| 68 | GMO | NSC BOSE J GOMO | Day 1 | 17:10 | 17:15 | 5 min | 392 km |
| 69 | MRQ | MATARI | Day 1 | 17:27 | 17:28 | 1 min | 402 km |
| 70 | NPJE | NICHITPUR | Day 1 | 17:34 | 17:35 | 1 min | 407 km |
| 71 | TET | TETULMARI | Day 1 | 17:48 | 17:50 | 2 min | 412 km |
| 72 | BHN | BHULI | Day 1 | 17:57 | 17:58 | 1 min | 418 km |
| 73 | DHN | DHANBAD JN | Day 1 | 18:45 | 18:50 | 5 min | 421 km |
| 74 | DOKM | DOKRA HALT | Day 1 | 18:56 | 18:57 | 1 min | 426 km |
| 75 | PKA | PRADHANKHUNTA | Day 1 | 19:14 | 19:15 | 1 min | 431 km |
| 76 | CAM | CHHOTA AMBANA | Day 1 | 19:19 | 19:20 | 1 min | 437 km |
| 77 | KAO | KALUBATHAN | Day 1 | 19:22 | 19:23 | 1 min | 446 km |
| 78 | TNW | THAPAR NAGAR | Day 1 | 19:27 | 19:28 | 1 min | 450 km |
| 79 | MMU | MUGMA | Day 1 | 19:33 | 19:34 | 1 min | 456 km |
| 80 | KMME | KUMARDUBI | Day 1 | 19:38 | 19:39 | 1 min | 460 km |
| 81 | BRR | BARAKAR | Day 1 | 19:42 | 19:43 | 1 min | 463 km |
| 82 | ULT | KULTI | Day 1 | 19:46 | 19:47 | 1 min | 466 km |
| 83 | STN | SITARAMPUR | Day 1 | 19:52 | 19:53 | 1 min | 470 km |
| 84 | BCQ | BARACHAK JN | Day 1 | 20:09 | 20:10 | 1 min | 474 km |
| 85 | ASN | ASANSOL JN | Day 1 | 20:50 | Destination | 479 km |
Train 13554 Varanasi - Asansol MEMU Express starts its journey from VARANASI and terminates at ASANSOL JN.. The scheduled station sequence is: VARANASI, KASHI, VYASNAGAR, BLOCK HUT B (BHB), PT.DEEN DAYAL UPADHYAYA JN, GANJ KHAWAJA, CHANDAULI MJHWR, SAIDRAJA, KARAMNASA, DHANICHHA, DURGAUTI, BHABUA ROAD, MUTHANI, PUSAULI, KUDRA, KHURMABAD ROAD, SHIU SAGAR ROAD, KUMAHU, SASARAM, KARWANDIA, PAHALEJA HALT, DEHRI ON SONE, SON NAGAR, CHIRAILA, ANUGRAHA N ROAD, DEORIA KURHMA NARESH HALT, PHESAR, BAGHOI KUSA, JAKHIM, DEO ROAD, RAFIGANJ, ISMAILPUR, GURARU, PARAIYA, KASTHA, GAYA JN, SAHEED ISHWAR CHOWDHARY HALT, MANPUR JN, BANDHUA, TANKUPPA, BANSINALA HALT, PAHARPUR, GURPA, YADUGRAM BH, BASKATWA B. H., NATH GANJ, DILWA, LALBAG BH, GUJHANDI, KODERMA, LARABAD, HIRODIH, SARMATANR, YADUDIH, PARSABAD, DASARA, CHAUBE, KESHWARI, HAZARIBAGH RD, GAREA BIHAR, CHICHAKI, KARMABAD BH, CHAUDHRIBANDH, CHEGRO, PARASNATH, NIMIAGHAT, BHOLLDIH, NSC BOSE J GOMO, MATARI, NICHITPUR, TETULMARI, BHULI, DHANBAD JN, DOKRA HALT, PRADHANKHUNTA, CHHOTA AMBANA, KALUBATHAN, THAPAR NAGAR, MUGMA, KUMARDUBI, BARAKAR, KULTI, SITARAMPUR, BARACHAK JN, ASANSOL JN.
Coach Position and Composition
13554 Varanasi - Asansol MEMU Express indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01SLRD
- Position 02GEN
- Position 03GEN
- Position 04GEN
- Position 05GEN
- Position 06GEN
- Position 07GEN
- Position 08GEN
- Position 09GEN
- Position 10GEN
- Position 11GEN
- Position 12SLRD
| Coach position | Coach code |
|---|---|
| 01 | SLRD |
| 02 | GEN |
| 03 | GEN |
| 04 | GEN |
| 05 | GEN |
| 06 | GEN |
| 07 | GEN |
| 08 | GEN |
| 09 | GEN |
| 10 | GEN |
| 11 | GEN |
| 12 | SLRD |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 13554 Varanasi - Asansol MEMU Express in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 13554 Varanasi - Asansol MEMU Express departs from VARANASI at 4:15 AM.
What is the final destination of this train?
Train 13554 Varanasi - Asansol MEMU Express terminates at ASANSOL JN. (ASN).
What is the coach position of this train?
Train 13554 Varanasi - Asansol MEMU Express has the following coach composition: ENG-SLRD-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-SLRD.
What is the total travel distance of this train?
Train 13554 Varanasi - Asansol MEMU Express covers a total distance of 479 km.
On which days does this train operate?
Train 13554 Varanasi - Asansol MEMU Express operates on Daily.
How many stations does this train stop at along its route?
Train 13554 Varanasi - Asansol MEMU Express has 83 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 13554 Varanasi - Asansol MEMU Express offers the following travel classes: GEN.