14312 Ala Hazrat Express (Via Mahesana)
Train Information
| Train number | 14312 |
|---|---|
| Train name | Ala Hazrat Express (Via Mahesana) |
| Train type | MAIL EXPRESS |
| Source station | BHUJ (BHUJ) |
| Departure | 16:15 · Day 1 |
| Destination station | BAREILLY(NR) (BE) |
| Arrival | 20:35 · Day 2 |
| Total distance | 1,525 km |
| Journey duration | 28 hours 20 minutes |
| Scheduled stations | 49 |
| Intermediate stops | 47 |
| Railway zone | Western Railway (WR) |
| Division | Ahmedabad (ADI) |
| Running days | Tuesday, Wednesday, Friday |
| Travel classes | 2A, 3A, 3E, SL, GEN |
Train 14312 Ala Hazrat Express (Via Mahesana) is a MAIL EXPRESS type train operated by Indian Railways. It departs from BHUJ at 4:15 PM. It arrives at its destination, BAREILLY(NR) on Day 2 at 8:35 PM, covering a total distance of 1,525 km in 28 hours 20 minutes, with 47 intermediate scheduled stops.
Train 14312 Ala Hazrat Express (Via Mahesana) runs on Tuesday, Wednesday, Friday and offers travel classes 2A, 3A, 3E, SL, GEN. The train is operated by the Ahmedabad division of the Western Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | BHUJ | BHUJ | Day 1 | Source | 16:15 | 0 km | |
| 2 | AJE | ANJAR | Day 1 | 16:43 | 16:45 | 2 min | 42 km |
| 3 | AI | ADIPUR | Day 1 | 16:54 | 16:56 | 2 min | 49 km |
| 4 | GIMB | GANDHIDHAM BG | Day 1 | 17:20 | 17:40 | 20 min | 58 km |
| 5 | BCOB | BHACHAU BG | Day 1 | 18:12 | 18:14 | 2 min | 95 km |
| 6 | SIOB | SAMAKHIALI B G | Day 1 | 18:35 | 18:37 | 2 min | 111 km |
| 7 | MALB | MALIYA MIYANA JN | Day 1 | 19:08 | 19:10 | 2 min | 151 km |
| 8 | HVD | HALVAD | Day 1 | 19:43 | 19:45 | 2 min | 196 km |
| 9 | DHG | DHRANGADHRA JN | Day 1 | 20:14 | 20:16 | 2 min | 227 km |
| 10 | VG | VIRAMGAM JN | Day 1 | 21:25 | 21:27 | 2 min | 293 km |
| 11 | CBCC | CHANDLODIYA B CABIN | Day 1 | 22:16 | 22:21 | 5 min | 347 km |
| 12 | MSH | MAHESANA JN | Day 1 | 23:14 | 23:16 | 2 min | 409 km |
| 13 | PNU | PALANPUR JN | Day 2 | 00:37 | 00:42 | 5 min | 474 km |
| 14 | ABR | ABU ROAD | Day 2 | 01:20 | 01:30 | 10 min | 527 km |
| 15 | FA | FALNA | Day 2 | 02:40 | 02:42 | 2 min | 626 km |
| 16 | MJ | MARWAR JN | Day 2 | 03:30 | 03:35 | 5 min | 692 km |
| 17 | SOD | SOJAT ROAD | Day 2 | 03:53 | 03:55 | 2 min | 713 km |
| 18 | SEU | SENDRA | Day 2 | 04:26 | 04:28 | 2 min | 766 km |
| 19 | BER | BEAWAR | Day 2 | 04:56 | 04:58 | 2 min | 780 km |
| 20 | AII | AJMER JN | Day 2 | 06:05 | 06:15 | 10 min | 832 km |
| 21 | KSG | KISHANGARH | Day 2 | 06:38 | 06:40 | 2 min | 857 km |
| 22 | NRI | NARAINA | Day 2 | 07:11 | 07:13 | 2 min | 901 km |
| 23 | FL | PHULERA | Day 2 | 07:28 | 07:30 | 2 min | 911 km |
| 24 | JP | JAIPUR JN | Day 2 | 08:20 | 08:30 | 10 min | 966 km |
| 25 | GADJ | GANDHINAGAR JAIPUR | Day 2 | 08:41 | 08:44 | 3 min | 972 km |
| 26 | GTJT | GETOR JAGATPURA | Day 2 | 08:51 | 08:53 | 2 min | 977 km |
| 27 | DO | DAUSA JUNCTION | Day 2 | 09:26 | 09:28 | 2 min | 1,028 km |
| 28 | BKI | BANDIKUI JN | Day 2 | 09:50 | 09:55 | 5 min | 1,057 km |
| 29 | RHG | RAJGARH | Day 2 | 10:15 | 10:17 | 2 min | 1,081 km |
| 30 | MKH | MALAKHERA | Day 2 | 10:43 | 10:45 | 2 min | 1,098 km |
| 31 | AWR | ALWAR JUNCTION | Day 2 | 10:50 | 10:53 | 3 min | 1,117 km |
| 32 | KRH | KHAIRTHAL | Day 2 | 11:13 | 11:15 | 2 min | 1,144 km |
| 33 | RE | REWARI JN. | Day 2 | 12:26 | 12:28 | 2 min | 1,191 km |
| 34 | PTRD | PATAUDI ROAD | Day 2 | 12:48 | 12:50 | 2 min | 1,212 km |
| 35 | GHH | GARHI HARSARU | Day 2 | 13:07 | 13:09 | 2 min | 1,233 km |
| 36 | GGN | GURGAON | Day 2 | 13:19 | 13:21 | 2 min | 1,242 km |
| 37 | PM | PALAM | Day 2 | 13:33 | 13:35 | 2 min | 1,256 km |
| 38 | DEC | DELHI CANTT | Day 2 | 13:41 | 13:43 | 2 min | 1,259 km |
| 39 | DEE | DELHI SARAI ROHILLA | Day 2 | 14:04 | 14:06 | 2 min | 1,269 km |
| 40 | DLI | DELHI JN | Day 2 | 14:35 | 14:50 | 15 min | 1,274 km |
| 41 | GZB | GHAZIABAD | Day 2 | 15:34 | 15:36 | 2 min | 1,293 km |
| 42 | PKW | PILKHUA | Day 2 | 16:04 | 16:06 | 2 min | 1,319 km |
| 43 | HPU | HAPUR | Day 2 | 16:18 | 16:23 | 5 min | 1,330 km |
| 44 | GJL | GAJRAULA JN | Day 2 | 17:01 | 17:03 | 2 min | 1,381 km |
| 45 | AMRO | AMROHA | Day 2 | 17:22 | 17:24 | 2 min | 1,404 km |
| 46 | MB | MORADABAD | Day 2 | 18:25 | 18:30 | 5 min | 1,434 km |
| 47 | RMU | RAMPUR | Day 2 | 19:01 | 19:03 | 2 min | 1,462 km |
| 48 | MIL | MILAK | Day 2 | 19:23 | 19:25 | 2 min | 1,485 km |
| 49 | BE | BAREILLY(NR) | Day 2 | 20:35 | Destination | 1,525 km |
Train 14312 Ala Hazrat Express (Via Mahesana) starts its journey from BHUJ and terminates at BAREILLY(NR). The scheduled station sequence is: BHUJ, ANJAR, ADIPUR, GANDHIDHAM BG, BHACHAU BG, SAMAKHIALI B G, MALIYA MIYANA JN, HALVAD, DHRANGADHRA JN, VIRAMGAM JN, CHANDLODIYA B CABIN, MAHESANA JN, PALANPUR JN, ABU ROAD, FALNA, MARWAR JN, SOJAT ROAD, SENDRA, BEAWAR, AJMER JN, KISHANGARH, NARAINA, PHULERA, JAIPUR JN, GANDHINAGAR JAIPUR, GETOR JAGATPURA, DAUSA JUNCTION, BANDIKUI JN, RAJGARH, MALAKHERA, ALWAR JUNCTION, KHAIRTHAL, REWARI JN., PATAUDI ROAD, GARHI HARSARU, GURGAON, PALAM, DELHI CANTT, DELHI SARAI ROHILLA, DELHI JN, GHAZIABAD, PILKHUA, HAPUR, GAJRAULA JN, AMROHA, MORADABAD, RAMPUR, MILAK, BAREILLY(NR).
Coach Position and Composition
14312 Ala Hazrat Express (Via Mahesana) indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01SLRD
- Position 02GEN
- Position 03GEN
- Position 04S1
- Position 05S2
- Position 06S3
- Position 07S4
- Position 08S5
- Position 09S6
- Position 10S7
- Position 11S8
- Position 12S9
- Position 13S10
- Position 14B1
- Position 15B2
- Position 16B3
- Position 17A1
- Position 18GEN
- Position 19GEN
- Position 20EOG
| Coach position | Coach code |
|---|---|
| 01 | SLRD |
| 02 | GEN |
| 03 | GEN |
| 04 | S1 |
| 05 | S2 |
| 06 | S3 |
| 07 | S4 |
| 08 | S5 |
| 09 | S6 |
| 10 | S7 |
| 11 | S8 |
| 12 | S9 |
| 13 | S10 |
| 14 | B1 |
| 15 | B2 |
| 16 | B3 |
| 17 | A1 |
| 18 | GEN |
| 19 | GEN |
| 20 | EOG |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 14312 Ala Hazrat Express (Via Mahesana) in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 2AAC 2 Tier |
|
| 3AAC 3 Tier |
|
| 3EAC 3 Economy |
|
| SLSleeper |
|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 14312 Ala Hazrat Express (Via Mahesana) departs from BHUJ at 4:15 PM.
What is the final destination of this train?
Train 14312 Ala Hazrat Express (Via Mahesana) terminates at BAREILLY(NR) (BE).
What is the coach position of this train?
Train 14312 Ala Hazrat Express (Via Mahesana) has the following coach composition: ENG-SLRD-GEN-GEN-S1-S2-S3-S4-S5-S6-S7-S8-S9-S10-B1-B2-B3-A1-GEN-GEN-EOG.
What is the total travel distance of this train?
Train 14312 Ala Hazrat Express (Via Mahesana) covers a total distance of 1,525 km.
On which days does this train operate?
Train 14312 Ala Hazrat Express (Via Mahesana) operates on Tuesday, Wednesday, Friday.
How many stations does this train stop at along its route?
Train 14312 Ala Hazrat Express (Via Mahesana) has 47 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 14312 Ala Hazrat Express (Via Mahesana) offers the following travel classes: 2A, 3A, 3E, SL, GEN.