14322 Ala Hazrat Express (via Bhildi)
Train Information
| Train number | 14322 |
|---|---|
| Train name | Ala Hazrat Express (via Bhildi) |
| Train type | MAIL EXPRESS |
| Source station | BHUJ (BHUJ) |
| Departure | 18:15 · Day 1 |
| Destination station | BAREILLY(NR) (BE) |
| Arrival | 20:35 · Day 2 |
| Total distance | 1,409 km |
| Journey duration | 26 hours 20 minutes |
| Scheduled stations | 48 |
| Intermediate stops | 46 |
| Railway zone | Western Railway (WR) |
| Division | Ahmedabad (ADI) |
| Running days | Monday, Thursday, Saturday, Sunday |
| Travel classes | 2A, 3A, 3E, SL, GEN |
Train 14322 Ala Hazrat Express (via Bhildi) is a MAIL EXPRESS type train operated by Indian Railways. It departs from BHUJ at 6:15 PM. It arrives at its destination, BAREILLY(NR) on Day 2 at 8:35 PM, covering a total distance of 1,409 km in 26 hours 20 minutes, with 46 intermediate scheduled stops.
Train 14322 Ala Hazrat Express (via Bhildi) runs on Monday, Thursday, Saturday, Sunday and offers travel classes 2A, 3A, 3E, SL, GEN. The train is operated by the Ahmedabad division of the Western Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | BHUJ | BHUJ | Day 1 | Source | 18:15 | 0 km | |
| 2 | AJE | ANJAR | Day 1 | 18:45 | 18:47 | 2 min | 42 km |
| 3 | AI | ADIPUR | Day 1 | 18:55 | 18:57 | 2 min | 49 km |
| 4 | GIMB | GANDHIDHAM BG | Day 1 | 19:20 | 19:35 | 15 min | 58 km |
| 5 | BCOB | BHACHAU BG | Day 1 | 20:12 | 20:14 | 2 min | 95 km |
| 6 | SIOB | SAMAKHIALI B G | Day 1 | 20:37 | 20:39 | 2 min | 111 km |
| 7 | SNLR | SANTALPUR | Day 1 | 21:47 | 21:49 | 2 min | 202 km |
| 8 | RDHP | RADHANPUR | Day 1 | 22:24 | 22:26 | 2 min | 245 km |
| 9 | BAH | BHABHAR | Day 1 | 22:45 | 22:47 | 2 min | 270 km |
| 10 | DEOR | DIYODAR | Day 1 | 23:00 | 23:02 | 2 min | 287 km |
| 11 | BLDI | BHILDI JN | Day 1 | 23:30 | 23:32 | 2 min | 313 km |
| 12 | DISA | DISA | Day 1 | 23:48 | 23:50 | 2 min | 331 km |
| 13 | PNU | PALANPUR JN | Day 2 | 00:37 | 00:42 | 5 min | 359 km |
| 14 | ABR | ABU ROAD | Day 2 | 01:20 | 01:30 | 10 min | 411 km |
| 15 | FA | FALNA | Day 2 | 02:40 | 02:42 | 2 min | 510 km |
| 16 | MJ | MARWAR JN | Day 2 | 03:30 | 03:35 | 5 min | 576 km |
| 17 | SEU | SENDRA | Day 2 | 04:26 | 04:28 | 2 min | 650 km |
| 18 | BER | BEAWAR | Day 2 | 04:56 | 04:58 | 2 min | 664 km |
| 19 | AII | AJMER JN | Day 2 | 06:05 | 06:15 | 10 min | 716 km |
| 20 | KSG | KISHANGARH | Day 2 | 06:38 | 06:40 | 2 min | 741 km |
| 21 | NRI | NARAINA | Day 2 | 07:11 | 07:13 | 2 min | 786 km |
| 22 | FL | PHULERA | Day 2 | 07:28 | 07:30 | 2 min | 796 km |
| 23 | JP | JAIPUR JN | Day 2 | 08:20 | 08:30 | 10 min | 851 km |
| 24 | GADJ | GANDHINAGAR JAIPUR | Day 2 | 08:41 | 08:44 | 3 min | 856 km |
| 25 | GTJT | GETOR JAGATPURA | Day 2 | 08:51 | 08:53 | 2 min | 861 km |
| 26 | DO | DAUSA JUNCTION | Day 2 | 09:26 | 09:28 | 2 min | 912 km |
| 27 | BKI | BANDIKUI JN | Day 2 | 09:50 | 09:55 | 5 min | 941 km |
| 28 | RHG | RAJGARH | Day 2 | 10:15 | 10:17 | 2 min | 965 km |
| 29 | MKH | MALAKHERA | Day 2 | 10:33 | 10:35 | 2 min | 982 km |
| 30 | AWR | ALWAR JUNCTION | Day 2 | 10:50 | 10:53 | 3 min | 1,001 km |
| 31 | KRH | KHAIRTHAL | Day 2 | 11:13 | 11:15 | 2 min | 1,028 km |
| 32 | RE | REWARI JN. | Day 2 | 12:26 | 12:28 | 2 min | 1,075 km |
| 33 | PTRD | PATAUDI ROAD | Day 2 | 12:48 | 12:50 | 2 min | 1,097 km |
| 34 | GHH | GARHI HARSARU | Day 2 | 13:07 | 13:09 | 2 min | 1,117 km |
| 35 | GGN | GURGAON | Day 2 | 13:19 | 13:21 | 2 min | 1,127 km |
| 36 | PM | PALAM | Day 2 | 13:33 | 13:35 | 2 min | 1,140 km |
| 37 | DEC | DELHI CANTT | Day 2 | 13:41 | 13:43 | 2 min | 1,144 km |
| 38 | DEE | DELHI SARAI ROHILLA | Day 2 | 14:04 | 14:06 | 2 min | 1,153 km |
| 39 | DLI | DELHI JN | Day 2 | 14:35 | 14:50 | 15 min | 1,158 km |
| 40 | GZB | GHAZIABAD | Day 2 | 15:34 | 15:36 | 2 min | 1,178 km |
| 41 | PKW | PILKHUA | Day 2 | 16:04 | 16:06 | 2 min | 1,203 km |
| 42 | HPU | HAPUR | Day 2 | 16:18 | 16:23 | 5 min | 1,215 km |
| 43 | GJL | GAJRAULA JN | Day 2 | 17:01 | 17:03 | 2 min | 1,265 km |
| 44 | AMRO | AMROHA | Day 2 | 17:22 | 17:24 | 2 min | 1,288 km |
| 45 | MB | MORADABAD | Day 2 | 18:25 | 18:30 | 5 min | 1,319 km |
| 46 | RMU | RAMPUR | Day 2 | 19:01 | 19:03 | 2 min | 1,346 km |
| 47 | MIL | MILAK | Day 2 | 19:23 | 19:25 | 2 min | 1,369 km |
| 48 | BE | BAREILLY(NR) | Day 2 | 20:35 | Destination | 1,409 km |
Train 14322 Ala Hazrat Express (via Bhildi) starts its journey from BHUJ and terminates at BAREILLY(NR). The scheduled station sequence is: BHUJ, ANJAR, ADIPUR, GANDHIDHAM BG, BHACHAU BG, SAMAKHIALI B G, SANTALPUR, RADHANPUR, BHABHAR, DIYODAR, BHILDI JN, DISA, PALANPUR JN, ABU ROAD, FALNA, MARWAR JN, SENDRA, BEAWAR, AJMER JN, KISHANGARH, NARAINA, PHULERA, JAIPUR JN, GANDHINAGAR JAIPUR, GETOR JAGATPURA, DAUSA JUNCTION, BANDIKUI JN, RAJGARH, MALAKHERA, ALWAR JUNCTION, KHAIRTHAL, REWARI JN., PATAUDI ROAD, GARHI HARSARU, GURGAON, PALAM, DELHI CANTT, DELHI SARAI ROHILLA, DELHI JN, GHAZIABAD, PILKHUA, HAPUR, GAJRAULA JN, AMROHA, MORADABAD, RAMPUR, MILAK, BAREILLY(NR).
Coach Position and Composition
14322 Ala Hazrat Express (via Bhildi) indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01SLRD
- Position 02GEN
- Position 03GEN
- Position 04S1
- Position 05S2
- Position 06S3
- Position 07S4
- Position 08S5
- Position 09S6
- Position 10S7
- Position 11S8
- Position 12S9
- Position 13S10
- Position 14B1
- Position 15B2
- Position 16B3
- Position 17A1
- Position 18GEN
- Position 19GEN
- Position 20EOG
| Coach position | Coach code |
|---|---|
| 01 | SLRD |
| 02 | GEN |
| 03 | GEN |
| 04 | S1 |
| 05 | S2 |
| 06 | S3 |
| 07 | S4 |
| 08 | S5 |
| 09 | S6 |
| 10 | S7 |
| 11 | S8 |
| 12 | S9 |
| 13 | S10 |
| 14 | B1 |
| 15 | B2 |
| 16 | B3 |
| 17 | A1 |
| 18 | GEN |
| 19 | GEN |
| 20 | EOG |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 14322 Ala Hazrat Express (via Bhildi) in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 2AAC 2 Tier |
|
| 3AAC 3 Tier |
|
| 3EAC 3 Economy |
|
| SLSleeper |
|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 14322 Ala Hazrat Express (via Bhildi) departs from BHUJ at 6:15 PM.
What is the final destination of this train?
Train 14322 Ala Hazrat Express (via Bhildi) terminates at BAREILLY(NR) (BE).
What is the coach position of this train?
Train 14322 Ala Hazrat Express (via Bhildi) has the following coach composition: ENG-SLRD-GEN-GEN-S1-S2-S3-S4-S5-S6-S7-S8-S9-S10-B1-B2-B3-A1-GEN-GEN-EOG.
What is the total travel distance of this train?
Train 14322 Ala Hazrat Express (via Bhildi) covers a total distance of 1,409 km.
On which days does this train operate?
Train 14322 Ala Hazrat Express (via Bhildi) operates on Monday, Thursday, Saturday, Sunday.
How many stations does this train stop at along its route?
Train 14322 Ala Hazrat Express (via Bhildi) has 46 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 14322 Ala Hazrat Express (via Bhildi) offers the following travel classes: 2A, 3A, 3E, SL, GEN.