15302 Lal Kuan - KSR Bengaluru Weekly Express
Train Information
| Train number | 15302 |
|---|---|
| Train name | Lal Kuan - KSR Bengaluru Weekly Express |
| Train type | MAIL EXPRESS |
| Source station | LALKUA JN (LKU) |
| Departure | 17:45 · Day 1 |
| Destination station | KSR BENGALURU (SBC) |
| Arrival | 15:25 · Day 3 |
| Total distance | 2,626 km |
| Journey duration | 45 hours 40 minutes |
| Scheduled stations | 42 |
| Intermediate stops | 40 |
| Railway zone | North Eastern Railway (NER) |
| Division | Izzatnagar (IZN) |
| Running days | Saturday |
| Travel classes | 2A, 3A, 3E, SL, GEN |
Train 15302 Lal Kuan - KSR Bengaluru Weekly Express is a MAIL EXPRESS type train operated by Indian Railways. It departs from LALKUA JN at 5:45 PM. It arrives at its destination, KSR BENGALURU on Day 3 at 3:25 PM, covering a total distance of 2,626 km in 45 hours 40 minutes, with 40 intermediate scheduled stops.
Train 15302 Lal Kuan - KSR Bengaluru Weekly Express runs on Saturday and offers travel classes 2A, 3A, 3E, SL, GEN. The train is operated by the Izzatnagar division of the North Eastern Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | LKU | LALKUA JN | Day 1 | Source | 17:45 | 0 km | |
| 2 | KHH | KICHHA | Day 1 | 18:06 | 18:08 | 2 min | 18 km |
| 3 | BHI | BAHERI | Day 1 | 18:28 | 18:30 | 2 min | 33 km |
| 4 | BPR | BHOJIPURA JN | Day 1 | 18:55 | 18:57 | 2 min | 65 km |
| 5 | IZN | IZZATNAGAR JN | Day 1 | 19:13 | 19:15 | 2 min | 77 km |
| 6 | BC | BAREILLY CITY | Day 1 | 19:32 | 19:37 | 5 min | 82 km |
| 7 | BRY | BAREILLY JN | Day 1 | 19:47 | 19:52 | 5 min | 84 km |
| 8 | BEM | BADAUN | Day 1 | 20:45 | 20:48 | 3 min | 127 km |
| 9 | KSJ | KASGANJ | Day 1 | 21:40 | 21:50 | 10 min | 187 km |
| 10 | HTC | HATHRAS CITY | Day 1 | 22:56 | 22:58 | 2 min | 250 km |
| 11 | MRT | MATHURA CANT | Day 1 | 23:43 | 23:45 | 2 min | 290 km |
| 12 | MTJ | MATHURA JN | Day 1 | 23:50 | 23:55 | 5 min | 292 km |
| 13 | AGC | AGRA CANTT JN | Day 2 | 00:45 | 00:50 | 5 min | 345 km |
| 14 | GWL | GWALIOR JN | Day 2 | 02:27 | 02:29 | 2 min | 464 km |
| 15 | VGLJ | VIRANGANA LAKSHMIBAI JHANSI JN | Day 2 | 03:50 | 03:55 | 5 min | 562 km |
| 16 | BINA | BINA JN | Day 2 | 05:55 | 06:00 | 5 min | 714 km |
| 17 | RKMP | RANI KAMALAPATI | Day 2 | 07:50 | 08:00 | 10 min | 858 km |
| 18 | ET | ITARSI JN | Day 2 | 09:30 | 09:35 | 5 min | 944 km |
| 19 | BZU | BETUL | Day 2 | 11:13 | 11:15 | 2 min | 1,051 km |
| 20 | NGP | NAGPUR JN | Day 2 | 14:30 | 14:35 | 5 min | 1,239 km |
| 21 | SEGM | SEVAGRAM | Day 2 | 15:28 | 15:30 | 2 min | 1,315 km |
| 22 | CD | CHANDRAPUR | Day 2 | 16:58 | 17:00 | 2 min | 1,434 km |
| 23 | BPQ | BALHARSHAH | Day 2 | 18:35 | 18:40 | 5 min | 1,448 km |
| 24 | SKZR | SIRPUR KAGHAZNAGAR | Day 2 | 19:19 | 19:20 | 1 min | 1,518 km |
| 25 | MCI | MANCHERAL | Day 2 | 19:59 | 20:00 | 1 min | 1,577 km |
| 26 | PDPL | PEDDAPALLI | Day 2 | 20:19 | 20:20 | 1 min | 1,608 km |
| 27 | WL | WARANGAL | Day 2 | 21:48 | 21:50 | 2 min | 1,694 km |
| 28 | MABD | MAHBUBABAD | Day 2 | 22:49 | 22:50 | 1 min | 1,754 km |
| 29 | KMT | KHAMMAM | Day 2 | 23:19 | 23:20 | 1 min | 1,801 km |
| 30 | BZA | VIJAYAWADA JN | Day 3 | 01:35 | 01:45 | 10 min | 1,903 km |
| 31 | TEL | TENALI JN | Day 3 | 02:13 | 02:15 | 2 min | 1,934 km |
| 32 | OGL | ONGOLE | Day 3 | 04:03 | 04:05 | 2 min | 2,041 km |
| 33 | NLR | NELLORE | Day 3 | 05:38 | 05:40 | 2 min | 2,157 km |
| 34 | GDR | GUDUR JN | Day 3 | 06:28 | 06:30 | 2 min | 2,195 km |
| 35 | RU | RENIGUNTA JN | Day 3 | 08:15 | 08:25 | 10 min | 2,278 km |
| 36 | KPD | KATPADI JN | Day 3 | 10:25 | 10:30 | 5 min | 2,402 km |
| 37 | JTJ | JOLARPETTAI JN | Day 3 | 11:50 | 11:55 | 5 min | 2,486 km |
| 38 | KPN | KUPPAM | Day 3 | 12:33 | 12:34 | 1 min | 2,524 km |
| 39 | BWT | BANGARAPET JN | Day 3 | 13:05 | 13:07 | 2 min | 2,556 km |
| 40 | KJM | KRISHNARAJAPURM | Day 3 | 13:48 | 13:50 | 2 min | 2,612 km |
| 41 | BNC | BANGALORE CANT | Day 3 | 14:13 | 14:15 | 2 min | 2,622 km |
| 42 | SBC | KSR BENGALURU | Day 3 | 15:25 | Destination | 2,626 km |
Train 15302 Lal Kuan - KSR Bengaluru Weekly Express starts its journey from LALKUA JN and terminates at KSR BENGALURU. The scheduled station sequence is: LALKUA JN, KICHHA, BAHERI, BHOJIPURA JN, IZZATNAGAR JN, BAREILLY CITY, BAREILLY JN, BADAUN, KASGANJ, HATHRAS CITY, MATHURA CANT, MATHURA JN, AGRA CANTT JN, GWALIOR JN, VIRANGANA LAKSHMIBAI JHANSI JN, BINA JN, RANI KAMALAPATI, ITARSI JN, BETUL, NAGPUR JN, SEVAGRAM, CHANDRAPUR, BALHARSHAH, SIRPUR KAGHAZNAGAR, MANCHERAL, PEDDAPALLI, WARANGAL, MAHBUBABAD, KHAMMAM, VIJAYAWADA JN, TENALI JN, ONGOLE, NELLORE, GUDUR JN, RENIGUNTA JN, KATPADI JN, JOLARPETTAI JN, KUPPAM, BANGARAPET JN, KRISHNARAJAPURM, BANGALORE CANT, KSR BENGALURU.
Coach Position and Composition
15302 Lal Kuan - KSR Bengaluru Weekly Express indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01SLRD
- Position 02GEN
- Position 03GEN
- Position 04S1
- Position 05S2
- Position 06S3
- Position 07S4
- Position 08S5
- Position 09S6
- Position 10M1
- Position 11M2
- Position 12B1
- Position 13B2
- Position 14B3
- Position 15A1
- Position 16GEN
- Position 17GEN
- Position 18EOG
| Coach position | Coach code |
|---|---|
| 01 | SLRD |
| 02 | GEN |
| 03 | GEN |
| 04 | S1 |
| 05 | S2 |
| 06 | S3 |
| 07 | S4 |
| 08 | S5 |
| 09 | S6 |
| 10 | M1 |
| 11 | M2 |
| 12 | B1 |
| 13 | B2 |
| 14 | B3 |
| 15 | A1 |
| 16 | GEN |
| 17 | GEN |
| 18 | EOG |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 15302 Lal Kuan - KSR Bengaluru Weekly Express in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 2AAC 2 Tier |
|
| 3AAC 3 Tier |
|
| 3EAC 3 Economy |
|
| SLSleeper |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 15302 Lal Kuan - KSR Bengaluru Weekly Express departs from LALKUA JN at 5:45 PM.
What is the final destination of this train?
Train 15302 Lal Kuan - KSR Bengaluru Weekly Express terminates at KSR BENGALURU (SBC).
What is the coach position of this train?
Train 15302 Lal Kuan - KSR Bengaluru Weekly Express has the following coach composition: ENG-SLRD-GEN-GEN-S1-S2-S3-S4-S5-S6-M1-M2-B1-B2-B3-A1-GEN-GEN-EOG.
What is the total travel distance of this train?
Train 15302 Lal Kuan - KSR Bengaluru Weekly Express covers a total distance of 2,626 km.
On which days does this train operate?
Train 15302 Lal Kuan - KSR Bengaluru Weekly Express operates on Saturday.
How many stations does this train stop at along its route?
Train 15302 Lal Kuan - KSR Bengaluru Weekly Express has 40 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 15302 Lal Kuan - KSR Bengaluru Weekly Express offers the following travel classes: 2A, 3A, 3E, SL, GEN.