15629 Nagaon Express
Train Information
| Train number | 15629 |
|---|---|
| Train name | Nagaon Express |
| Train type | MAIL EXPRESS |
| Source station | TAMBARAM (TBM) |
| Departure | 18:40 · Day 1 |
| Destination station | SILGHAT TOWN (SHTT) |
| Arrival | 03:15 · Day 4 |
| Total distance | 2,963 km |
| Journey duration | 56 hours 35 minutes |
| Scheduled stations | 51 |
| Intermediate stops | 49 |
| Railway zone | Southern Railway (SR) |
| Division | Chennai (MAS) |
| Running days | Monday |
| Travel classes | 2A, 3A, SL, GEN |
Train 15629 Nagaon Express is a MAIL EXPRESS type train operated by Indian Railways. It departs from TAMBARAM at 6:40 PM. It arrives at its destination, SILGHAT TOWN on Day 4 at 3:15 AM, covering a total distance of 2,963 km in 56 hours 35 minutes, with 49 intermediate scheduled stops.
Train 15629 Nagaon Express runs on Monday and offers travel classes 2A, 3A, SL, GEN. The train is operated by the Chennai division of the Southern Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | TBM | TAMBARAM | Day 1 | Source | 18:40 | 0 km | |
| 2 | MS | CHENNAI EGMORE | Day 1 | 19:05 | 19:15 | 10 min | 25 km |
| 3 | NLR | NELLORE | Day 1 | 22:23 | 22:25 | 2 min | 204 km |
| 4 | OGL | ONGOLE | Day 1 | 23:53 | 23:55 | 2 min | 320 km |
| 5 | BZA | VIJAYAWADA JN | Day 2 | 02:05 | 02:15 | 10 min | 459 km |
| 6 | EE | ELURU | Day 2 | 02:59 | 03:00 | 1 min | 518 km |
| 7 | RJY | RAJAMUNDRY | Day 2 | 04:53 | 04:55 | 2 min | 608 km |
| 8 | VSKP | VISAKHAPATNAM | Day 2 | 08:50 | 09:10 | 20 min | 809 km |
| 9 | BAM | BRAHMAPUR | Day 2 | 13:10 | 13:15 | 5 min | 1,086 km |
| 10 | KUR | KHURDA ROAD JN | Day 2 | 15:05 | 15:25 | 20 min | 1,233 km |
| 11 | BBS | BHUBANESWAR | Day 2 | 15:45 | 15:50 | 5 min | 1,251 km |
| 12 | CTC | CUTTACK | Day 2 | 16:25 | 16:30 | 5 min | 1,279 km |
| 13 | BHC | BHADRAKH | Day 2 | 19:00 | 19:02 | 2 min | 1,394 km |
| 14 | BLS | BALASORE | Day 2 | 19:28 | 19:30 | 2 min | 1,453 km |
| 15 | HIJ | HIJLI | Day 2 | 20:50 | 21:00 | 10 min | 1,565 km |
| 16 | TATA | TATANAGAR JN | Day 2 | 23:22 | 23:27 | 5 min | 1,698 km |
| 17 | PRR | PURULIA JN | Day 3 | 01:08 | 01:10 | 2 min | 1,788 km |
| 18 | JOC | JOYCHANDI PAHAR | Day 3 | 01:58 | 02:00 | 2 min | 1,827 km |
| 19 | BURN | BURNPUR | Day 3 | 02:27 | 02:28 | 1 min | 1,859 km |
| 20 | ASN | ASANSOL JN | Day 3 | 03:05 | 03:15 | 10 min | 1,864 km |
| 21 | UDL | ANDAL JN | Day 3 | 03:36 | 03:37 | 1 min | 1,890 km |
| 22 | DGR | DURGAPUR | Day 3 | 03:55 | 04:15 | 20 min | 1,906 km |
| 23 | SURI | SIURI | Day 3 | 05:19 | 05:21 | 2 min | 1,983 km |
| 24 | RPH | RAMPUR HAT | Day 3 | 06:30 | 06:35 | 5 min | 2,030 km |
| 25 | PKR | PAKUR | Day 3 | 07:18 | 07:19 | 1 min | 2,084 km |
| 26 | NFK | NEW FARAKKA JN | Day 3 | 08:06 | 08:08 | 2 min | 2,118 km |
| 27 | MLDT | MALDA TOWN | Day 3 | 09:00 | 09:10 | 10 min | 2,152 km |
| 28 | BOE | BARSOI JN | Day 3 | 10:28 | 10:30 | 2 min | 2,240 km |
| 29 | DLK | DALKOLHA | Day 3 | 10:52 | 10:54 | 2 min | 2,269 km |
| 30 | KNE | KISHANGANJ | Day 3 | 11:20 | 11:22 | 2 min | 2,297 km |
| 31 | NJP | NEW JALPAIGURI | Day 3 | 13:00 | 13:10 | 10 min | 2,385 km |
| 32 | NMX | NEW MAYNAGURI | Day 3 | 14:15 | 14:17 | 2 min | 2,430 km |
| 33 | DQG | DHUPGURI | Day 3 | 14:30 | 14:35 | 5 min | 2,450 km |
| 34 | NCB | NEW COOCH BEHAR | Day 3 | 15:25 | 15:30 | 5 min | 2,511 km |
| 35 | NOQ | NEW ALIPURDUAR | Day 3 | 15:45 | 15:50 | 5 min | 2,529 km |
| 36 | GOGH | GOSSAIGAON HAT | Day 3 | 16:18 | 16:20 | 2 min | 2,575 km |
| 37 | FKM | FAKIRAGRAM JN | Day 3 | 16:35 | 16:37 | 2 min | 2,598 km |
| 38 | KOJ | KOKRAJHAR | Day 3 | 16:48 | 16:50 | 2 min | 2,608 km |
| 39 | NBQ | NEW BONGAIGAON | Day 3 | 17:35 | 17:45 | 10 min | 2,639 km |
| 40 | BJF | BIJNI | Day 3 | 17:58 | 18:00 | 2 min | 2,656 km |
| 41 | NLV | NALBARI | Day 3 | 19:42 | 19:44 | 2 min | 2,732 km |
| 42 | RNY | RANGIYA JN | Day 3 | 20:00 | 20:05 | 5 min | 2,748 km |
| 43 | KYQ | KAMAKHYA | Day 3 | 22:00 | 22:05 | 5 min | 2,789 km |
| 44 | GHY | GUWAHATI | Day 3 | 22:25 | 22:35 | 10 min | 2,796 km |
| 45 | JID | JAGI ROAD | Day 3 | 23:33 | 23:35 | 2 min | 2,853 km |
| 46 | CPK | CHAPARMUKH JN | Day 4 | 00:10 | 00:12 | 2 min | 2,887 km |
| 47 | SCE | SENCHOA JN | Day 4 | 00:44 | 00:46 | 2 min | 2,907 km |
| 48 | NGAN | NAGAON | Day 4 | 00:56 | 00:58 | 2 min | 2,913 km |
| 49 | AONI | AMONI | Day 4 | 01:26 | 01:28 | 2 min | 2,940 km |
| 50 | JKB | JAKHALABANDHA | Day 4 | 01:49 | 01:51 | 2 min | 2,955 km |
| 51 | SHTT | SILGHAT TOWN | Day 4 | 03:15 | Destination | 2,963 km |
Train 15629 Nagaon Express starts its journey from TAMBARAM and terminates at SILGHAT TOWN. The scheduled station sequence is: TAMBARAM, CHENNAI EGMORE, NELLORE, ONGOLE, VIJAYAWADA JN, ELURU, RAJAMUNDRY, VISAKHAPATNAM, BRAHMAPUR, KHURDA ROAD JN, BHUBANESWAR, CUTTACK, BHADRAKH, BALASORE, HIJLI, TATANAGAR JN, PURULIA JN, JOYCHANDI PAHAR, BURNPUR, ASANSOL JN, ANDAL JN, DURGAPUR, SIURI, RAMPUR HAT, PAKUR, NEW FARAKKA JN, MALDA TOWN, BARSOI JN, DALKOLHA, KISHANGANJ, NEW JALPAIGURI, NEW MAYNAGURI, DHUPGURI, NEW COOCH BEHAR, NEW ALIPURDUAR, GOSSAIGAON HAT, FAKIRAGRAM JN, KOKRAJHAR, NEW BONGAIGAON, BIJNI, NALBARI, RANGIYA JN, KAMAKHYA, GUWAHATI, JAGI ROAD, CHAPARMUKH JN, SENCHOA JN, NAGAON, AMONI, JAKHALABANDHA, SILGHAT TOWN.
Coach Position and Composition
15629 Nagaon Express indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01EOG
- Position 02GEN
- Position 03S7
- Position 04S6
- Position 05S5
- Position 06S4
- Position 07S3
- Position 08S2
- Position 09S1
- Position 10PC
- Position 11A2
- Position 12B6
- Position 13B5
- Position 14B4
- Position 15B3
- Position 16B2
- Position 17A1
- Position 18B1
- Position 19GEN
- Position 20GEN
- Position 21GEN
- Position 22SLRD
- Position 23VP
| Coach position | Coach code |
|---|---|
| 01 | EOG |
| 02 | GEN |
| 03 | S7 |
| 04 | S6 |
| 05 | S5 |
| 06 | S4 |
| 07 | S3 |
| 08 | S2 |
| 09 | S1 |
| 10 | PC |
| 11 | A2 |
| 12 | B6 |
| 13 | B5 |
| 14 | B4 |
| 15 | B3 |
| 16 | B2 |
| 17 | A1 |
| 18 | B1 |
| 19 | GEN |
| 20 | GEN |
| 21 | GEN |
| 22 | SLRD |
| 23 | VP |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 15629 Nagaon Express in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 2AAC 2 Tier |
|
| 3AAC 3 Tier |
|
| SLSleeper |
|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 15629 Nagaon Express departs from TAMBARAM at 6:40 PM.
What is the final destination of this train?
Train 15629 Nagaon Express terminates at SILGHAT TOWN (SHTT).
What is the coach position of this train?
Train 15629 Nagaon Express has the following coach composition: ENG-EOG-GEN-S7-S6-S5-S4-S3-S2-S1-PC-A2-B6-B5-B4-B3-B2-A1-B1-GEN-GEN-GEN-SLRD-VP.
What is the total travel distance of this train?
Train 15629 Nagaon Express covers a total distance of 2,963 km.
On which days does this train operate?
Train 15629 Nagaon Express operates on Monday.
How many stations does this train stop at along its route?
Train 15629 Nagaon Express has 49 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 15629 Nagaon Express offers the following travel classes: 2A, 3A, SL, GEN.