15630 Nagaon Express
Train Information
| Train number | 15630 |
|---|---|
| Train name | Nagaon Express |
| Train type | MAIL EXPRESS |
| Source station | SILGHAT TOWN (SHTT) |
| Departure | 10:50 · Day 1 |
| Destination station | TAMBARAM (TBM) |
| Arrival | 20:35 · Day 3 |
| Total distance | 2,963 km |
| Journey duration | 57 hours 45 minutes |
| Scheduled stations | 50 |
| Intermediate stops | 48 |
| Railway zone | Northeast Frontier Railway (NFR) |
| Division | Lumding (LMG) |
| Running days | Friday |
| Travel classes | 2A, 3A, SL, GEN |
Train 15630 Nagaon Express is a MAIL EXPRESS type train operated by Indian Railways. It departs from SILGHAT TOWN at 10:50 AM. It arrives at its destination, TAMBARAM on Day 3 at 8:35 PM, covering a total distance of 2,963 km in 57 hours 45 minutes, with 48 intermediate scheduled stops.
Train 15630 Nagaon Express runs on Friday and offers travel classes 2A, 3A, SL, GEN. The train is operated by the Lumding division of the Northeast Frontier Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | SHTT | SILGHAT TOWN | Day 1 | Source | 10:50 | 0 km | |
| 2 | JKB | JAKHALABANDHA | Day 1 | 11:01 | 11:03 | 2 min | 8 km |
| 3 | AONI | AMONI | Day 1 | 11:20 | 11:22 | 2 min | 23 km |
| 4 | NGAN | NAGAON | Day 1 | 11:48 | 11:50 | 2 min | 50 km |
| 5 | SCE | SENCHOA JN | Day 1 | 12:04 | 12:06 | 2 min | 56 km |
| 6 | CPK | CHAPARMUKH JN | Day 1 | 12:38 | 12:40 | 2 min | 76 km |
| 7 | JID | JAGI ROAD | Day 1 | 13:08 | 13:10 | 2 min | 110 km |
| 8 | GHY | GUWAHATI | Day 1 | 14:45 | 14:55 | 10 min | 167 km |
| 9 | KYQ | KAMAKHYA | Day 1 | 15:10 | 15:15 | 5 min | 174 km |
| 10 | RNY | RANGIYA JN | Day 1 | 16:00 | 16:05 | 5 min | 215 km |
| 11 | NLV | NALBARI | Day 1 | 16:20 | 16:22 | 2 min | 231 km |
| 12 | BJF | BIJNI | Day 1 | 17:10 | 17:12 | 2 min | 306 km |
| 13 | NBQ | NEW BONGAIGAON | Day 1 | 18:35 | 18:45 | 10 min | 324 km |
| 14 | KOJ | KOKRAJHAR | Day 1 | 19:28 | 19:30 | 2 min | 355 km |
| 15 | FKM | FAKIRAGRAM JN | Day 1 | 19:40 | 19:42 | 2 min | 365 km |
| 16 | GOGH | GOSSAIGAON HAT | Day 1 | 19:58 | 20:00 | 2 min | 388 km |
| 17 | NOQ | NEW ALIPURDUAR | Day 1 | 20:30 | 20:35 | 5 min | 434 km |
| 18 | NCB | NEW COOCH BEHAR | Day 1 | 20:55 | 21:00 | 5 min | 452 km |
| 19 | DQG | DHUPGURI | Day 1 | 21:45 | 21:50 | 5 min | 513 km |
| 20 | NMX | NEW MAYNAGURI | Day 1 | 22:05 | 22:07 | 2 min | 533 km |
| 21 | NJP | NEW JALPAIGURI | Day 1 | 23:30 | 23:40 | 10 min | 578 km |
| 22 | KNE | KISHANGANJ | Day 2 | 00:45 | 00:50 | 5 min | 665 km |
| 23 | DLK | DALKOLHA | Day 2 | 01:10 | 01:12 | 2 min | 694 km |
| 24 | BOE | BARSOI JN | Day 2 | 01:30 | 01:32 | 2 min | 723 km |
| 25 | MLDT | MALDA TOWN | Day 2 | 03:50 | 04:00 | 10 min | 811 km |
| 26 | NFK | NEW FARAKKA JN | Day 2 | 04:32 | 04:34 | 2 min | 845 km |
| 27 | PKR | PAKUR | Day 2 | 05:19 | 05:21 | 2 min | 878 km |
| 28 | RPH | RAMPUR HAT | Day 2 | 06:16 | 06:21 | 5 min | 933 km |
| 29 | SURI | SIURI | Day 2 | 07:14 | 07:16 | 2 min | 980 km |
| 30 | UDL | ANDAL JN | Day 2 | 08:10 | 08:11 | 1 min | 1,040 km |
| 31 | DGR | DURGAPUR | Day 2 | 08:30 | 08:50 | 20 min | 1,056 km |
| 32 | ASN | ASANSOL JN | Day 2 | 10:10 | 10:25 | 15 min | 1,099 km |
| 33 | BURN | BURNPUR | Day 2 | 10:34 | 10:35 | 1 min | 1,104 km |
| 34 | JOC | JOYCHANDI PAHAR | Day 2 | 11:20 | 11:22 | 2 min | 1,136 km |
| 35 | PRR | PURULIA JN | Day 2 | 12:16 | 12:18 | 2 min | 1,175 km |
| 36 | TATA | TATANAGAR JN | Day 2 | 14:30 | 14:35 | 5 min | 1,265 km |
| 37 | HIJ | HIJLI | Day 2 | 17:20 | 17:30 | 10 min | 1,398 km |
| 38 | BLS | BALASORE | Day 2 | 19:00 | 19:02 | 2 min | 1,510 km |
| 39 | CTC | CUTTACK | Day 2 | 21:45 | 21:50 | 5 min | 1,684 km |
| 40 | BBS | BHUBANESWAR | Day 2 | 22:15 | 22:20 | 5 min | 1,711 km |
| 41 | KUR | KHURDA ROAD JN | Day 2 | 22:40 | 22:50 | 10 min | 1,730 km |
| 42 | BAM | BRAHMAPUR | Day 3 | 00:25 | 00:30 | 5 min | 1,877 km |
| 43 | VSKP | VISAKHAPATNAM | Day 3 | 05:30 | 05:50 | 20 min | 2,154 km |
| 44 | RJY | RAJAMUNDRY | Day 3 | 08:39 | 08:40 | 1 min | 2,355 km |
| 45 | EE | ELURU | Day 3 | 10:04 | 10:05 | 1 min | 2,445 km |
| 46 | BZA | VIJAYAWADA JN | Day 3 | 11:50 | 12:00 | 10 min | 2,504 km |
| 47 | OGL | ONGOLE | Day 3 | 13:59 | 14:00 | 1 min | 2,643 km |
| 48 | NLR | NELLORE | Day 3 | 15:34 | 15:35 | 1 min | 2,759 km |
| 49 | MS | CHENNAI EGMORE | Day 3 | 19:45 | 19:55 | 10 min | 2,938 km |
| 50 | TBM | TAMBARAM | Day 3 | 20:35 | Destination | 2,963 km |
Train 15630 Nagaon Express starts its journey from SILGHAT TOWN and terminates at TAMBARAM. The scheduled station sequence is: SILGHAT TOWN, JAKHALABANDHA, AMONI, NAGAON, SENCHOA JN, CHAPARMUKH JN, JAGI ROAD, GUWAHATI, KAMAKHYA, RANGIYA JN, NALBARI, BIJNI, NEW BONGAIGAON, KOKRAJHAR, FAKIRAGRAM JN, GOSSAIGAON HAT, NEW ALIPURDUAR, NEW COOCH BEHAR, DHUPGURI, NEW MAYNAGURI, NEW JALPAIGURI, KISHANGANJ, DALKOLHA, BARSOI JN, MALDA TOWN, NEW FARAKKA JN, PAKUR, RAMPUR HAT, SIURI, ANDAL JN, DURGAPUR, ASANSOL JN, BURNPUR, JOYCHANDI PAHAR, PURULIA JN, TATANAGAR JN, HIJLI, BALASORE, CUTTACK, BHUBANESWAR, KHURDA ROAD JN, BRAHMAPUR, VISAKHAPATNAM, RAJAMUNDRY, ELURU, VIJAYAWADA JN, ONGOLE, NELLORE, CHENNAI EGMORE, TAMBARAM.
Coach Position and Composition
15630 Nagaon Express indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01EOG
- Position 02GEN
- Position 03S1
- Position 04S2
- Position 05S3
- Position 06S4
- Position 07S5
- Position 08S6
- Position 09S7
- Position 10PC
- Position 11A1
- Position 12B1
- Position 13B2
- Position 14B3
- Position 15B4
- Position 16B5
- Position 17A2
- Position 18B6
- Position 19GEN
- Position 20GEN
- Position 21GEN
- Position 22SLRD
- Position 23VP
| Coach position | Coach code |
|---|---|
| 01 | EOG |
| 02 | GEN |
| 03 | S1 |
| 04 | S2 |
| 05 | S3 |
| 06 | S4 |
| 07 | S5 |
| 08 | S6 |
| 09 | S7 |
| 10 | PC |
| 11 | A1 |
| 12 | B1 |
| 13 | B2 |
| 14 | B3 |
| 15 | B4 |
| 16 | B5 |
| 17 | A2 |
| 18 | B6 |
| 19 | GEN |
| 20 | GEN |
| 21 | GEN |
| 22 | SLRD |
| 23 | VP |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 15630 Nagaon Express in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 2AAC 2 Tier |
|
| 3AAC 3 Tier |
|
| SLSleeper |
|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 15630 Nagaon Express departs from SILGHAT TOWN at 10:50 AM.
What is the final destination of this train?
Train 15630 Nagaon Express terminates at TAMBARAM (TBM).
What is the coach position of this train?
Train 15630 Nagaon Express has the following coach composition: ENG-EOG-GEN-S1-S2-S3-S4-S5-S6-S7-PC-A1-B1-B2-B3-B4-B5-A2-B6-GEN-GEN-GEN-SLRD-VP.
What is the total travel distance of this train?
Train 15630 Nagaon Express covers a total distance of 2,963 km.
On which days does this train operate?
Train 15630 Nagaon Express operates on Friday.
How many stations does this train stop at along its route?
Train 15630 Nagaon Express has 48 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 15630 Nagaon Express offers the following travel classes: 2A, 3A, SL, GEN.