16004 Nagarsul - MGR Chennai Ctrl Weekly Express
Train Information
| Train number | 16004 |
|---|---|
| Train name | Nagarsul - MGR Chennai Ctrl Weekly Express |
| Train type | MAIL EXPRESS |
| Source station | NAGARSOL (NSL) |
| Departure | 13:30 · Day 1 |
| Destination station | PURATCHI THALAIVAR DR. MGR CTL (MAS) |
| Arrival | 15:40 · Day 2 |
| Total distance | 1,358 km |
| Journey duration | 26 hours 10 minutes |
| Scheduled stations | 27 |
| Intermediate stops | 25 |
| Railway zone | South Central Railway (SCR) |
| Division | Nanded (NED) |
| Running days | Monday |
| Travel classes | 2A, 3A, SL, GEN |
Train 16004 Nagarsul - MGR Chennai Ctrl Weekly Express is a MAIL EXPRESS type train operated by Indian Railways. It departs from NAGARSOL at 1:30 PM. It arrives at its destination, PURATCHI THALAIVAR DR. MGR CTL on Day 2 at 3:40 PM, covering a total distance of 1,358 km in 26 hours 10 minutes, with 25 intermediate scheduled stops.
Train 16004 Nagarsul - MGR Chennai Ctrl Weekly Express runs on Monday and offers travel classes 2A, 3A, SL, GEN. The train is operated by the Nanded division of the South Central Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | NSL | NAGARSOL | Day 1 | Source | 13:30 | 0 km | |
| 2 | CPSN | CHHATRAPATI SAMBHAJINAGAR | Day 1 | 14:45 | 14:50 | 5 min | 89 km |
| 3 | J | JALNA | Day 1 | 15:58 | 16:00 | 2 min | 151 km |
| 4 | PBN | PARBHANI JN | Day 1 | 17:58 | 18:00 | 2 min | 266 km |
| 5 | PAU | PURNA JN | Day 1 | 18:45 | 18:50 | 5 min | 295 km |
| 6 | NED | NANDED | Day 1 | 19:25 | 19:30 | 5 min | 325 km |
| 7 | MUE | MUDKHED | Day 1 | 20:03 | 20:05 | 2 min | 347 km |
| 8 | BSX | BASAR | Day 1 | 20:59 | 21:00 | 1 min | 406 km |
| 9 | NZB | NIZAMABAD JN | Day 1 | 21:23 | 21:25 | 2 min | 436 km |
| 10 | KMC | KAMAREDDI | Day 1 | 22:13 | 22:15 | 2 min | 487 km |
| 11 | MJF | MALKAJGIRI | Day 2 | 00:14 | 00:15 | 1 min | 593 km |
| 12 | KCG | KACHEGUDA | Day 2 | 01:00 | 01:10 | 10 min | 602 km |
| 13 | MBNR | MAHBUBNAGAR | Day 2 | 02:38 | 02:40 | 2 min | 707 km |
| 14 | GWD | GADWAL | Day 2 | 04:09 | 04:10 | 1 min | 782 km |
| 15 | KRNT | KURNOOL CITY | Day 2 | 05:38 | 05:40 | 2 min | 834 km |
| 16 | DHNE | DHONE JN | Day 2 | 06:55 | 07:00 | 5 min | 888 km |
| 17 | GY | GOOTY | Day 2 | 07:58 | 08:00 | 2 min | 942 km |
| 18 | TU | TADIPATRI | Day 2 | 08:38 | 08:40 | 2 min | 989 km |
| 19 | YA | YERRAGUNTLA | Day 2 | 09:38 | 09:40 | 2 min | 1,057 km |
| 20 | HX | CUDDAPAH | Day 2 | 10:18 | 10:20 | 2 min | 1,097 km |
| 21 | RJP | RAZAMPETA | Day 2 | 11:03 | 11:05 | 2 min | 1,148 km |
| 22 | RU | RENIGUNTA JN | Day 2 | 12:35 | 12:40 | 5 min | 1,222 km |
| 23 | PUT | PUTTUR | Day 2 | 13:03 | 13:05 | 2 min | 1,245 km |
| 24 | TRT | TIRUTTANI | Day 2 | 13:33 | 13:35 | 2 min | 1,276 km |
| 25 | AJJ | ARAKKONAM JN | Day 2 | 13:58 | 14:00 | 2 min | 1,289 km |
| 26 | PER | PERAMBUR | Day 2 | 14:48 | 14:50 | 2 min | 1,351 km |
| 27 | MAS | PURATCHI THALAIVAR DR. MGR CTL | Day 2 | 15:40 | Destination | 1,358 km |
Train 16004 Nagarsul - MGR Chennai Ctrl Weekly Express starts its journey from NAGARSOL and terminates at PURATCHI THALAIVAR DR. MGR CTL. The scheduled station sequence is: NAGARSOL, CHHATRAPATI SAMBHAJINAGAR, JALNA, PARBHANI JN, PURNA JN, NANDED, MUDKHED, BASAR, NIZAMABAD JN, KAMAREDDI, MALKAJGIRI, KACHEGUDA, MAHBUBNAGAR, GADWAL, KURNOOL CITY, DHONE JN, GOOTY, TADIPATRI, YERRAGUNTLA, CUDDAPAH, RAZAMPETA, RENIGUNTA JN, PUTTUR, TIRUTTANI, ARAKKONAM JN, PERAMBUR, PURATCHI THALAIVAR DR. MGR CTL.
Coach Position and Composition
16004 Nagarsul - MGR Chennai Ctrl Weekly Express indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01SLRD
- Position 02GEN
- Position 03GEN
- Position 04S7
- Position 05S6
- Position 06S5
- Position 07S4
- Position 08S3
- Position 09S2
- Position 10S1
- Position 11B6
- Position 12B5
- Position 13B4
- Position 14B3
- Position 15B2
- Position 16B1
- Position 17BE2
- Position 18BE1
- Position 19A1
- Position 20GEN
- Position 21GEN
- Position 22EOG
| Coach position | Coach code |
|---|---|
| 01 | SLRD |
| 02 | GEN |
| 03 | GEN |
| 04 | S7 |
| 05 | S6 |
| 06 | S5 |
| 07 | S4 |
| 08 | S3 |
| 09 | S2 |
| 10 | S1 |
| 11 | B6 |
| 12 | B5 |
| 13 | B4 |
| 14 | B3 |
| 15 | B2 |
| 16 | B1 |
| 17 | BE2 |
| 18 | BE1 |
| 19 | A1 |
| 20 | GEN |
| 21 | GEN |
| 22 | EOG |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 16004 Nagarsul - MGR Chennai Ctrl Weekly Express in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 2AAC 2 Tier |
|
| 3AAC 3 Tier |
|
| SLSleeper |
|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 16004 Nagarsul - MGR Chennai Ctrl Weekly Express departs from NAGARSOL at 1:30 PM.
What is the final destination of this train?
Train 16004 Nagarsul - MGR Chennai Ctrl Weekly Express terminates at PURATCHI THALAIVAR DR. MGR CTL (MAS).
What is the coach position of this train?
Train 16004 Nagarsul - MGR Chennai Ctrl Weekly Express has the following coach composition: ENG-SLRD-GEN-GEN-S7-S6-S5-S4-S3-S2-S1-B6-B5-B4-B3-B2-B1-BE2-BE1-A1-GEN-GEN-EOG.
What is the total travel distance of this train?
Train 16004 Nagarsul - MGR Chennai Ctrl Weekly Express covers a total distance of 1,358 km.
On which days does this train operate?
Train 16004 Nagarsul - MGR Chennai Ctrl Weekly Express operates on Monday.
How many stations does this train stop at along its route?
Train 16004 Nagarsul - MGR Chennai Ctrl Weekly Express has 25 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 16004 Nagarsul - MGR Chennai Ctrl Weekly Express offers the following travel classes: 2A, 3A, SL, GEN.