16032 Andaman Express
Train Information
| Train number | 16032 |
|---|---|
| Train name | Andaman Express |
| Train type | MAIL EXPRESS |
| Source station | SHRI MATA VAISHNO DEVI KATRA (SVDK) |
| Departure | 22:30 · Day 1 |
| Destination station | PURATCHI THALAIVAR DR. MGR CTL (MAS) |
| Arrival | 07:00 · Day 4 |
| Total distance | 2,875 km |
| Journey duration | 56 hours 30 minutes |
| Scheduled stations | 74 |
| Intermediate stops | 72 |
| Railway zone | Northern Railway (NR) |
| Division | Jammu (JAT) |
| Running days | Tuesday, Friday, Saturday |
| Travel classes | 2A, 3A, SL, GEN |
Train 16032 Andaman Express is a MAIL EXPRESS type train operated by Indian Railways. It departs from SHRI MATA VAISHNO DEVI KATRA at 10:30 PM. It arrives at its destination, PURATCHI THALAIVAR DR. MGR CTL on Day 4 at 7:00 AM, covering a total distance of 2,875 km in 56 hours 30 minutes, with 72 intermediate scheduled stops.
Train 16032 Andaman Express runs on Tuesday, Friday, Saturday and offers travel classes 2A, 3A, SL, GEN. The train is operated by the Jammu division of the Northern Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | SVDK | SHRI MATA VAISHNO DEVI KATRA | Day 1 | Source | 22:30 | 0 km | |
| 2 | MCTM | MARTYR CAPTAIN TUSHAR MAHAJAN | Day 1 | 23:11 | 23:13 | 2 min | 25 km |
| 3 | JAT | JAMMUTAVI | Day 2 | 00:15 | 00:20 | 5 min | 78 km |
| 4 | MSKT | MSKT KATHUA | Day 2 | 01:21 | 01:23 | 2 min | 154 km |
| 5 | PTKC | PATHANKOT CANTT | Day 2 | 02:05 | 02:10 | 5 min | 178 km |
| 6 | MEX | MUKERIAN | Day 2 | 02:38 | 02:40 | 2 min | 217 km |
| 7 | JRC | JALANDHAR CANT | Day 2 | 04:10 | 04:15 | 5 min | 290 km |
| 8 | PGW | PHAGWARA JN | Day 2 | 04:28 | 04:30 | 2 min | 307 km |
| 9 | PHR | PHILLAUR JN | Day 2 | 04:49 | 04:50 | 1 min | 329 km |
| 10 | LDH | LUDHIANA JN | Day 2 | 05:40 | 05:50 | 10 min | 343 km |
| 11 | AHH | AHMADGARH | Day 2 | 06:16 | 06:18 | 2 min | 368 km |
| 12 | MET | MALERKOTLA | Day 2 | 06:36 | 06:38 | 2 min | 388 km |
| 13 | DUI | DHURI JN | Day 2 | 07:30 | 07:45 | 15 min | 405 km |
| 14 | SAG | SANGRUR | Day 2 | 08:08 | 08:10 | 2 min | 420 km |
| 15 | SFMU | SUNAM UDHAM SINGH WALA | Day 2 | 08:31 | 08:33 | 2 min | 433 km |
| 16 | LHA | LEHRA GAGA | Day 2 | 08:50 | 08:52 | 2 min | 455 km |
| 17 | JHL | JAKHAL JN | Day 2 | 09:25 | 09:28 | 3 min | 471 km |
| 18 | TUN | TOHANA | Day 2 | 09:39 | 09:41 | 2 min | 483 km |
| 19 | NRW | NARWANA JN | Day 2 | 10:00 | 10:02 | 2 min | 509 km |
| 20 | UCA | UCHANA | Day 2 | 10:14 | 10:16 | 2 min | 524 km |
| 21 | BZO | BARSOLA | Day 2 | 10:26 | 10:28 | 2 min | 535 km |
| 22 | JIND | JIND JN | Day 2 | 10:42 | 10:45 | 3 min | 543 km |
| 23 | JNA | JULANA | Day 2 | 11:03 | 11:05 | 2 min | 568 km |
| 24 | ROK | ROHTAK JN | Day 2 | 11:31 | 11:33 | 2 min | 600 km |
| 25 | BGZ | BAHADURGARH | Day 2 | 12:01 | 12:03 | 2 min | 640 km |
| 26 | SSB | SHAKURBASTI | Day 2 | 12:36 | 12:38 | 2 min | 660 km |
| 27 | NDLS | NEW DELHI | Day 2 | 13:35 | 14:00 | 25 min | 671 km |
| 28 | NZM | HAZRAT NIZAMUDDIN JN | Day 2 | 14:11 | 14:13 | 2 min | 678 km |
| 29 | FDB | FARIDABAD | Day 2 | 14:32 | 14:34 | 2 min | 699 km |
| 30 | MTJ | MATHURA JN | Day 2 | 16:00 | 16:05 | 5 min | 811 km |
| 31 | AGC | AGRA CANTT JN | Day 2 | 16:50 | 16:55 | 5 min | 865 km |
| 32 | MRA | MORENA | Day 2 | 18:48 | 18:50 | 2 min | 945 km |
| 33 | GWL | GWALIOR JN | Day 2 | 19:40 | 19:42 | 2 min | 983 km |
| 34 | VGLJ | VIRANGANA LAKSHMIBAI JHANSI JN | Day 2 | 21:55 | 22:03 | 8 min | 1,082 km |
| 35 | BINA | BINA JN | Day 3 | 00:10 | 00:15 | 5 min | 1,233 km |
| 36 | SCI | SANCHI | Day 3 | 01:18 | 01:20 | 2 min | 1,327 km |
| 37 | BPL | BHOPAL JN | Day 3 | 02:10 | 02:20 | 10 min | 1,371 km |
| 38 | ET | ITARSI JN | Day 3 | 04:03 | 04:05 | 2 min | 1,463 km |
| 39 | GDYA | GHORADONGRI | Day 3 | 05:03 | 05:05 | 2 min | 1,533 km |
| 40 | BZU | BETUL | Day 3 | 05:40 | 05:42 | 2 min | 1,570 km |
| 41 | AMLA | AMLA JN | Day 3 | 06:02 | 06:05 | 3 min | 1,593 km |
| 42 | MTY | MULTAI | Day 3 | 06:22 | 06:23 | 1 min | 1,616 km |
| 43 | NGP | NAGPUR JN | Day 3 | 09:00 | 09:05 | 5 min | 1,759 km |
| 44 | SEGM | SEVAGRAM | Day 3 | 10:00 | 10:02 | 2 min | 1,835 km |
| 45 | HGT | HINGANGHAT | Day 3 | 10:28 | 10:30 | 2 min | 1,868 km |
| 46 | CD | CHANDRAPUR | Day 3 | 11:36 | 11:39 | 3 min | 1,953 km |
| 47 | BPQ | BALHARSHAH | Day 3 | 13:00 | 13:05 | 5 min | 1,967 km |
| 48 | SKZR | SIRPUR KAGHAZNAGAR | Day 3 | 13:59 | 14:00 | 1 min | 2,037 km |
| 49 | BPA | BELAMPALLI | Day 3 | 14:27 | 14:28 | 1 min | 2,076 km |
| 50 | MCI | MANCHERAL | Day 3 | 14:41 | 14:42 | 1 min | 2,096 km |
| 51 | RDM | RAMGUNDAM | Day 3 | 14:52 | 14:53 | 1 min | 2,110 km |
| 52 | PDPL | PEDDAPALLI | Day 3 | 15:09 | 15:10 | 1 min | 2,127 km |
| 53 | JMKT | JAMIKUNTA | Day 3 | 15:34 | 15:35 | 1 min | 2,166 km |
| 54 | WL | WARANGAL | Day 3 | 16:09 | 16:10 | 1 min | 2,213 km |
| 55 | KDM | KESAMUDRAM | Day 3 | 17:09 | 17:10 | 1 min | 2,258 km |
| 56 | MABD | MAHBUBABAD | Day 3 | 17:23 | 17:24 | 1 min | 2,273 km |
| 57 | DKJ | DORNAKAL JN | Day 3 | 17:45 | 17:46 | 1 min | 2,298 km |
| 58 | KMT | KHAMMAM | Day 3 | 18:09 | 18:10 | 1 min | 2,319 km |
| 59 | MDR | MADHIRA | Day 3 | 18:34 | 18:35 | 1 min | 2,363 km |
| 60 | BZA | VIJAYAWADA JN | Day 3 | 20:40 | 20:50 | 10 min | 2,420 km |
| 61 | NGNT | NEW GUNTUR | Day 3 | 21:44 | 21:45 | 1 min | 2,453 km |
| 62 | TEL | TENALI JN | Day 3 | 23:13 | 23:15 | 2 min | 2,478 km |
| 63 | NDO | NIDUBROLU | Day 3 | 23:44 | 23:45 | 1 min | 2,500 km |
| 64 | BPP | BAPATLA | Day 4 | 00:03 | 00:05 | 2 min | 2,521 km |
| 65 | CLX | CHIRALA | Day 4 | 00:23 | 00:25 | 2 min | 2,536 km |
| 66 | OGL | ONGOLE | Day 4 | 01:29 | 01:30 | 1 min | 2,585 km |
| 67 | SKM | SINGARAYAKONDA | Day 4 | 01:54 | 01:55 | 1 min | 2,613 km |
| 68 | KVZ | KAVALI | Day 4 | 02:29 | 02:30 | 1 min | 2,651 km |
| 69 | BTTR | BITRAGUNTA | Day 4 | 02:43 | 02:45 | 2 min | 2,667 km |
| 70 | NLR | NELLORE | Day 4 | 03:14 | 03:15 | 1 min | 2,701 km |
| 71 | GDR | GUDUR JN | Day 4 | 04:03 | 04:05 | 2 min | 2,739 km |
| 72 | NYP | NAYUDUPETA | Day 4 | 04:28 | 04:30 | 2 min | 2,767 km |
| 73 | SPE | SULLURUPETA | Day 4 | 04:48 | 04:50 | 2 min | 2,794 km |
| 74 | MAS | PURATCHI THALAIVAR DR. MGR CTL | Day 4 | 07:00 | Destination | 2,875 km |
Train 16032 Andaman Express starts its journey from SHRI MATA VAISHNO DEVI KATRA and terminates at PURATCHI THALAIVAR DR. MGR CTL. The scheduled station sequence is: SHRI MATA VAISHNO DEVI KATRA, MARTYR CAPTAIN TUSHAR MAHAJAN, JAMMUTAVI, MSKT KATHUA, PATHANKOT CANTT, MUKERIAN, JALANDHAR CANT, PHAGWARA JN, PHILLAUR JN, LUDHIANA JN, AHMADGARH, MALERKOTLA, DHURI JN, SANGRUR, SUNAM UDHAM SINGH WALA, LEHRA GAGA, JAKHAL JN, TOHANA, NARWANA JN, UCHANA, BARSOLA, JIND JN, JULANA, ROHTAK JN, BAHADURGARH, SHAKURBASTI, NEW DELHI, HAZRAT NIZAMUDDIN JN, FARIDABAD, MATHURA JN, AGRA CANTT JN, MORENA, GWALIOR JN, VIRANGANA LAKSHMIBAI JHANSI JN, BINA JN, SANCHI, BHOPAL JN, ITARSI JN, GHORADONGRI, BETUL, AMLA JN, MULTAI, NAGPUR JN, SEVAGRAM, HINGANGHAT, CHANDRAPUR, BALHARSHAH, SIRPUR KAGHAZNAGAR, BELAMPALLI, MANCHERAL, RAMGUNDAM, PEDDAPALLI, JAMIKUNTA, WARANGAL, KESAMUDRAM, MAHBUBABAD, DORNAKAL JN, KHAMMAM, MADHIRA, VIJAYAWADA JN, NEW GUNTUR, TENALI JN, NIDUBROLU, BAPATLA, CHIRALA, ONGOLE, SINGARAYAKONDA, KAVALI, BITRAGUNTA, NELLORE, GUDUR JN, NAYUDUPETA, SULLURUPETA, PURATCHI THALAIVAR DR. MGR CTL.
Coach Position and Composition
16032 Andaman Express indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01VP
- Position 02VP
- Position 03EOG
- Position 04GEN
- Position 05GEN
- Position 06A1
- Position 07B1
- Position 08B2
- Position 09B3
- Position 10S1
- Position 11S2
- Position 12S3
- Position 13S4
- Position 14S5
- Position 15S6
- Position 16S7
- Position 17GEN
- Position 18GEN
- Position 19SLRD
| Coach position | Coach code |
|---|---|
| 01 | VP |
| 02 | VP |
| 03 | EOG |
| 04 | GEN |
| 05 | GEN |
| 06 | A1 |
| 07 | B1 |
| 08 | B2 |
| 09 | B3 |
| 10 | S1 |
| 11 | S2 |
| 12 | S3 |
| 13 | S4 |
| 14 | S5 |
| 15 | S6 |
| 16 | S7 |
| 17 | GEN |
| 18 | GEN |
| 19 | SLRD |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 16032 Andaman Express in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 2AAC 2 Tier |
|
| 3AAC 3 Tier |
|
| SLSleeper |
|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 16032 Andaman Express departs from SHRI MATA VAISHNO DEVI KATRA at 10:30 PM.
What is the final destination of this train?
Train 16032 Andaman Express terminates at PURATCHI THALAIVAR DR. MGR CTL (MAS).
What is the coach position of this train?
Train 16032 Andaman Express has the following coach composition: ENG-VP-VP-EOG-GEN-GEN-A1-B1-B2-B3-S1-S2-S3-S4-S5-S6-S7-GEN-GEN-SLRD.
What is the total travel distance of this train?
Train 16032 Andaman Express covers a total distance of 2,875 km.
On which days does this train operate?
Train 16032 Andaman Express operates on Tuesday, Friday, Saturday.
How many stations does this train stop at along its route?
Train 16032 Andaman Express has 72 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 16032 Andaman Express offers the following travel classes: 2A, 3A, SL, GEN.