16210 Mysuru - Ajmer Express (via Harihar)
Train Information
| Train number | 16210 |
|---|---|
| Train name | Mysuru - Ajmer Express (via Harihar) |
| Train type | MAIL EXPRESS |
| Source station | MYSORE JN (MYS) |
| Departure | 20:30 · Day 1 |
| Destination station | AJMER JN (AII) |
| Arrival | 14:25 · Day 3 |
| Total distance | 2,285 km |
| Journey duration | 41 hours 55 minutes |
| Scheduled stations | 46 |
| Intermediate stops | 44 |
| Railway zone | South Western Railway (SWR) |
| Division | Mysuru (MYS) |
| Running days | Tuesday, Thursday |
| Travel classes | 1A, 2A, 3A, SL, 2S, GEN |
Train 16210 Mysuru - Ajmer Express (via Harihar) is a MAIL EXPRESS type train operated by Indian Railways. It departs from MYSORE JN at 8:30 PM. It arrives at its destination, AJMER JN on Day 3 at 2:25 PM, covering a total distance of 2,285 km in 41 hours 55 minutes, with 44 intermediate scheduled stops.
Train 16210 Mysuru - Ajmer Express (via Harihar) runs on Tuesday, Thursday and offers travel classes 1A, 2A, 3A, SL, 2S, GEN. The train is operated by the Mysuru division of the South Western Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | MYS | MYSURU JN | Day 1 | Source | 20:30 | 0 km | |
| 2 | MYA | MANDYA | Day 1 | 21:05 | 21:06 | 1 min | 45 km |
| 3 | RMGM | RAMANAGARAM | Day 1 | 21:43 | 21:44 | 1 min | 94 km |
| 4 | SBC | KSR BENGALURU | Day 1 | 23:40 | 23:50 | 10 min | 138 km |
| 5 | YPR | YESVANTPUR JN | Day 2 | 00:01 | 00:03 | 2 min | 144 km |
| 6 | TK | TUMKUR | Day 2 | 00:47 | 00:49 | 2 min | 209 km |
| 7 | TTR | TIPTUR | Day 2 | 01:33 | 01:35 | 2 min | 279 km |
| 8 | ASK | ARSIKERE JN | Day 2 | 01:55 | 02:00 | 5 min | 304 km |
| 9 | RRB | BIRUR JN | Day 2 | 02:35 | 02:37 | 2 min | 349 km |
| 10 | DVG | DAVANGERE | Day 2 | 03:47 | 03:49 | 2 min | 464 km |
| 11 | HRR | HARIHAR | Day 2 | 04:00 | 04:02 | 2 min | 477 km |
| 12 | RNR | RANIBENNUR | Day 2 | 04:18 | 04:20 | 2 min | 500 km |
| 13 | HVR | HAVERI | Day 2 | 04:40 | 04:42 | 2 min | 533 km |
| 14 | UBL | SSS HUBBALLI JN | Day 2 | 06:20 | 06:30 | 10 min | 608 km |
| 15 | DWR | DHARWAR | Day 2 | 06:53 | 06:55 | 2 min | 628 km |
| 16 | LD | LONDA JN | Day 2 | 08:28 | 08:30 | 2 min | 698 km |
| 17 | BGM | BELAGAVI | Day 2 | 10:05 | 10:10 | 5 min | 749 km |
| 18 | GPB | GHATPRABHA | Day 2 | 10:48 | 10:50 | 2 min | 807 km |
| 19 | MRJ | MIRAJ JN | Day 2 | 12:40 | 12:45 | 5 min | 886 km |
| 20 | SLI | SANGLI | Day 2 | 13:02 | 13:05 | 3 min | 893 km |
| 21 | KRD | KARAD | Day 2 | 14:07 | 14:10 | 3 min | 961 km |
| 22 | STR | SATARA | Day 2 | 15:12 | 15:15 | 3 min | 1,020 km |
| 23 | PUNE | PUNE JN | Day 2 | 18:45 | 18:50 | 5 min | 1,165 km |
| 24 | KYN | KALYAN JN | Day 2 | 21:27 | 21:30 | 3 min | 1,304 km |
| 25 | BIRD | BHIVANDI ROAD | Day 2 | 22:08 | 22:10 | 2 min | 1,322 km |
| 26 | BSR | VASAI ROAD | Day 2 | 22:35 | 22:40 | 5 min | 1,350 km |
| 27 | PLG | PALGHAR | Day 2 | 23:03 | 23:05 | 2 min | 1,389 km |
| 28 | VAPI | VAPI | Day 3 | 00:01 | 00:03 | 2 min | 1,470 km |
| 29 | BL | VALSAD | Day 3 | 00:25 | 00:30 | 5 min | 1,496 km |
| 30 | ST | SURAT | Day 3 | 01:38 | 01:46 | 8 min | 1,565 km |
| 31 | BH | BHARUCH JN | Day 3 | 02:35 | 02:37 | 2 min | 1,624 km |
| 32 | BRC | VADODARA JN | Day 3 | 03:35 | 03:45 | 10 min | 1,694 km |
| 33 | ANND | ANAND JN | Day 3 | 04:15 | 04:17 | 2 min | 1,730 km |
| 34 | ND | NADIAD JN | Day 3 | 04:31 | 04:33 | 2 min | 1,748 km |
| 35 | ADI | AHMEDABAD JN | Day 3 | 05:30 | 05:40 | 10 min | 1,794 km |
| 36 | MSH | MAHESANA JN | Day 3 | 06:55 | 06:57 | 2 min | 1,862 km |
| 37 | UJA | UNJHA | Day 3 | 07:15 | 07:17 | 2 min | 1,883 km |
| 38 | PNU | PALANPUR JN | Day 3 | 08:30 | 08:32 | 2 min | 1,927 km |
| 39 | ABR | ABU ROAD | Day 3 | 09:10 | 09:20 | 10 min | 1,980 km |
| 40 | PDWA | PINDWARA | Day 3 | 09:53 | 09:55 | 2 min | 2,024 km |
| 41 | FA | FALNA | Day 3 | 10:35 | 10:37 | 2 min | 2,079 km |
| 42 | MJ | MARWAR JN | Day 3 | 11:40 | 11:45 | 5 min | 2,145 km |
| 43 | SOD | SOJAT ROAD | Day 3 | 12:05 | 12:07 | 2 min | 2,166 km |
| 44 | HP | HARIPUR | Day 3 | 12:30 | 12:32 | 2 min | 2,199 km |
| 45 | BER | BEAWAR | Day 3 | 12:58 | 13:00 | 2 min | 2,233 km |
| 46 | AII | AJMER JN | Day 3 | 14:25 | Destination | 2,285 km |
Train 16210 Mysuru - Ajmer Express (via Harihar) starts its journey from MYSORE JN and terminates at AJMER JN. The scheduled station sequence is: MYSURU JN, MANDYA, RAMANAGARAM, KSR BENGALURU, YESVANTPUR JN, TUMKUR, TIPTUR, ARSIKERE JN, BIRUR JN, DAVANGERE, HARIHAR, RANIBENNUR, HAVERI, SSS HUBBALLI JN, DHARWAR, LONDA JN, BELAGAVI, GHATPRABHA, MIRAJ JN, SANGLI, KARAD, SATARA, PUNE JN, KALYAN JN, BHIVANDI ROAD, VASAI ROAD, PALGHAR, VAPI, VALSAD, SURAT, BHARUCH JN, VADODARA JN, ANAND JN, NADIAD JN, AHMEDABAD JN, MAHESANA JN, UNJHA, PALANPUR JN, ABU ROAD, PINDWARA, FALNA, MARWAR JN, SOJAT ROAD, HARIPUR, BEAWAR, AJMER JN.
Coach Position and Composition
16210 Mysuru - Ajmer Express (via Harihar) indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01EOG
- Position 02GEN
- Position 03GEN
- Position 04HA1
- Position 05A1
- Position 06A2
- Position 07B1
- Position 08B2
- Position 09B3
- Position 10B4
- Position 11PC
- Position 12S1
- Position 13S2
- Position 14S3
- Position 15S4
- Position 16S5
- Position 17S6
- Position 18S7
- Position 19GEN
- Position 20GEN
- Position 21EOG
- Position 22VP
| Coach position | Coach code |
|---|---|
| 01 | EOG |
| 02 | GEN |
| 03 | GEN |
| 04 | HA1 |
| 05 | A1 |
| 06 | A2 |
| 07 | B1 |
| 08 | B2 |
| 09 | B3 |
| 10 | B4 |
| 11 | PC |
| 12 | S1 |
| 13 | S2 |
| 14 | S3 |
| 15 | S4 |
| 16 | S5 |
| 17 | S6 |
| 18 | S7 |
| 19 | GEN |
| 20 | GEN |
| 21 | EOG |
| 22 | VP |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 16210 Mysuru - Ajmer Express (via Harihar) in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 1AFirst AC |
|
| 2AAC 2 Tier |
|
| 3AAC 3 Tier |
|
| SLSleeper |
|
| GNGeneral |
|
| CC |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 16210 Mysuru - Ajmer Express (via Harihar) departs from MYSORE JN at 8:30 PM.
What is the final destination of this train?
Train 16210 Mysuru - Ajmer Express (via Harihar) terminates at AJMER JN (AII).
What is the coach position of this train?
Train 16210 Mysuru - Ajmer Express (via Harihar) has the following coach composition: ENG-EOG-GEN-GEN-HA1-A1-A2-B1-B2-B3-B4-PC-S1-S2-S3-S4-S5-S6-S7-GEN-GEN-EOG-VP.
What is the total travel distance of this train?
Train 16210 Mysuru - Ajmer Express (via Harihar) covers a total distance of 2,285 km.
On which days does this train operate?
Train 16210 Mysuru - Ajmer Express (via Harihar) operates on Tuesday, Thursday.
How many stations does this train stop at along its route?
Train 16210 Mysuru - Ajmer Express (via Harihar) has 44 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 16210 Mysuru - Ajmer Express (via Harihar) offers the following travel classes: 1A, 2A, 3A, SL, 2S, GEN.