17661 Kacheguda - Nagarsul Express
Train Information
| Train number | 17661 |
|---|---|
| Train name | Kacheguda - Nagarsul Express |
| Train type | MAIL EXPRESS |
| Source station | KACHEGUDA (KCG) |
| Departure | 04:50 · Day 1 |
| Destination station | NAGARSOL (NSL) |
| Arrival | 21:05 · Day 1 |
| Total distance | 602 km |
| Journey duration | 16 hours 15 minutes |
| Scheduled stations | 81 |
| Intermediate stops | 79 |
| Railway zone | South Central Railway (SCR) |
| Division | Hyderabad (HYB) |
| Running days | Daily |
| Travel classes | 3A, GEN |
Train 17661 Kacheguda - Nagarsul Express is a MAIL EXPRESS type train operated by Indian Railways. It departs from KACHEGUDA at 4:50 AM. It arrives at its destination, NAGARSOL on Day 1 at 9:05 PM, covering a total distance of 602 km in 16 hours 15 minutes, with 79 intermediate scheduled stops.
Train 17661 Kacheguda - Nagarsul Express runs on Daily and offers travel classes 3A, GEN. The train is operated by the Hyderabad division of the South Central Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | KCG | KACHEGUDA | Day 1 | Source | 04:50 | 0 km | |
| 2 | STPD | SITAFAL MANDI | Day 1 | 04:59 | 05:00 | 1 min | 5 km |
| 3 | LGDH | LALAGUDA GATE | Day 1 | 05:04 | 05:05 | 1 min | 8 km |
| 4 | MJF | MALKAJGIRI | Day 1 | 05:08 | 05:10 | 2 min | 9 km |
| 5 | DYE | DAYANAND NAGAR | Day 1 | 05:12 | 05:13 | 1 min | 10 km |
| 6 | SFX | SAFILGUDA | Day 1 | 05:14 | 05:15 | 1 min | 10 km |
| 7 | RKO | RAMAKISTAPURAM GATE | Day 1 | 05:16 | 05:17 | 1 min | 12 km |
| 8 | AMQ | AMMUGUDA | Day 1 | 05:19 | 05:20 | 1 min | 13 km |
| 9 | CVB | CAVALRY BARRACKS | Day 1 | 05:24 | 05:25 | 1 min | 14 km |
| 10 | ALW | ALWAL | Day 1 | 05:26 | 05:27 | 1 min | 16 km |
| 11 | BOZ | BOLARUM BAZAR | Day 1 | 05:29 | 05:30 | 1 min | 17 km |
| 12 | BMO | BOLARUM | Day 1 | 05:34 | 05:35 | 1 min | 19 km |
| 13 | GDPL | GUNDLA POCHAMPALLI | Day 1 | 05:39 | 05:40 | 1 min | 24 km |
| 14 | GWV | GOWDAVALLI | Day 1 | 05:44 | 05:45 | 1 min | 29 km |
| 15 | MED | MEDCHAL | Day 1 | 05:54 | 05:55 | 1 min | 33 km |
| 16 | DBV | DABILPUR | Day 1 | 05:59 | 06:00 | 1 min | 37 km |
| 17 | MOB | MANOHARABAD | Day 1 | 06:14 | 06:15 | 1 min | 46 km |
| 18 | BMPL | BRAHMANPALLI | Day 1 | 06:19 | 06:20 | 1 min | 55 km |
| 19 | ME | MASAIPET | Day 1 | 06:26 | 06:27 | 1 min | 60 km |
| 20 | SHAN | SRINIVASA NAGAR | Day 1 | 06:29 | 06:30 | 1 min | 63 km |
| 21 | WDR | WADIARAM | Day 1 | 06:39 | 06:40 | 1 min | 71 km |
| 22 | MZL | MIRZAPALLI | Day 1 | 06:51 | 06:52 | 1 min | 77 km |
| 23 | AKE | AKANAPET | Day 1 | 07:05 | 07:06 | 1 min | 88 km |
| 24 | BKU | BHIKNUR | Day 1 | 07:21 | 07:22 | 1 min | 95 km |
| 25 | THPR | TIPPAPUR | Day 1 | 07:26 | 07:27 | 1 min | 99 km |
| 26 | TMD | TALMADLA | Day 1 | 07:34 | 07:35 | 1 min | 104 km |
| 27 | KMC | KAMAREDDI | Day 1 | 07:48 | 07:50 | 2 min | 114 km |
| 28 | UPW | UPPALAVAI | Day 1 | 08:22 | 08:23 | 1 min | 125 km |
| 29 | SCP | SIRNAPALLI | Day 1 | 08:37 | 08:38 | 1 min | 136 km |
| 30 | IDL | INDALVAI | Day 1 | 08:46 | 08:47 | 1 min | 144 km |
| 31 | DHP | DICHPALLI | Day 1 | 08:57 | 08:58 | 1 min | 153 km |
| 32 | NZB | NIZAMABAD JN | Day 1 | 09:23 | 09:25 | 2 min | 166 km |
| 33 | JKM | JANKAMPET JN | Day 1 | 09:35 | 09:36 | 1 min | 172 km |
| 34 | NVT | NAVIPET | Day 1 | 09:46 | 09:47 | 1 min | 181 km |
| 35 | FKB | FAKHRABAD | Day 1 | 09:54 | 09:55 | 1 min | 188 km |
| 36 | BSX | BASAR | Day 1 | 10:03 | 10:05 | 2 min | 195 km |
| 37 | DAB | DHARMABAD | Day 1 | 10:15 | 10:16 | 1 min | 205 km |
| 38 | SQE | SAMRLA | Day 1 | 10:22 | 10:23 | 1 min | 212 km |
| 39 | KEK | KARKHELI | Day 1 | 10:32 | 10:33 | 1 min | 219 km |
| 40 | BLSA | BOLSA | Day 1 | 10:47 | 10:48 | 1 min | 226 km |
| 41 | UMRI | UMRI | Day 1 | 11:00 | 11:01 | 1 min | 235 km |
| 42 | SLGH | SHELGAON | Day 1 | 11:10 | 11:11 | 1 min | 243 km |
| 43 | SVN | SIVUNGAON | Day 1 | 11:19 | 11:20 | 1 min | 249 km |
| 44 | MUE | MUDKHED | Day 1 | 11:43 | 11:45 | 2 min | 254 km |
| 45 | MGC | MUGAT | Day 1 | 12:04 | 12:05 | 1 min | 264 km |
| 46 | PARD | PATHRAD | Day 1 | 12:09 | 12:10 | 1 min | 267 km |
| 47 | MTDI | MALTEKDI | Day 1 | 12:24 | 12:25 | 1 min | 274 km |
| 48 | NED | NANDED | Day 1 | 12:30 | 12:35 | 5 min | 277 km |
| 49 | WNG | WANEGAON | Day 1 | 12:41 | 12:42 | 1 min | 283 km |
| 50 | LBG | LIMBGAON | Day 1 | 12:47 | 12:48 | 1 min | 288 km |
| 51 | CRU | CHUDAWA | Day 1 | 12:56 | 12:57 | 1 min | 297 km |
| 52 | PAU | PURNA JN | Day 1 | 13:10 | 13:15 | 5 min | 307 km |
| 53 | MQL | MIRKHAL | Day 1 | 13:29 | 13:30 | 1 min | 320 km |
| 54 | PIZ | PINGLI | Day 1 | 13:39 | 13:40 | 1 min | 326 km |
| 55 | PBN | PARBHANI JN | Day 1 | 14:08 | 14:10 | 2 min | 336 km |
| 56 | PG | PERGAON | Day 1 | 14:20 | 14:21 | 1 min | 348 km |
| 57 | DAV | DEVALGAON AUCHR | Day 1 | 14:35 | 14:36 | 1 min | 354 km |
| 58 | MVO | MANWATH ROAD | Day 1 | 14:44 | 14:45 | 1 min | 363 km |
| 59 | DGPP | DHENGLI PP GOAN | Day 1 | 14:51 | 14:52 | 1 min | 369 km |
| 60 | SELU | SELU | Day 1 | 14:59 | 15:00 | 1 min | 378 km |
| 61 | SCO | SATUNA | Day 1 | 15:09 | 15:10 | 1 min | 387 km |
| 62 | UPR | USMANPUR | Day 1 | 15:19 | 15:20 | 1 min | 397 km |
| 63 | PTU | PARTUR | Day 1 | 15:44 | 15:45 | 1 min | 405 km |
| 64 | PDG | PARADGAON | Day 1 | 15:49 | 15:50 | 1 min | 413 km |
| 65 | RNE | RANJANI | Day 1 | 16:09 | 16:10 | 1 min | 419 km |
| 66 | KODI | KODI | Day 1 | 16:21 | 16:22 | 1 min | 430 km |
| 67 | SVD | SARWARI | Day 1 | 16:31 | 16:32 | 1 min | 440 km |
| 68 | J | JALNA | Day 1 | 16:48 | 16:50 | 2 min | 450 km |
| 69 | BDU | BADNAPUR | Day 1 | 17:09 | 17:10 | 1 min | 469 km |
| 70 | KMV | KARMAD | Day 1 | 17:24 | 17:25 | 1 min | 488 km |
| 71 | CTH | CHIKALTHAN | Day 1 | 17:49 | 17:50 | 1 min | 503 km |
| 72 | MKDD | MUKUNDWADI HALT | Day 1 | 17:54 | 17:55 | 1 min | 507 km |
| 73 | CPSN | CHHATRAPATI SAMBHAJINAGAR | Day 1 | 18:15 | 18:20 | 5 min | 513 km |
| 74 | DLB | DAULATABAD | Day 1 | 18:44 | 18:45 | 1 min | 525 km |
| 75 | POZ | POTUL | Day 1 | 18:54 | 18:55 | 1 min | 535 km |
| 76 | LSR | LASUR | Day 1 | 19:09 | 19:10 | 1 min | 546 km |
| 77 | KAJG | KARANJGAON | Day 1 | 19:19 | 19:20 | 1 min | 556 km |
| 78 | PSD | PARSODA | Day 1 | 19:39 | 19:40 | 1 min | 561 km |
| 79 | RGO | ROTEGAON | Day 1 | 20:14 | 20:15 | 1 min | 574 km |
| 80 | TR | TARUR | Day 1 | 20:24 | 20:25 | 1 min | 588 km |
| 81 | NSL | NAGARSOL | Day 1 | 21:05 | Destination | 602 km |
Train 17661 Kacheguda - Nagarsul Express starts its journey from KACHEGUDA and terminates at NAGARSOL. The scheduled station sequence is: KACHEGUDA, SITAFAL MANDI, LALAGUDA GATE, MALKAJGIRI, DAYANAND NAGAR, SAFILGUDA, RAMAKISTAPURAM GATE, AMMUGUDA, CAVALRY BARRACKS, ALWAL, BOLARUM BAZAR, BOLARUM, GUNDLA POCHAMPALLI, GOWDAVALLI, MEDCHAL, DABILPUR, MANOHARABAD, BRAHMANPALLI, MASAIPET, SRINIVASA NAGAR, WADIARAM, MIRZAPALLI, AKANAPET, BHIKNUR, TIPPAPUR, TALMADLA, KAMAREDDI, UPPALAVAI, SIRNAPALLI, INDALVAI, DICHPALLI, NIZAMABAD JN, JANKAMPET JN, NAVIPET, FAKHRABAD, BASAR, DHARMABAD, SAMRLA, KARKHELI, BOLSA, UMRI, SHELGAON, SIVUNGAON, MUDKHED, MUGAT, PATHRAD, MALTEKDI, NANDED, WANEGAON, LIMBGAON, CHUDAWA, PURNA JN, MIRKHAL, PINGLI, PARBHANI JN, PERGAON, DEVALGAON AUCHR, MANWATH ROAD, DHENGLI PP GOAN, SELU, SATUNA, USMANPUR, PARTUR, PARADGAON, RANJANI, KODI, SARWARI, JALNA, BADNAPUR, KARMAD, CHIKALTHAN, MUKUNDWADI HALT, CHHATRAPATI SAMBHAJINAGAR, DAULATABAD, POTUL, LASUR, KARANJGAON, PARSODA, ROTEGAON, TARUR, NAGARSOL.
Coach Position and Composition
17661 Kacheguda - Nagarsul Express indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01SLRD
- Position 02GEN
- Position 03GEN
- Position 04GEN
- Position 05GEN
- Position 06D5
- Position 07D4
- Position 08D3
- Position 09D2
- Position 10D1
- Position 11B2
- Position 12B1
- Position 13GEN
- Position 14GEN
- Position 15GEN
- Position 16EOG
| Coach position | Coach code |
|---|---|
| 01 | SLRD |
| 02 | GEN |
| 03 | GEN |
| 04 | GEN |
| 05 | GEN |
| 06 | D5 |
| 07 | D4 |
| 08 | D3 |
| 09 | D2 |
| 10 | D1 |
| 11 | B2 |
| 12 | B1 |
| 13 | GEN |
| 14 | GEN |
| 15 | GEN |
| 16 | EOG |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 17661 Kacheguda - Nagarsul Express in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 3AAC 3 Tier |
|
| GNGeneral |
|
| 2S |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 17661 Kacheguda - Nagarsul Express departs from KACHEGUDA at 4:50 AM.
What is the final destination of this train?
Train 17661 Kacheguda - Nagarsul Express terminates at NAGARSOL (NSL).
What is the coach position of this train?
Train 17661 Kacheguda - Nagarsul Express has the following coach composition: ENG-SLRD-GEN-GEN-GEN-GEN-D5-D4-D3-D2-D1-B2-B1-GEN-GEN-GEN-EOG.
What is the total travel distance of this train?
Train 17661 Kacheguda - Nagarsul Express covers a total distance of 602 km.
On which days does this train operate?
Train 17661 Kacheguda - Nagarsul Express operates on Daily.
How many stations does this train stop at along its route?
Train 17661 Kacheguda - Nagarsul Express has 79 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 17661 Kacheguda - Nagarsul Express offers the following travel classes: 3A, GEN.