18464 Prashanti Express
Train Information
| Train number | 18464 |
|---|---|
| Train name | Prashanti Express |
| Train type | MAIL EXPRESS |
| Source station | KSR BENGALURU (SBC) |
| Departure | 13:40 · Day 1 |
| Destination station | BHUBANESWAR (BBS) |
| Arrival | 18:50 · Day 2 |
| Total distance | 1,544 km |
| Journey duration | 29 hours 10 minutes |
| Scheduled stations | 46 |
| Intermediate stops | 44 |
| Railway zone | South Western Railway (SWR) |
| Division | Bengaluru (SBC) |
| Running days | Daily |
| Travel classes | 1A, 2A, 3A, SL, GEN |
Train 18464 Prashanti Express is a MAIL EXPRESS type train operated by Indian Railways. It departs from KSR BENGALURU at 1:40 PM. It arrives at its destination, BHUBANESWAR on Day 2 at 6:50 PM, covering a total distance of 1,544 km in 29 hours 10 minutes, with 44 intermediate scheduled stops.
Train 18464 Prashanti Express runs on Daily and offers travel classes 1A, 2A, 3A, SL, GEN. The train is operated by the Bengaluru division of the South Western Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | SBC | KSR BENGALURU | Day 1 | Source | 13:40 | 0 km | |
| 2 | BNC | BANGALORE CANT | Day 1 | 13:50 | 13:52 | 2 min | 4 km |
| 3 | YNK | YELAHANKA JN | Day 1 | 14:19 | 14:21 | 2 min | 27 km |
| 4 | GBD | GAURIBIDANUR | Day 1 | 15:08 | 15:09 | 1 min | 87 km |
| 5 | HUP | HINDUPUR | Day 1 | 15:27 | 15:28 | 1 min | 110 km |
| 6 | PKD | PENUKONDA | Day 1 | 15:57 | 15:58 | 1 min | 148 km |
| 7 | SSPN | SAI P NILAYAM | Day 1 | 16:16 | 16:18 | 2 min | 168 km |
| 8 | DMM | DHARMAVARAM JN | Day 1 | 17:55 | 18:00 | 5 min | 201 km |
| 9 | ATP | ANANTAPUR | Day 1 | 18:28 | 18:30 | 2 min | 234 km |
| 10 | GY | GOOTY | Day 1 | 19:23 | 19:25 | 2 min | 291 km |
| 11 | GTL | GUNTAKAL JN | Day 1 | 20:00 | 20:10 | 10 min | 320 km |
| 12 | DHNE | DHONE JN | Day 1 | 21:33 | 21:35 | 2 min | 391 km |
| 13 | NDL | NANDYAL | Day 1 | 22:55 | 23:00 | 5 min | 467 km |
| 14 | GID | GIDDALUR | Day 2 | 00:13 | 00:14 | 1 min | 520 km |
| 15 | CBM | CUMBUM | Day 2 | 00:44 | 00:45 | 1 min | 554 km |
| 16 | MRK | MARKAPUR ROAD | Day 2 | 01:09 | 01:10 | 1 min | 580 km |
| 17 | DKD | DONAKONDA | Day 2 | 01:34 | 01:35 | 1 min | 604 km |
| 18 | VKN | VINUKONDA | Day 2 | 02:19 | 02:20 | 1 min | 641 km |
| 19 | NRT | NARASARAOPET | Day 2 | 02:53 | 02:54 | 1 min | 681 km |
| 20 | GNT | GUNTUR JN | Day 2 | 03:30 | 03:35 | 5 min | 715 km |
| 21 | BZA | VIJAYAWADA JN | Day 2 | 04:55 | 05:05 | 10 min | 751 km |
| 22 | EE | ELURU | Day 2 | 05:53 | 05:55 | 2 min | 810 km |
| 23 | TDD | TADEPALLIGUDEM | Day 2 | 06:33 | 06:35 | 2 min | 858 km |
| 24 | NDD | NIDADAVOLU JN | Day 2 | 06:45 | 06:47 | 2 min | 878 km |
| 25 | RJY | RAJAMUNDRY | Day 2 | 07:28 | 07:30 | 2 min | 900 km |
| 26 | SLO | SAMALKOT JN | Day 2 | 08:13 | 08:15 | 2 min | 950 km |
| 27 | ANV | ANNAVARAM | Day 2 | 08:38 | 08:40 | 2 min | 987 km |
| 28 | TUNI | TUNI | Day 2 | 09:03 | 09:05 | 2 min | 1,004 km |
| 29 | AKP | ANAKAPALLE | Day 2 | 09:48 | 09:50 | 2 min | 1,068 km |
| 30 | DVD | DUVVADA | Day 2 | 10:40 | 10:42 | 2 min | 1,083 km |
| 31 | VSKP | VISAKHAPATNAM | Day 2 | 11:10 | 11:30 | 20 min | 1,101 km |
| 32 | VZM | VIZIANAGRAM JN | Day 2 | 12:25 | 12:30 | 5 min | 1,162 km |
| 33 | CPP | CHIPURUPALLE | Day 2 | 12:58 | 13:00 | 2 min | 1,192 km |
| 34 | CHE | SRIKAKULAM ROAD | Day 2 | 13:25 | 13:27 | 2 min | 1,231 km |
| 35 | NWP | NAUPADA JN | Day 2 | 13:58 | 14:00 | 2 min | 1,278 km |
| 36 | PSA | PALASA | Day 2 | 14:26 | 14:28 | 2 min | 1,304 km |
| 37 | SPT | SOMPETA | Day 2 | 14:49 | 14:51 | 2 min | 1,336 km |
| 38 | IPM | ICHCHPURAM | Day 2 | 15:04 | 15:06 | 2 min | 1,354 km |
| 39 | BAM | BRAHMAPUR | Day 2 | 15:40 | 15:45 | 5 min | 1,378 km |
| 40 | CAP | CHATRAPUR | Day 2 | 16:00 | 16:02 | 2 min | 1,399 km |
| 41 | KIT | KHALLIKOT | Day 2 | 16:18 | 16:20 | 2 min | 1,437 km |
| 42 | BALU | BALUGAN | Day 2 | 16:33 | 16:35 | 2 min | 1,454 km |
| 43 | KAPG | KALUPARA GHAT | Day 2 | 17:23 | 17:25 | 2 min | 1,481 km |
| 44 | NKP | NIRAKARPUR | Day 2 | 17:37 | 17:39 | 2 min | 1,499 km |
| 45 | KUR | KHURDA ROAD JN | Day 2 | 18:00 | 18:05 | 5 min | 1,525 km |
| 46 | BBS | BHUBANESWAR | Day 2 | 18:50 | Destination | 1,544 km |
Train 18464 Prashanti Express starts its journey from KSR BENGALURU and terminates at BHUBANESWAR. The scheduled station sequence is: KSR BENGALURU, BANGALORE CANT, YELAHANKA JN, GAURIBIDANUR, HINDUPUR, PENUKONDA, SAI P NILAYAM, DHARMAVARAM JN, ANANTAPUR, GOOTY, GUNTAKAL JN, DHONE JN, NANDYAL, GIDDALUR, CUMBUM, MARKAPUR ROAD, DONAKONDA, VINUKONDA, NARASARAOPET, GUNTUR JN, VIJAYAWADA JN, ELURU, TADEPALLIGUDEM, NIDADAVOLU JN, RAJAMUNDRY, SAMALKOT JN, ANNAVARAM, TUNI, ANAKAPALLE, DUVVADA, VISAKHAPATNAM, VIZIANAGRAM JN, CHIPURUPALLE, SRIKAKULAM ROAD, NAUPADA JN, PALASA, SOMPETA, ICHCHPURAM, BRAHMAPUR, CHATRAPUR, KHALLIKOT, BALUGAN, KALUPARA GHAT, NIRAKARPUR, KHURDA ROAD JN, BHUBANESWAR.
Coach Position and Composition
18464 Prashanti Express indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01SLRD
- Position 02GEN
- Position 03GEN
- Position 04H1
- Position 05A1
- Position 06A2
- Position 07BE1
- Position 08B1
- Position 09B2
- Position 10B3
- Position 11B4
- Position 12B5
- Position 13PC
- Position 14S1
- Position 15S2
- Position 16S3
- Position 17S4
- Position 18S5
- Position 19S6
- Position 20GEN
- Position 21GEN
- Position 22EOG
- Position 23VP
| Coach position | Coach code |
|---|---|
| 01 | SLRD |
| 02 | GEN |
| 03 | GEN |
| 04 | H1 |
| 05 | A1 |
| 06 | A2 |
| 07 | BE1 |
| 08 | B1 |
| 09 | B2 |
| 10 | B3 |
| 11 | B4 |
| 12 | B5 |
| 13 | PC |
| 14 | S1 |
| 15 | S2 |
| 16 | S3 |
| 17 | S4 |
| 18 | S5 |
| 19 | S6 |
| 20 | GEN |
| 21 | GEN |
| 22 | EOG |
| 23 | VP |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 18464 Prashanti Express in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 1AFirst AC |
|
| 2AAC 2 Tier |
|
| 3AAC 3 Tier |
|
| SLSleeper |
|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 18464 Prashanti Express departs from KSR BENGALURU at 1:40 PM.
What is the final destination of this train?
Train 18464 Prashanti Express terminates at BHUBANESWAR (BBS).
What is the coach position of this train?
Train 18464 Prashanti Express has the following coach composition: ENG-SLRD-GEN-GEN-H1-A1-A2-BE1-B1-B2-B3-B4-B5-PC-S1-S2-S3-S4-S5-S6-GEN-GEN-EOG-VP.
What is the total travel distance of this train?
Train 18464 Prashanti Express covers a total distance of 1,544 km.
On which days does this train operate?
Train 18464 Prashanti Express operates on Daily.
How many stations does this train stop at along its route?
Train 18464 Prashanti Express has 44 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 18464 Prashanti Express offers the following travel classes: 1A, 2A, 3A, SL, GEN.