19340 Bhopal - Dahod Intercity Express
Train Information
| Train number | 19340 |
|---|---|
| Train name | Bhopal - Dahod Intercity Express |
| Train type | MAIL EXPRESS |
| Source station | BHOPAL JN. (BPL) |
| Departure | 12:35 · Day 1 |
| Destination station | DAHOD (DHD) |
| Arrival | 23:30 · Day 1 |
| Total distance | 396 km |
| Journey duration | 10 hours 55 minutes |
| Scheduled stations | 47 |
| Intermediate stops | 45 |
| Railway zone | West Central Railway (WCR) |
| Division | Bhopal (BPL) |
| Running days | Daily |
| Travel classes | CC, 2S, GEN |
Train 19340 Bhopal - Dahod Intercity Express is a MAIL EXPRESS type train operated by Indian Railways. It departs from BHOPAL JN. at 12:35 PM. It arrives at its destination, DAHOD on Day 1 at 11:30 PM, covering a total distance of 396 km in 10 hours 55 minutes, with 45 intermediate scheduled stops.
Train 19340 Bhopal - Dahod Intercity Express runs on Daily and offers travel classes CC, 2S, GEN. The train is operated by the Bhopal division of the West Central Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | BPL | BHOPAL JN | Day 1 | Source | 12:35 | 0 km | |
| 2 | SHRN | SANT HIRDARAM NAGAR JN | Day 1 | 12:58 | 13:00 | 2 min | 13 km |
| 3 | BQE | BAKANIAN BHAUNRI | Day 1 | 13:02 | 13:03 | 1 min | 21 km |
| 4 | PUD | PHANDA | Day 1 | 13:12 | 13:13 | 1 min | 29 km |
| 5 | PNWN | PACHWAN | Day 1 | 13:21 | 13:22 | 1 min | 36 km |
| 6 | SEH | SEHORE | Day 1 | 13:29 | 13:31 | 2 min | 41 km |
| 7 | BKTL | BAKTAL | Day 1 | 13:43 | 13:44 | 1 min | 50 km |
| 8 | PRB | PARBATI | Day 1 | 13:51 | 13:52 | 1 min | 55 km |
| 9 | JBX | JABRI | Day 1 | 14:01 | 14:02 | 1 min | 63 km |
| 10 | KPP | KALAPIPAL | Day 1 | 14:10 | 14:11 | 1 min | 70 km |
| 11 | CKOD | CHAKROD | Day 1 | 14:19 | 14:20 | 1 min | 76 km |
| 12 | SJP | SHUJALPUR | Day 1 | 14:28 | 14:30 | 2 min | 83 km |
| 13 | AKD | AKODIA | Day 1 | 14:43 | 14:44 | 1 min | 96 km |
| 14 | BLX | BOLAI | Day 1 | 14:58 | 14:59 | 1 min | 108 km |
| 15 | KSH | KALI SINDH | Day 1 | 15:06 | 15:07 | 1 min | 114 km |
| 16 | KONY | KISONI | Day 1 | 15:15 | 15:16 | 1 min | 121 km |
| 17 | BCH | BERCHHA | Day 1 | 15:23 | 15:25 | 2 min | 126 km |
| 18 | PUO | PIR UMROD | Day 1 | 15:37 | 15:38 | 1 min | 138 km |
| 19 | MKC | MAKSI JN | Day 1 | 15:51 | 15:52 | 1 min | 145 km |
| 20 | TAN | TARANA ROAD | Day 1 | 16:00 | 16:01 | 1 min | 155 km |
| 21 | TJP | TAJPUR | Day 1 | 16:14 | 16:15 | 1 min | 171 km |
| 22 | PLW | PINGLESHWAR | Day 1 | 16:22 | 16:23 | 1 min | 177 km |
| 23 | UJN | UJJAIN JN | Day 1 | 16:50 | 16:55 | 5 min | 186 km |
| 24 | NKI | NAIKHERI | Day 1 | 17:08 | 17:09 | 1 min | 197 km |
| 25 | ASL | ASLAODA | Day 1 | 17:20 | 17:21 | 1 min | 206 km |
| 26 | PSO | PALSORA MAKRAWA | Day 1 | 17:30 | 17:31 | 1 min | 215 km |
| 27 | UNL | UNHEL | Day 1 | 17:39 | 17:40 | 1 min | 223 km |
| 28 | PPG | PIPLODA BAGLA | Day 1 | 17:48 | 17:49 | 1 min | 230 km |
| 29 | BTSD | BHATISUDA | Day 1 | 17:55 | 17:56 | 1 min | 235 km |
| 30 | NAD | NAGDA JN | Day 1 | 18:15 | 18:20 | 5 min | 241 km |
| 31 | BRNA | BERAWANYA | Day 1 | 18:28 | 18:29 | 1 min | 249 km |
| 32 | KUH | KHACHROD | Day 1 | 18:35 | 18:37 | 2 min | 255 km |
| 33 | RNH | RUNKHERA | Day 1 | 18:48 | 18:49 | 1 min | 265 km |
| 34 | BOD | BANGROD | Day 1 | 18:57 | 18:58 | 1 min | 273 km |
| 35 | RTM | RATLAM JN | Day 1 | 20:00 | 20:10 | 10 min | 282 km |
| 36 | MRN | MORWANI | Day 1 | 20:22 | 20:23 | 1 min | 293 km |
| 37 | BILD | BILDI | Day 1 | 20:31 | 20:32 | 1 min | 302 km |
| 38 | RTI | RAOTI | Day 1 | 20:38 | 20:39 | 1 min | 309 km |
| 39 | BOG | BHAIRONGARH | Day 1 | 20:48 | 20:49 | 1 min | 321 km |
| 40 | BMI | BAMNIA | Day 1 | 21:08 | 21:09 | 1 min | 328 km |
| 41 | AGR | AMARGARH | Day 1 | 21:15 | 21:16 | 1 min | 332 km |
| 42 | PCN | PANCH PIPLIA | Day 1 | 21:27 | 21:28 | 1 min | 341 km |
| 43 | BJG | BAJRANGARH | Day 1 | 21:35 | 21:36 | 1 min | 348 km |
| 44 | THDR | THANDLA RD | Day 1 | 21:44 | 21:45 | 1 min | 355 km |
| 45 | MGN | MEGHNAGAR | Day 1 | 21:52 | 21:54 | 2 min | 363 km |
| 46 | ANAS | ANAS | Day 1 | 22:07 | 22:08 | 1 min | 377 km |
| 47 | DHD | DAHOD | Day 1 | 23:30 | Destination | 396 km |
Train 19340 Bhopal - Dahod Intercity Express starts its journey from BHOPAL JN. and terminates at DAHOD. The scheduled station sequence is: BHOPAL JN, SANT HIRDARAM NAGAR JN, BAKANIAN BHAUNRI, PHANDA, PACHWAN, SEHORE, BAKTAL, PARBATI, JABRI, KALAPIPAL, CHAKROD, SHUJALPUR, AKODIA, BOLAI, KALI SINDH, KISONI, BERCHHA, PIR UMROD, MAKSI JN, TARANA ROAD, TAJPUR, PINGLESHWAR, UJJAIN JN, NAIKHERI, ASLAODA, PALSORA MAKRAWA, UNHEL, PIPLODA BAGLA, BHATISUDA, NAGDA JN, BERAWANYA, KHACHROD, RUNKHERA, BANGROD, RATLAM JN, MORWANI, BILDI, RAOTI, BHAIRONGARH, BAMNIA, AMARGARH, PANCH PIPLIA, BAJRANGARH, THANDLA RD, MEGHNAGAR, ANAS, DAHOD.
Coach Position and Composition
19340 Bhopal - Dahod Intercity Express indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01SLRD
- Position 02GEN
- Position 03GEN
- Position 04GEN
- Position 05GEN
- Position 06GEN
- Position 07GEN
- Position 08GEN
- Position 09GEN
- Position 10GEN
- Position 11GEN
- Position 12GEN
- Position 13D5
- Position 14D4
- Position 15D3
- Position 16D2
- Position 17D1
- Position 18C1
- Position 19GEN
- Position 20SLRD
| Coach position | Coach code |
|---|---|
| 01 | SLRD |
| 02 | GEN |
| 03 | GEN |
| 04 | GEN |
| 05 | GEN |
| 06 | GEN |
| 07 | GEN |
| 08 | GEN |
| 09 | GEN |
| 10 | GEN |
| 11 | GEN |
| 12 | GEN |
| 13 | D5 |
| 14 | D4 |
| 15 | D3 |
| 16 | D2 |
| 17 | D1 |
| 18 | C1 |
| 19 | GEN |
| 20 | SLRD |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 19340 Bhopal - Dahod Intercity Express in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| GNGeneral |
|
| 2S |
|
| CC |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 19340 Bhopal - Dahod Intercity Express departs from BHOPAL JN. at 12:35 PM.
What is the final destination of this train?
Train 19340 Bhopal - Dahod Intercity Express terminates at DAHOD (DHD).
What is the coach position of this train?
Train 19340 Bhopal - Dahod Intercity Express has the following coach composition: ENG-SLRD-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-D5-D4-D3-D2-D1-C1-GEN-SLRD.
What is the total travel distance of this train?
Train 19340 Bhopal - Dahod Intercity Express covers a total distance of 396 km.
On which days does this train operate?
Train 19340 Bhopal - Dahod Intercity Express operates on Daily.
How many stations does this train stop at along its route?
Train 19340 Bhopal - Dahod Intercity Express has 45 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 19340 Bhopal - Dahod Intercity Express offers the following travel classes: CC, 2S, GEN.