19604 Godda - Daurai (Ajmer) Weekly Express
Train Information
| Train number | 19604 |
|---|---|
| Train name | Godda - Daurai (Ajmer) Weekly Express |
| Train type | MAIL EXPRESS |
| Source station | GODDA (GODA) |
| Departure | 05:00 · Day 1 |
| Destination station | DAURAI (DOZ) |
| Arrival | 17:20 · Day 2 |
| Total distance | 1,683 km |
| Journey duration | 36 hours 20 minutes |
| Scheduled stations | 36 |
| Intermediate stops | 34 |
| Railway zone | Eastern Railway (ER) |
| Division | Malda (MLDT) |
| Running days | Tuesday |
| Travel classes | 2A, 3A, 3E, SL, GEN |
Train 19604 Godda - Daurai (Ajmer) Weekly Express is a MAIL EXPRESS type train operated by Indian Railways. It departs from GODDA at 5:00 AM. It arrives at its destination, DAURAI on Day 2 at 5:20 PM, covering a total distance of 1,683 km in 36 hours 20 minutes, with 34 intermediate scheduled stops.
Train 19604 Godda - Daurai (Ajmer) Weekly Express runs on Tuesday and offers travel classes 2A, 3A, 3E, SL, GEN. The train is operated by the Malda division of the Eastern Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | GODA | GODDA | Day 1 | Source | 05:00 | 0 km | |
| 2 | PYHT | PRAYAHAT HALT | Day 1 | 05:08 | 05:10 | 2 min | 17 km |
| 3 | HSDA | HANSDIHA | Day 1 | 05:30 | 05:32 | 2 min | 32 km |
| 4 | MHUR | MOHANPUR | Day 1 | 06:02 | 06:04 | 2 min | 70 km |
| 5 | DGHR | DEOGHAR | Day 1 | 06:18 | 06:23 | 5 min | 80 km |
| 6 | JSME | JASIDIH JN | Day 1 | 06:36 | 06:41 | 5 min | 87 km |
| 7 | JAJ | JHAJHA | Day 1 | 08:00 | 08:05 | 5 min | 130 km |
| 8 | KIUL | KIUL JN | Day 1 | 08:50 | 08:55 | 5 min | 184 km |
| 9 | SHK | SHEIKPURA | Day 1 | 09:28 | 09:30 | 2 min | 211 km |
| 10 | NWD | NAWADAH | Day 1 | 10:13 | 10:15 | 2 min | 255 km |
| 11 | TIA | TILAYA | Day 1 | 10:35 | 10:37 | 2 min | 272 km |
| 12 | GAYA | GAYA JN | Day 1 | 13:15 | 13:20 | 5 min | 313 km |
| 13 | DOS | DEHRI ON SONE | Day 1 | 14:26 | 14:28 | 2 min | 399 km |
| 14 | SSM | SASARAM | Day 1 | 14:40 | 14:42 | 2 min | 416 km |
| 15 | BBU | BHABUA ROAD | Day 1 | 15:08 | 15:10 | 2 min | 464 km |
| 16 | DDU | PT.DEEN DAYAL UPADHYAYA JN | Day 1 | 17:03 | 17:10 | 7 min | 517 km |
| 17 | CAR | CHUNAR | Day 1 | 17:48 | 17:50 | 2 min | 549 km |
| 18 | MZP | MIRZAPUR | Day 1 | 18:30 | 18:32 | 2 min | 581 km |
| 19 | SFG | SUBEDARGANJ | Day 1 | 19:55 | 20:00 | 5 min | 674 km |
| 20 | FTP | FATEHPUR | Day 1 | 21:05 | 21:07 | 2 min | 787 km |
| 21 | GOY | GOVINDPURI | Day 1 | 22:30 | 22:35 | 5 min | 868 km |
| 22 | ETW | ETAWAH JN | Day 2 | 00:45 | 00:47 | 2 min | 1,003 km |
| 23 | TDL | TUNDLA JN | Day 2 | 02:03 | 02:05 | 2 min | 1,095 km |
| 24 | ALJN | ALIGARH JN | Day 2 | 04:00 | 04:02 | 2 min | 1,173 km |
| 25 | GZB | GHAZIABAD | Day 2 | 07:23 | 07:25 | 2 min | 1,279 km |
| 26 | DLI | DELHI JN | Day 2 | 08:15 | 08:30 | 15 min | 1,299 km |
| 27 | GGN | GURGAON | Day 2 | 09:28 | 09:30 | 2 min | 1,330 km |
| 28 | RE | REWARI JN. | Day 2 | 10:15 | 10:22 | 7 min | 1,381 km |
| 29 | AEL | ATELI | Day 2 | 10:59 | 11:01 | 2 min | 1,419 km |
| 30 | NNL | NARNAUL | Day 2 | 11:15 | 11:17 | 2 min | 1,433 km |
| 31 | NMK | NIM KA THANA | Day 2 | 11:55 | 11:57 | 2 min | 1,483 km |
| 32 | RGS | RINGAS JN | Day 2 | 12:30 | 12:35 | 5 min | 1,530 km |
| 33 | FL | PHULERA | Day 2 | 15:00 | 15:02 | 2 min | 1,597 km |
| 34 | KSG | KISHANGARH | Day 2 | 15:50 | 15:52 | 2 min | 1,651 km |
| 35 | AII | AJMER JN | Day 2 | 16:45 | 16:55 | 10 min | 1,676 km |
| 36 | DOZ | DAURAI | Day 2 | 17:20 | Destination | 1,683 km |
Train 19604 Godda - Daurai (Ajmer) Weekly Express starts its journey from GODDA and terminates at DAURAI. The scheduled station sequence is: GODDA, PRAYAHAT HALT, HANSDIHA, MOHANPUR, DEOGHAR, JASIDIH JN, JHAJHA, KIUL JN, SHEIKPURA, NAWADAH, TILAYA, GAYA JN, DEHRI ON SONE, SASARAM, BHABUA ROAD, PT.DEEN DAYAL UPADHYAYA JN, CHUNAR, MIRZAPUR, SUBEDARGANJ, FATEHPUR, GOVINDPURI, ETAWAH JN, TUNDLA JN, ALIGARH JN, GHAZIABAD, DELHI JN, GURGAON, REWARI JN., ATELI, NARNAUL, NIM KA THANA, RINGAS JN, PHULERA, KISHANGARH, AJMER JN, DAURAI.
Coach Position and Composition
19604 Godda - Daurai (Ajmer) Weekly Express indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01EOG
- Position 02GEN
- Position 03GEN
- Position 04A1
- Position 05A2
- Position 06B1
- Position 07B2
- Position 08B3
- Position 09M1
- Position 10M2
- Position 11M3
- Position 12PC
- Position 13S1
- Position 14S2
- Position 15S3
- Position 16S4
- Position 17S5
- Position 18S6
- Position 19S7
- Position 20GEN
- Position 21GEN
- Position 22SLRD
| Coach position | Coach code |
|---|---|
| 01 | EOG |
| 02 | GEN |
| 03 | GEN |
| 04 | A1 |
| 05 | A2 |
| 06 | B1 |
| 07 | B2 |
| 08 | B3 |
| 09 | M1 |
| 10 | M2 |
| 11 | M3 |
| 12 | PC |
| 13 | S1 |
| 14 | S2 |
| 15 | S3 |
| 16 | S4 |
| 17 | S5 |
| 18 | S6 |
| 19 | S7 |
| 20 | GEN |
| 21 | GEN |
| 22 | SLRD |
Note: The coach position may change due to various circumstances.
Train Fare and Ticket Prices
Estimated class-wise fares for 19604 Godda - Daurai (Ajmer) Weekly Express in Indian Rupees (INR)
| Class | Available fare details |
|---|---|
| 2AAC 2 Tier |
|
| 3AAC 3 Tier |
|
| 3EAC 3 Economy |
|
| SLSleeper |
|
| GNGeneral |
|
Actual booking prices may vary depending on the date of journey, availability, quota, applicable charges and railway updates. Verify the current fare through official Indian Railways booking channels before booking.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 19604 Godda - Daurai (Ajmer) Weekly Express departs from GODDA at 5:00 AM.
What is the final destination of this train?
Train 19604 Godda - Daurai (Ajmer) Weekly Express terminates at DAURAI (DOZ).
What is the coach position of this train?
Train 19604 Godda - Daurai (Ajmer) Weekly Express has the following coach composition: ENG-EOG-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-PC-S1-S2-S3-S4-S5-S6-S7-GEN-GEN-SLRD.
What is the total travel distance of this train?
Train 19604 Godda - Daurai (Ajmer) Weekly Express covers a total distance of 1,683 km.
On which days does this train operate?
Train 19604 Godda - Daurai (Ajmer) Weekly Express operates on Tuesday.
How many stations does this train stop at along its route?
Train 19604 Godda - Daurai (Ajmer) Weekly Express has 34 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 19604 Godda - Daurai (Ajmer) Weekly Express offers the following travel classes: 2A, 3A, 3E, SL, GEN.