57408 Markapur Road - Guntakal Passenger
Train Information
| Train number | 57408 |
|---|---|
| Train name | Markapur Road - Guntakal Passenger |
| Train type | PASSENGER |
| Source station | MARKAPUR ROAD (MRK) |
| Departure | 04:30 · Day 1 |
| Destination station | GUNTAKAL JN (GTL) |
| Arrival | 10:30 · Day 1 |
| Total distance | 260 km |
| Journey duration | 6 hours |
| Scheduled stations | 16 |
| Intermediate stops | 14 |
| Railway zone | South Coast Railway (SCOR) |
| Division | Guntur (GNT) |
| Running days | Daily |
| Travel classes | GEN |
Train 57408 Markapur Road - Guntakal Passenger is a PASSENGER type train operated by Indian Railways. It departs from MARKAPUR ROAD at 4:30 AM. It arrives at its destination, GUNTAKAL JN on Day 1 at 10:30 AM, covering a total distance of 260 km in 6 hours, with 14 intermediate scheduled stops.
Train 57408 Markapur Road - Guntakal Passenger runs on Daily and offers travel classes GEN. The train is operated by the Guntur division of the South Coast Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | MRK | MARKAPUR ROAD | Day 1 | Source | 04:30 | 0 km | |
| 2 | TLU | TARLUPADU | Day 1 | 04:43 | 04:45 | 2 min | 12 km |
| 3 | CBM | CUMBUM | Day 1 | 04:58 | 05:00 | 2 min | 26 km |
| 4 | JBK | JAGGAMBHOTLA KRISHNAPURAM | Day 1 | 05:13 | 05:15 | 2 min | 33 km |
| 5 | SDV | SOMIDEVIPALLE | Day 1 | 05:28 | 05:30 | 2 min | 45 km |
| 6 | GID | GIDDALUR | Day 1 | 05:43 | 05:45 | 2 min | 60 km |
| 7 | DMT | DIGUVAMETTA | Day 1 | 05:58 | 06:00 | 2 min | 71 km |
| 8 | GZL | GAZULAPALLI | Day 1 | 06:28 | 06:30 | 2 min | 99 km |
| 9 | NDL | NANDYAL | Day 1 | 07:20 | 07:25 | 5 min | 113 km |
| 10 | PNM | PANYAM | Day 1 | 07:42 | 07:44 | 2 min | 128 km |
| 11 | BMH | BETAMCHERLA | Day 1 | 08:08 | 08:10 | 2 min | 153 km |
| 12 | RGM | RANGAPURAM | Day 1 | 08:18 | 08:20 | 2 min | 164 km |
| 13 | DHNE | DHONE JN | Day 1 | 08:45 | 08:47 | 2 min | 189 km |
| 14 | PDL | PENDEKALLU JN | Day 1 | 09:10 | 09:12 | 2 min | 215 km |
| 15 | MKR | MADDIKERA | Day 1 | 09:36 | 09:37 | 1 min | 246 km |
| 16 | GTL | GUNTAKAL JN | Day 1 | 10:30 | Destination | 260 km |
Train 57408 Markapur Road - Guntakal Passenger starts its journey from MARKAPUR ROAD and terminates at GUNTAKAL JN. The scheduled station sequence is: MARKAPUR ROAD, TARLUPADU, CUMBUM, JAGGAMBHOTLA KRISHNAPURAM, SOMIDEVIPALLE, GIDDALUR, DIGUVAMETTA, GAZULAPALLI, NANDYAL, PANYAM, BETAMCHERLA, RANGAPURAM, DHONE JN, PENDEKALLU JN, MADDIKERA, GUNTAKAL JN.
Coach Position and Composition
57408 Markapur Road - Guntakal Passenger indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01SLRD
- Position 02GEN
- Position 03GEN
- Position 04GEN
- Position 05D2
- Position 06S6
- Position 07S5
- Position 08S4
- Position 09S3
- Position 10S2
- Position 11S1
- Position 12D1
- Position 13GEN
- Position 14GEN
- Position 15SLRD
| Coach position | Coach code |
|---|---|
| 01 | SLRD |
| 02 | GEN |
| 03 | GEN |
| 04 | GEN |
| 05 | D2 |
| 06 | S6 |
| 07 | S5 |
| 08 | S4 |
| 09 | S3 |
| 10 | S2 |
| 11 | S1 |
| 12 | D1 |
| 13 | GEN |
| 14 | GEN |
| 15 | SLRD |
Note: The coach position may change due to various circumstances.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 57408 Markapur Road - Guntakal Passenger departs from MARKAPUR ROAD at 4:30 AM.
What is the final destination of this train?
Train 57408 Markapur Road - Guntakal Passenger terminates at GUNTAKAL JN (GTL).
What is the coach position of this train?
Train 57408 Markapur Road - Guntakal Passenger has the following coach composition: ENG-SLRD-GEN-GEN-GEN-D2-S6-S5-S4-S3-S2-S1-D1-GEN-GEN-SLRD.
What is the total travel distance of this train?
Train 57408 Markapur Road - Guntakal Passenger covers a total distance of 260 km.
On which days does this train operate?
Train 57408 Markapur Road - Guntakal Passenger operates on Daily.
How many stations does this train stop at along its route?
Train 57408 Markapur Road - Guntakal Passenger has 14 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 57408 Markapur Road - Guntakal Passenger offers the following travel classes: GEN.