57411 Guntakal - Bodhan Passenger
Train Information
| Train number | 57411 |
|---|---|
| Train name | Guntakal - Bodhan Passenger |
| Train type | PASSENGER |
| Source station | GUNTAKAL JN (GTL) |
| Departure | 06:00 · Day 1 |
| Destination station | BODHAN (BDHN) |
| Arrival | 22:25 · Day 1 |
| Total distance | 550 km |
| Journey duration | 16 hours 25 minutes |
| Scheduled stations | 85 |
| Intermediate stops | 83 |
| Railway zone | South Coast Railway (SCOR) |
| Division | Guntakal (GTL) |
| Running days | Daily |
| Travel classes | GEN |
Train 57411 Guntakal - Bodhan Passenger is a PASSENGER type train operated by Indian Railways. It departs from GUNTAKAL JN at 6:00 AM. It arrives at its destination, BODHAN on Day 1 at 10:25 PM, covering a total distance of 550 km in 16 hours 25 minutes, with 83 intermediate scheduled stops.
Train 57411 Guntakal - Bodhan Passenger runs on Daily and offers travel classes GEN. The train is operated by the Guntakal division of the South Coast Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | GTL | GUNTAKAL JN | Day 1 | Source | 06:00 | 0 km | |
| 2 | MKR | MADDIKERA | Day 1 | 06:16 | 06:18 | 2 min | 14 km |
| 3 | TGL | TUGGALI | Day 1 | 06:27 | 06:28 | 1 min | 29 km |
| 4 | EDD | EDDULADODDI | Day 1 | 06:34 | 06:35 | 1 min | 37 km |
| 5 | PDL | PENDEKALLU JN | Day 1 | 06:42 | 06:44 | 2 min | 45 km |
| 6 | LMD | LINGANENIDODDI | Day 1 | 06:47 | 06:48 | 1 min | 52 km |
| 7 | MYL | MALLIYALA | Day 1 | 06:49 | 06:50 | 1 min | 60 km |
| 8 | DHNE | DHONE JN | Day 1 | 07:20 | 07:25 | 5 min | 71 km |
| 9 | BVO | BOGOLU | Day 1 | 07:39 | 07:40 | 1 min | 81 km |
| 10 | VDI | VELDURTI | Day 1 | 07:49 | 07:50 | 1 min | 91 km |
| 11 | UKD | ULINDAKONDA | Day 1 | 07:59 | 08:00 | 1 min | 103 km |
| 12 | DUU | DUPADU | Day 1 | 08:09 | 08:10 | 1 min | 114 km |
| 13 | KOLA | KOTLA | Day 1 | 08:14 | 08:15 | 1 min | 123 km |
| 14 | KRNT | KURNOOL CITY | Day 1 | 08:23 | 08:25 | 2 min | 125 km |
| 15 | ALPR | ALAMPUR ROAD | Day 1 | 08:34 | 08:35 | 1 min | 134 km |
| 16 | SBBJ | SRI BALA BRAMARESHWARA JOGULAMBA | Day 1 | 08:39 | 08:40 | 1 min | 136 km |
| 17 | MOA | MANOPAD | Day 1 | 09:10 | 09:11 | 1 min | 150 km |
| 18 | IKI | ITIKYALA | Day 1 | 09:31 | 09:32 | 1 min | 159 km |
| 19 | PDNA | PEDDADINNE | Day 1 | 09:39 | 09:40 | 1 min | 163 km |
| 20 | PDO | POODOOR | Day 1 | 09:44 | 09:45 | 1 min | 169 km |
| 21 | GWD | GADWAL | Day 1 | 09:58 | 10:00 | 2 min | 177 km |
| 22 | ARPL | AREPALLI HALT | Day 1 | 10:08 | 10:09 | 1 min | 185 km |
| 23 | SRNR | SRIRAMNAGAR | Day 1 | 10:14 | 10:15 | 1 min | 190 km |
| 24 | AJK | AJAKOLLU | Day 1 | 10:19 | 10:20 | 1 min | 193 km |
| 25 | WPR | WANPARTI ROAD | Day 1 | 10:29 | 10:30 | 1 min | 199 km |
| 26 | KONN | KONNUR | Day 1 | 10:39 | 10:40 | 1 min | 204 km |
| 27 | KXI | KURUMURTHI | Day 1 | 10:59 | 11:00 | 1 min | 212 km |
| 28 | KQQ | KAUKUNTLA | Day 1 | 11:08 | 11:09 | 1 min | 217 km |
| 29 | DKC | DEVARKADRA | Day 1 | 11:25 | 11:26 | 1 min | 228 km |
| 30 | KTKA | KOTAKADRA | Day 1 | 11:35 | 11:36 | 1 min | 234 km |
| 31 | MQN | MANYAMKONDA | Day 1 | 11:51 | 11:52 | 1 min | 238 km |
| 32 | MHBT | MAHBUB NAGAR TOWN HA | Day 1 | 12:00 | 12:01 | 1 min | 250 km |
| 33 | MBNR | MAHBUBNAGAR | Day 1 | 12:13 | 12:15 | 2 min | 252 km |
| 34 | YNG | YENUGONDA | Day 1 | 12:19 | 12:20 | 1 min | 256 km |
| 35 | DTP | DIVITIPALLI | Day 1 | 12:24 | 12:25 | 1 min | 262 km |
| 36 | JCL | JADCHERLA | Day 1 | 12:39 | 12:40 | 1 min | 270 km |
| 37 | GLY | GOLLAPALLI | Day 1 | 12:44 | 12:45 | 1 min | 277 km |
| 38 | BABR | BALANAGAR | Day 1 | 13:05 | 13:06 | 1 min | 293 km |
| 39 | SHNR | SHADNAGAR | Day 1 | 13:24 | 13:25 | 1 min | 306 km |
| 40 | TMX | TIMMAPUR | Day 1 | 13:40 | 13:41 | 1 min | 321 km |
| 41 | UR | UMDANAGAR | Day 1 | 14:09 | 14:10 | 1 min | 337 km |
| 42 | BDVL | BUDVEL | Day 1 | 14:15 | 14:16 | 1 min | 344 km |
| 43 | FM | FALAKNUMA | Day 1 | 14:40 | 14:41 | 1 min | 351 km |
| 44 | HPG | HUPPUGUDA | Day 1 | 14:44 | 14:45 | 1 min | 352 km |
| 45 | YKA | YAKUTPURA | Day 1 | 14:47 | 14:48 | 1 min | 354 km |
| 46 | DQR | DABIRPURA | Day 1 | 14:49 | 14:50 | 1 min | 355 km |
| 47 | MXT | MALAKPET | Day 1 | 14:51 | 14:52 | 1 min | 356 km |
| 48 | KCG | KACHEGUDA | Day 1 | 15:10 | 15:20 | 10 min | 358 km |
| 49 | VAR | VIDYANAGAR | Day 1 | 15:22 | 15:23 | 1 min | 360 km |
| 50 | JOO | JAMAI OSMANIA | Day 1 | 15:24 | 15:25 | 1 min | 361 km |
| 51 | ATC | ARTS COLLEGE | Day 1 | 15:26 | 15:27 | 1 min | 362 km |
| 52 | STPD | SITAFAL MANDI | Day 1 | 15:29 | 15:30 | 1 min | 363 km |
| 53 | LGDH | LALAGUDA GATE | Day 1 | 15:34 | 15:35 | 1 min | 366 km |
| 54 | MJF | MALKAJGIRI | Day 1 | 16:03 | 16:05 | 2 min | 367 km |
| 55 | DYE | DAYANAND NAGAR | Day 1 | 16:06 | 16:07 | 1 min | 367 km |
| 56 | SFX | SAFILGUDA | Day 1 | 16:08 | 16:09 | 1 min | 368 km |
| 57 | RKO | RAMAKISTAPURAM GATE | Day 1 | 16:10 | 16:11 | 1 min | 370 km |
| 58 | AMQ | AMMUGUDA | Day 1 | 16:12 | 16:13 | 1 min | 371 km |
| 59 | CVB | CAVALRY BARRACKS | Day 1 | 16:19 | 16:20 | 1 min | 372 km |
| 60 | ALW | ALWAL | Day 1 | 16:21 | 16:22 | 1 min | 374 km |
| 61 | BOZ | BOLARUM BAZAR | Day 1 | 16:23 | 16:24 | 1 min | 375 km |
| 62 | BMO | BOLARUM | Day 1 | 16:29 | 16:30 | 1 min | 377 km |
| 63 | GDPL | GUNDLA POCHAMPALLI | Day 1 | 16:39 | 16:40 | 1 min | 382 km |
| 64 | GWV | GOWDAVALLI | Day 1 | 16:49 | 16:50 | 1 min | 387 km |
| 65 | MED | MEDCHAL | Day 1 | 17:10 | 17:11 | 1 min | 391 km |
| 66 | DBV | DABILPUR | Day 1 | 17:15 | 17:16 | 1 min | 395 km |
| 67 | MOB | MANOHARABAD | Day 1 | 17:24 | 17:25 | 1 min | 404 km |
| 68 | BMPL | BRAHMANPALLI | Day 1 | 17:35 | 17:36 | 1 min | 412 km |
| 69 | ME | MASAIPET | Day 1 | 17:49 | 17:50 | 1 min | 418 km |
| 70 | SHAN | SRINIVASA NAGAR | Day 1 | 17:56 | 17:57 | 1 min | 421 km |
| 71 | WDR | WADIARAM | Day 1 | 18:16 | 18:17 | 1 min | 429 km |
| 72 | MZL | MIRZAPALLI | Day 1 | 18:35 | 18:36 | 1 min | 435 km |
| 73 | AKE | AKANAPET | Day 1 | 19:01 | 19:02 | 1 min | 445 km |
| 74 | BKU | BHIKNUR | Day 1 | 19:11 | 19:12 | 1 min | 453 km |
| 75 | THPR | TIPPAPUR | Day 1 | 19:16 | 19:17 | 1 min | 457 km |
| 76 | TMD | TALMADLA | Day 1 | 19:29 | 19:30 | 1 min | 462 km |
| 77 | KMC | KAMAREDDI | Day 1 | 19:38 | 19:40 | 2 min | 472 km |
| 78 | UPW | UPPALAVAI | Day 1 | 19:52 | 19:53 | 1 min | 483 km |
| 79 | SCP | SIRNAPALLI | Day 1 | 20:04 | 20:05 | 1 min | 494 km |
| 80 | IDL | INDALVAI | Day 1 | 20:15 | 20:16 | 1 min | 502 km |
| 81 | DHP | DICHPALLI | Day 1 | 20:27 | 20:28 | 1 min | 511 km |
| 82 | NZB | NIZAMABAD JN | Day 1 | 20:53 | 20:55 | 2 min | 524 km |
| 83 | JKM | JANKAMPET JN | Day 1 | 21:09 | 21:10 | 1 min | 530 km |
| 84 | GPBN | GANDHI PARK BODHAN | Day 1 | 21:31 | 21:32 | 1 min | 549 km |
| 85 | BDHN | BODHAN | Day 1 | 22:25 | Destination | 550 km |
Train 57411 Guntakal - Bodhan Passenger starts its journey from GUNTAKAL JN and terminates at BODHAN. The scheduled station sequence is: GUNTAKAL JN, MADDIKERA, TUGGALI, EDDULADODDI, PENDEKALLU JN, LINGANENIDODDI, MALLIYALA, DHONE JN, BOGOLU, VELDURTI, ULINDAKONDA, DUPADU, KOTLA, KURNOOL CITY, ALAMPUR ROAD, SRI BALA BRAMARESHWARA JOGULAMBA, MANOPAD, ITIKYALA, PEDDADINNE, POODOOR, GADWAL, AREPALLI HALT, SRIRAMNAGAR, AJAKOLLU, WANPARTI ROAD, KONNUR, KURUMURTHI, KAUKUNTLA, DEVARKADRA, KOTAKADRA, MANYAMKONDA, MAHBUB NAGAR TOWN HA, MAHBUBNAGAR, YENUGONDA, DIVITIPALLI, JADCHERLA, GOLLAPALLI, BALANAGAR, SHADNAGAR, TIMMAPUR, UMDANAGAR, BUDVEL, FALAKNUMA, HUPPUGUDA, YAKUTPURA, DABIRPURA, MALAKPET, KACHEGUDA, VIDYANAGAR, JAMAI OSMANIA, ARTS COLLEGE, SITAFAL MANDI, LALAGUDA GATE, MALKAJGIRI, DAYANAND NAGAR, SAFILGUDA, RAMAKISTAPURAM GATE, AMMUGUDA, CAVALRY BARRACKS, ALWAL, BOLARUM BAZAR, BOLARUM, GUNDLA POCHAMPALLI, GOWDAVALLI, MEDCHAL, DABILPUR, MANOHARABAD, BRAHMANPALLI, MASAIPET, SRINIVASA NAGAR, WADIARAM, MIRZAPALLI, AKANAPET, BHIKNUR, TIPPAPUR, TALMADLA, KAMAREDDI, UPPALAVAI, SIRNAPALLI, INDALVAI, DICHPALLI, NIZAMABAD JN, JANKAMPET JN, GANDHI PARK BODHAN, BODHAN.
Coach Position and Composition
57411 Guntakal - Bodhan Passenger indicative coach position
Locomotive: ENG / LOCO (shown separately from coach numbering).
- Position 01GEN
- Position 02SLRD
- Position 03GEN
- Position 04GEN
- Position 05GEN
- Position 06GEN
- Position 07GEN
| Coach position | Coach code |
|---|---|
| 01 | GEN |
| 02 | SLRD |
| 03 | GEN |
| 04 | GEN |
| 05 | GEN |
| 06 | GEN |
| 07 | GEN |
Note: The coach position may change due to various circumstances.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 57411 Guntakal - Bodhan Passenger departs from GUNTAKAL JN at 6:00 AM.
What is the final destination of this train?
Train 57411 Guntakal - Bodhan Passenger terminates at BODHAN (BDHN).
What is the coach position of this train?
Train 57411 Guntakal - Bodhan Passenger has the following coach composition: ENG-GEN-SLRD-GEN-GEN-GEN-GEN-GEN.
What is the total travel distance of this train?
Train 57411 Guntakal - Bodhan Passenger covers a total distance of 550 km.
On which days does this train operate?
Train 57411 Guntakal - Bodhan Passenger operates on Daily.
How many stations does this train stop at along its route?
Train 57411 Guntakal - Bodhan Passenger has 83 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 57411 Guntakal - Bodhan Passenger offers the following travel classes: GEN.