69234 Dahod - Vadodara MEMU
Train Information
| Train number | 69234 |
|---|---|
| Train name | Dahod - Vadodara MEMU |
| Train type | MEMU |
| Source station | DAHOD (DHD) |
| Departure | 16:30 · Day 1 |
| Destination station | VADODARA JN (BRC) |
| Arrival | 19:55 · Day 1 |
| Total distance | 144 km |
| Journey duration | 3 hours 25 minutes |
| Scheduled stations | 19 |
| Intermediate stops | 17 |
| Railway zone | Western Railway (WR) |
| Division | Ratlam (RTM) |
| Running days | Daily |
| Travel classes | GEN |
Train 69234 Dahod - Vadodara MEMU is a MEMU type train operated by Indian Railways. It departs from DAHOD at 4:30 PM. It arrives at its destination, VADODARA JN on Day 1 at 7:55 PM, covering a total distance of 144 km in 3 hours 25 minutes, with 17 intermediate scheduled stops.
Train 69234 Dahod - Vadodara MEMU runs on Daily and offers travel classes GEN. The train is operated by the Ratlam division of the Western Railway zone of Indian Railways.
Train Route and Timetable
| Stop | Station code | Station name | Journey day | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|---|
| 1 | DHD | DAHOD | Day 1 | Source | 16:30 | 0 km | |
| 2 | RET | RENTIA | Day 1 | 16:37 | 16:38 | 1 min | 5 km |
| 3 | JKT | JEKOT | Day 1 | 16:43 | 16:44 | 1 min | 10 km |
| 4 | USRA | USRA | Day 1 | 16:51 | 16:52 | 1 min | 18 km |
| 5 | MAM | MANGAL MAHUDI | Day 1 | 16:59 | 17:00 | 1 min | 23 km |
| 6 | LMK | LIMKHEDA | Day 1 | 17:09 | 17:10 | 1 min | 31 km |
| 7 | PPD | PIPLOD JN | Day 1 | 17:17 | 17:18 | 1 min | 39 km |
| 8 | SAT | SANT ROAD | Day 1 | 17:27 | 17:28 | 1 min | 51 km |
| 9 | CCL | CHANCHELAV | Day 1 | 17:35 | 17:36 | 1 min | 60 km |
| 10 | KIZ | KANSUDHI | Day 1 | 17:44 | 17:45 | 1 min | 67 km |
| 11 | GDA | GODHRA JN | Day 1 | 18:24 | 18:25 | 1 min | 72 km |
| 12 | KRSA | KHARSALIYA | Day 1 | 18:37 | 18:38 | 1 min | 82 km |
| 13 | DRL | DEROL | Day 1 | 18:48 | 18:49 | 1 min | 95 km |
| 14 | BKRL | BAKROL | Day 1 | 18:55 | 18:56 | 1 min | 102 km |
| 15 | CPN | CHAMPANER RD JN | Day 1 | 19:02 | 19:03 | 1 min | 108 km |
| 16 | SMLA | SAMLAYA JN | Day 1 | 19:12 | 19:13 | 1 min | 119 km |
| 17 | PIO | PILOL | Day 1 | 19:23 | 19:24 | 1 min | 131 km |
| 18 | CYI | CHHAYAPURI | Day 1 | 19:30 | 19:31 | 1 min | 138 km |
| 19 | BRC | VADODARA JN | Day 1 | 19:55 | Destination | 144 km |
Train 69234 Dahod - Vadodara MEMU starts its journey from DAHOD and terminates at VADODARA JN. The scheduled station sequence is: DAHOD, RENTIA, JEKOT, USRA, MANGAL MAHUDI, LIMKHEDA, PIPLOD JN, SANT ROAD, CHANCHELAV, KANSUDHI, GODHRA JN, KHARSALIYA, DEROL, BAKROL, CHAMPANER RD JN, SAMLAYA JN, PILOL, CHHAYAPURI, VADODARA JN.
Coach Position and Composition
69234 Dahod - Vadodara MEMU indicative coach position
- Position 01GEN
- Position 02GEN
- Position 03GEN
- Position 04GEN
- Position 05GEN
- Position 06GEN
- Position 07GEN
- Position 08GEN
- Position 09GEN
- Position 10GEN
- Position 11GEN
- Position 12GEN
| Coach position | Coach code |
|---|---|
| 01 | GEN |
| 02 | GEN |
| 03 | GEN |
| 04 | GEN |
| 05 | GEN |
| 06 | GEN |
| 07 | GEN |
| 08 | GEN |
| 09 | GEN |
| 10 | GEN |
| 11 | GEN |
| 12 | GEN |
Note: The coach position may change due to various circumstances.
Frequently Asked Questions
What time does this train depart from its originating station?
Train 69234 Dahod - Vadodara MEMU departs from DAHOD at 4:30 PM.
What is the final destination of this train?
Train 69234 Dahod - Vadodara MEMU terminates at VADODARA JN (BRC).
What is the coach position of this train?
Train 69234 Dahod - Vadodara MEMU has the following coach composition: GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN-GEN.
What is the total travel distance of this train?
Train 69234 Dahod - Vadodara MEMU covers a total distance of 144 km.
On which days does this train operate?
Train 69234 Dahod - Vadodara MEMU operates on Daily.
How many stations does this train stop at along its route?
Train 69234 Dahod - Vadodara MEMU has 17 intermediate scheduled stops between its originating and terminating stations.
Which travel classes are available on this train?
Train 69234 Dahod - Vadodara MEMU offers the following travel classes: GEN.